| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : LAGOA DE ANTELA XINZO DE LIMIA CEI** (2009)  Niveau : CEI2 Nb partants : 38 Nb Classées : 30 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				CAEIRO MIGUEL | 
				21,712 | 
				RELAMPAGO III | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				FERNANDEZ DIAZ ABEL | 
				21,564 | 
				F NOOR | 
				AR | 
				1999 | 
				SIRE | 
				ORELLANA | 
				DALHAK | 
			 
			
				| 3 | 
				ALVAREZ LENCE JOSE | 
				21,404 | 
				SHEILA 50 LUCUS | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				BOUZAS JANEIRO MANUEL | 
				21,221 | 
				CALZADILLA | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 5 | 
				PUNTI DACHS JAUME | 
				21,215 | 
				IPSO DE LA DROME | 
				SF | 
				1996 | 
				AMBEL | 
				BRIX DE LA DROME | 
				CONCERTOLEME | 
			 
			
				| 6 | 
				ANTUNEZ BOTE GLORIA | 
				20,237 | 
				PIRANA | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				BOTE CHAMORRO MARIA ISABEL | 
				20,237 | 
				LA BAMBA | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 8 | 
				PEREIRA SUAREZ FLORENTINO | 
				19,896 | 
				AGENTE 67 | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				LAHERRAN FERNANDEZ ROBERTO | 
				19,654 | 
				ALAMEDILLACH | 
				AR | 
				1995 | 
				KILIMANJARO | 
				OLIMPIADA | 
				IMPECABLE | 
			 
			
				| 10 | 
				MUIXI CRUSELLAS LAIA | 
				19,451 | 
				TBO REMATADOR | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 11 | 
				PADROS GENERO IBAN | 
				19,449 | 
				IMBURU BUGATI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 12 | 
				CARRERA RODRIGUEZ MIGUEL ANGEL | 
				19,357 | 
				YIYI | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				MOSQUERA LUNA CHRISTIAN | 
				19,1 | 
				GAZAL XIX 12 LUCUS | 
				SHA | 
				2002 | 
				PARIS | 
				NA | 
				NA | 
			 
			
				| 14 | 
				CASALS FORES ORIOL | 
				19,066 | 
				FAISA DE MASFERRER | 
				AR | 
				2002 | 
				NA | 
				JACARANDA | 
				TETUAN | 
			 
			
				| 15 | 
				DOMINGUEZ CALLE FRANCISCO | 
				18,227 | 
				BABY LOVE | 
				AR | 
				2000 | 
				DORWAN DU CAYROU | 
				BAB LEILA | 
				SAID D'ESPIENS | 
			 
			
				| 16 | 
				AUTET CASAS IVAN | 
				18,202 | 
				SALDUERO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				MEXIA DE ALMEIDA JOAO | 
				18,056 | 
				QUIQUI | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				SOARES MARGARIDA OLIVEIRA | 
				18,055 | 
				ULTRA | 
				OI | 
				1986 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				17,663 | 
				ELVIS HAB | 
				AR | 
				1997 | 
				EF BOSS | 
				EO FASULIYA | 
				HE IBN FAONIET | 
			 
			
				| 20 | 
				PIERNAS ANDRES | 
				17,662 | 
				KANGOO II | 
				DSA | 
				1998 | 
				CALIF EL MASAN | 
				DAPHNE DE CHAMPLIN | 
				PUR GEDE | 
			 
			
				| 21 | 
				CASALS FORES BERNAT | 
				17,662 | 
				LUX DE VILAFORMIU | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 22 | 
				MARTINEZ SEGADE LUIS MIGUEL | 
				17,661 | 
				NIEBLA | 
				CS | 
				1997 | 
				CACAO | 
				NA | 
				NA | 
			 
			
				| 23 | 
				RUIZ LARINAGA GREGORIO | 
				17,269 | 
				ALNASAR ADIT | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				DAMIAO MARIANO FRANCISCO MANUEL | 
				17,268 | 
				ABANDO AB DAMBOLIN | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				LOPEZ GARCIA ANTONIO | 
				15,827 | 
				VACUOLA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				MADERA GARCIA CARLOS | 
				15,825 | 
				FACENDA DE TUSITALA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				TRENAS FERNANDEZ MIGUEL ANGEL | 
				15,739 | 
				ANDORRERO | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				GARCIA MARTINEZ MARIA | 
				15,238 | 
				SEEAM | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				ARRIZABALAGA CARRASCO INIGO | 
				15,237 | 
				ROHF GOBI | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				MARTIN GARCIA IKER | 
				15,237 | 
				ABD AL SAMIS | 
				AR | 
				2000 | 
				SAMARANG | 
				ISMAILIA DU PERRON | 
				NICHEM | 
			 
			
				| HC AB2 | 
				MATO GARCIA ANDER | 
				- | 
				SHAM (1995) | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				CAMPOS ACEDO INES MARIA | 
				- | 
				CACHUELA | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				YANEZ VEGA JAVIER | 
				- | 
				DEREK | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				IGLESIAS DIAZ TADEU | 
				- | 
				HALAR 50 | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LUQUE MORAL ALEX | 
				- | 
				FIESTERO | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				URIARTE CANELLAS MARIA | 
				- | 
				CASIO | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MOSQUERA ADRIAN ALVAREZ | 
				- | 
				ZUNA 87 50 LUCUS | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SANTOS BELLON DIEGO | 
				- | 
				GAZAL XVIII 3 | 
				SHA | 
				2001 | 
				GAZAL XVIII | 
				JUDITHA | 
				PARIS | 
			 
		 
		 |