| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : DUBAI Sheikh Rashid  CEI *** (2009)  Niveau : CEI2 Nb partants : 125 Nb Classées : 50 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL BALARTI MOHAMED HILAL SALEM | 
				25,500 | 
				RAHMAN DES BRUYERES | 
				AR | 
				1999 | 
				NUMIZKI | 
				RAGNA | 
				NEGO | 
			 
			
				| 2 | 
				AL FARESI AHMED SAEED MOHAMED | 
				25,300 | 
				AKASHA SANSATION | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				24,270 | 
				HALIM | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				AL HAMMADI HASSAN ABDULLA YOUSEF | 
				24,270 | 
				HABIBI | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 5 | 
				AL MARRI KHALIFA GHANIM | 
				24,220 | 
				KERRIA DU VRIHOU | 
				AA | 
				1998 | 
				KAL AZAR | 
				ELZARA BLEUE | 
				FAWZAN | 
			 
			
				| 6 | 
				OLASCOAGA AMAYA PIO JUAN MIGUEL | 
				23,740 | 
				YARAANDOO JAKARA SILVER | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				RAHIMI MOHAMED JASEM | 
				23,630 | 
				CORLEONE | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 8 | 
				BIN GHADAYER SALEM RASHID | 
				23,460 | 
				LITTLE JOE FOX | 
				AR | 
				1993 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				AL MUHAIRI THANI MOHAMED | 
				23,460 | 
				GAZYL AL SUNDARI | 
				AR | 
				2001 | 
				DARLEI | 
				GOUASSA | 
				DJAMEL | 
			 
			
				| 10 | 
				PERON KARINE | 
				23,420 | 
				AL MOKDAM | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 11 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				23,190 | 
				LOUXOR EL MUSKOV | 
				AR | 
				1999 | 
				MUSKOV | 
				AMAZONE DU FAUX | 
				FAWZAN | 
			 
			
				| 12 | 
				BURGER GERDA PETRONELLA | 
				23,170 | 
				QUALISCA | 
				AR | 
				2000 | 
				DORWAN DU CAYROU | 
				QUALIFAT | 
				ELABORAT | 
			 
			
				| 13 | 
				CAMBE AURELIE | 
				23,160 | 
				OMELETTE DE TAFF | 
				AR | 
				2002 | 
				QUITO DE BIDACHE | 
				SHAMILAH MELISANDE | 
				NADIR I | 
			 
			
				| 14 | 
				AL QASIMI SHEIKH ABDULLAH AZIZ BIN FAISAL | 
				23,090 | 
				HOT SHOT (KALKADOON VAQUERO) | 
				DSA | 
				1999 | 
				MAF-UE SULTAN | 
				NA | 
				NA | 
			 
			
				| 15 | 
				SAEED AHMED SAEED AHMED | 
				23,050 | 
				LOBITO NEERO | 
				OI | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				KHAMIS ALI SAEED ABDULLAH | 
				22,560 | 
				TRIS FILOU | 
				AA | 
				1993 | 
				NAVAJO | 
				FILOU D'AMOUR | 
				NA | 
			 
			
				| 17 | 
				AL NIYADIH MOHAMED RUWISHED | 
				22,470 | 
				VINACHO | 
				SE | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				AL MARZOUQI HUSSAIN ALI MOHAMED | 
				22,420 | 
				SERGAI | 
				AR | 
				1997 | 
				BARABAS | 
				SIHRI | 
				VIKTORY | 
			 
			
				| 19 | 
				SINGH UGAM SINGH ARJUN | 
				22,330 | 
				HILLBRAE ZORO | 
				AR | 
				1999 | 
				HILLBRAE KASSIUS | 
				NA | 
				NA | 
			 
			
				| 20 | 
				PIERNAS ANDRES | 
				22,160 | 
				MAGIC GLENN KIANDRA | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 21 | 
				AL JAHOURI ALI KHALFAN | 
				22,160 | 
				SHA ALI | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 22 | 
				AL SABRI AHMED ALI SALMAN | 
				22,130 | 
				IDAHO TEQUILA | 
				DSA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 23 | 
				KHAN ARIF ALI ISMAIL | 
				21,710 | 
				FANTINE RACH | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				KHAN AMJAD ALI KASAM | 
				21,410 | 
				ENNOVYAR SOUTHERN SKY | 
				AR | 
				1999 | 
				SKY HUSSAR | 
				ENNOVYAR PURE VELVET | 
				NA | 
			 
			
				| 25 | 
				SINGH DEEP SINGH DEVI | 
				21,230 | 
				BALGOWNIE SANDY | 
				AR | 
				1992 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				AL TURKOMANI FAYEZ JAMEEL | 
				21,140 | 
				MY LAST MABROUK | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				MOHAMED ZAID SHAMSHAD ALAM | 
				20,980 | 
				HIRSTGLEN ZEPPELIN | 
				DSA | 
				2001 | 
				ZAKAH ZAHARA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				NENAT SALIM MOHAMED ABDULL | 
				20,970 | 
				JJ PERIMAGE | 
				AR | 
				1997 | 
				PADRONS IMAGE | 
				DBL Z PERLAYNA | 
				ARN-ETT PERLANE | 
			 
			
				| 29 | 
				SINGH INDA NAKAT POONJ RAJ | 
				20,890 | 
				PEROS EL MAJESTIC | 
				AR | 
				2001 | 
				MAJESTIC DE L'ORNE | 
				PEROVSKIA AL PATOULA | 
				MONITOR | 
			 
			
				| 30 | 
				SARDO MARCO | 
				20,880 | 
				NINGADOO KULIMON | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 31 | 
				SINGH BHANWAR SINGH INDA B | 
				20,700 | 
				SUNCREST SILVER ECHO | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				AL BUZIRI ABDULLA ESSA MOHAMED | 
				20,670 | 
				ONE EYE CRYSTAL DREAMS | 
				AR | 
				1999 | 
				CHIP CHASE FLAMBEAU | 
				ISLAM TEMPTATION | 
				NA | 
			 
			
				| 33 | 
				AL JUNAIBI HAMOUD HUMAID | 
				20,240 | 
				INSHALLAH WINDSONG | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 34 | 
				AL SHEHHI FUAAD ABDULLAH AHMED | 
				20,230 | 
				BROOKMAN PARK PAGAN | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				AL MAKTOUM SHEIKH RASHID BIN MOHAMMED | 
				20,220 | 
				JIMMY DU MAS | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				KHAN GAGANFAR KHAN FARUK | 
				20,210 | 
				BRIEEMA KHAN | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				SINGH BHANWAR SINGH HANUMAN | 
				20,210 | 
				KEDJARI DES SERRES | 
				DSA | 
				1998 | 
				PERSICKO | 
				NEDJARI VIII 7 304 | 
				NEDJARI VIII | 
			 
			
				| 38 | 
				KHAN MOHAMED ALI MOHIDDIN | 
				20,140 | 
				CINDY (BAH) | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 39 | 
				AL MANSOORI MATAR GHANIM MUSFER GHANIM | 
				19,980 | 
				MERIMINDI NIKE | 
				AR | 
				1999 | 
				BASKEER | 
				YUKON PARK KAMIRA | 
				AMIR EL SHAKLAN | 
			 
			
				| 40 | 
				SHARFUDDIN KAISAR ALAM | 
				19,730 | 
				CHARK AL AWSAT | 
				AR | 
				2000 | 
				TIDJANI | 
				MARELF DE MONEPIAT | 
				MARZOUCK | 
			 
			
				| 41 | 
				PANNA RAM KAILASH CHAND | 
				19,640 | 
				HAZELDEAN EMILIO | 
				AR | 
				1997 | 
				ESPECIAL | 
				LARAWAH SOLINA | 
				TRISTRAM MAHDI | 
			 
			
				| 42 | 
				CHAUDHRY FAKHAR ABBAS MOHAMED | 
				19,400 | 
				JUST WAIT | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				ZAHID ALAM ANZAR ALAM | 
				19,110 | 
				BENLARICH JABER | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 44 | 
				AL HADRAMI AHMED ALI AMER OMER | 
				19,040 | 
				DON AFFAIR | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 45 | 
				KHUDA NAZAR SAADULLAH | 
				18,610 | 
				ZAANDEL | 
				AR | 
				2000 | 
				NAADDEL | 
				KAVANNAGH | 
				SARACEN KARIM | 
			 
			
				| 46 | 
				KHAN MUSTAK KHAN JAVED | 
				18,390 | 
				AL JAMRAH | 
				AR | 
				2002 | 
				PASSEM LOTOIS | 
				NA | 
				NA | 
			 
			
				| 47 | 
				PETLEY SABA BONNIE | 
				18,000 | 
				WOODBOURNE STARLITE | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 48 | 
				HUMAID MOHAMED ALI | 
				17,980 | 
				MOUDHISH | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 49 | 
				BUCKLEY ALLISON JANE | 
				17,730 | 
				ISTOURA | 
				AR | 
				1998 | 
				OH BY GOSH | 
				EKSKURSIA | 
				ESPLENDOR | 
			 
			
				| 50 | 
				SINGH BHANWAR SINGH INDA B | 
				16,980 | 
				PENDEL PARK ZAIRE | 
				AR | 
				1998 | 
				CADELL | 
				STORM PRINCESS | 
				NA | 
			 
			
				| HC AB1 | 
				PATTERSON JODIE LEE | 
				- | 
				ROSEWOOD TAHIR | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				KHAN JIWAN ALI SALEMUDDIN | 
				- | 
				CICADA LODGE OLIVER TWIST | 
				AA | 
				2000 | 
				LASALLE KAROL | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				SINGH KISHOR SINGH SWAROOP | 
				- | 
				HIGHLAND VIEW DARRAH | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				KHAN MOHAMED ASLAM HIDAYAT | 
				- | 
				HENLEY FARM AKRAB | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				GRAGERA RODRIGUEZ JAVIER | 
				- | 
				ST MANILA | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				BIN SULTAN AL NAHYAN SHEIKH MOHAMED | 
				- | 
				GM JORPRENDIDO | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				ABDUL SATTAR ABDUL KADER | 
				- | 
				ZARA FARM SHADASJ | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL MEHAIRI MOHAMED SALAH MOHAMED | 
				- | 
				VIOLON D'INGRES | 
				AR | 
				1999 | 
				VOLCANO DE CARRERE | 
				VIOLA | 
				NAFTALIN (NAFTALIN 24) | 
			 
			
				| HC B1 | 
				SINGH RAJPUT KARAN | 
				- | 
				HM QUIQUE | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL JABER SAEED MOHAMED | 
				- | 
				DIE KINDER JUGOYA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHAN HASMAT ALI SARWAR | 
				- | 
				MIFREH HUSSAM | 
				DIV | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL HAMMADI KHALID ABDUL RAHIM | 
				- | 
				PHOENIX | 
				DSA | 
				1994 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL RASHID MUHRAL MANSOOR SAEED | 
				- | 
				NIRVANA (NZL) | 
				AR | 
				1995 | 
				PAN | 
				BER KALIENKA | 
				PHARON | 
			 
			
				| HC B1 | 
				AL KHATIRI MUBARAK AWAD | 
				- | 
				LUST | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				SINGH CHANDRA SINGH LADHU | 
				- | 
				MELCOT DIAMANTINA | 
				AR | 
				1999 | 
				TASK | 
				JODA ADELA | 
				SIMEON SANEGOR | 
			 
			
				| HC B1 | 
				NADHAR MOHAMED GHULAM | 
				- | 
				TEMBISU | 
				AR | 
				1999 | 
				PRIORITY | 
				SAAR MONET | 
				SIMEON SA'AR | 
			 
			
				| HC B1 | 
				AL SABOUSI AHMED MOHAMED YAFOUR | 
				- | 
				WATERLEA SUGAR RAY | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL SALMAN MANSOUR IBRAHIM ALI | 
				- | 
				GALA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHAN ASGAR KHAN ASLAM | 
				- | 
				BARAKA DAIRI | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				RAHIL DANA ALI | 
				- | 
				BRK JAWISH | 
				OI | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL MARRI BUTI MOHAMED KHALAF | 
				- | 
				DEVI | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL SABRI KHALIFA SALMAN MOHAM | 
				- | 
				NAHMAN DU COUROUX | 
				AR | 
				2001 | 
				TIDJANI | 
				JAMILA D'AUCH | 
				DJAMEL | 
			 
			
				| HC B2 | 
				HAQUE IQBAL KARIM IKRAMUL | 
				- | 
				ALNOTARJ ZHAAN | 
				AR | 
				1997 | 
				SHAMALIAN | 
				HAGENDALE SHAYLIA | 
				FLASH OF GOLD | 
			 
			
				| HC B2 | 
				AL MARRI AHMED MOHAMED BIN JABIR | 
				- | 
				ABBEYWOOD DALLAS | 
				AR | 
				1997 | 
				PICADILLY AMBIENCE | 
				MISH MISH | 
				NA | 
			 
			
				| HC B2 | 
				SINGH ASU | 
				- | 
				IZRA NAMIB | 
				OI | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN PIKU ALI | 
				- | 
				KERVAL DU BREUIL | 
				AA | 
				1998 | 
				EMMA DES JAMETS | 
				READY | 
				MARKUS | 
			 
			
				| HC B2 | 
				REDOUANE KHOTARI | 
				- | 
				MARFIL | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				PONUSAMY RAVICHANDRAN | 
				- | 
				HEY DOWN | 
				SE | 
				1999 | 
				STRAIGHT UP | 
				COUNTRY MUSIC | 
				NA | 
			 
			
				| HC B2 | 
				KHAN ARSHAD ALI SHABIR | 
				- | 
				SOLID ASA ROCK | 
				AR | 
				1994 | 
				WIKING | 
				ENIMA | 
				BANDOS | 
			 
			
				| HC B2 | 
				SINGH GIYAN SINGH UTAM | 
				- | 
				ABBAR | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				MOHAMMED YAKOOB YOUSEF | 
				- | 
				KAISI VIEW DIABLO | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN ROSHAN ALI SHIRAJ | 
				- | 
				COBBER | 
				DSA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL BALOUSHI KHAMIS ABDULLA | 
				- | 
				ELPHYN VALENTINO | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL SABRI MAJED MOHAMMED ALI | 
				- | 
				DJENIUS | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				DELAUNAY CORALIE | 
				- | 
				LASHELE | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN RASHID HABIB ALI | 
				- | 
				LOLA HIPOLYTE | 
				DSA | 
				1999 | 
				OMAR DE CAMPALOUP | 
				LA ROSE DES BRETS | 
				CACTUS | 
			 
			
				| HC B3 | 
				SINGH RATHOD CHANDAN SINGH KAN | 
				- | 
				MAGIC GLENN DEVIATE | 
				OI | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				WESTERVELT HARMKE MARGRETA | 
				- | 
				EDL AGBAHR BADAWI | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				SAAR MARIS | 
				- | 
				HIRSTGLEN MADONA | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN MOHASIN KHAN HASAN ALI | 
				- | 
				SEQUENCE | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN AAFTAB KHAN NAJEM | 
				- | 
				PHUKA COMME CA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL YAHYAEI AHMED ALI ABDULLA JA | 
				- | 
				WHYNEEMAH JAMEEL | 
				AR | 
				2003 | 
				WHYNEEMAH JAREBB | 
				WHYNEEMAH KHEZIA | 
				NA | 
			 
			
				| HC B3 | 
				INDIGO ABBY GILL | 
				- | 
				MAGIC GLENN KATANA | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL MAKTOUM SHEIKH JUMA DALMOOK JUMA | 
				- | 
				EO DUYU | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				RABI DAS UDAYA DAS | 
				- | 
				SILVER PHANTOM | 
				AR | 
				2000 | 
				AL BORG JARIM | 
				MIRA MONTE SILVER RHAPSODY | 
				RUBERTO | 
			 
			
				| HC B3 | 
				AL MARRI GHANIM ALI | 
				- | 
				EYES WIDE SHUT | 
				AR | 
				2002 | 
				DORWAN DU CAYROU | 
				EVAA | 
				ETERNIT | 
			 
			
				| HC B3 | 
				KHAN SATTAR KHAN YUNUS | 
				- | 
				ROWALLAN GARNET | 
				AR | 
				2000 | 
				WAGGA AMBASSADOR | 
				WAGGA OPAL | 
				NA | 
			 
			
				| HC B3 | 
				AL MARRI ABDULLAH GHANIM | 
				- | 
				JBM TAM BEI | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				- | 
				KIDUR DE BLAZIET | 
				AR | 
				1998 | 
				VIGOR DU MOULON | 
				EL WOUALA | 
				NAJI | 
			 
			
				| HC B3 | 
				AL HAMMADI YOUSIF ABDULLAH | 
				- | 
				XTRA | 
				OI | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL SHAFAR MOHAMED ALI | 
				- | 
				MAGIC GLENN KYALITE | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				BOSIR ALI TAREQ AHMED | 
				- | 
				JAMAHL | 
				AA | 
				1993 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL HAMMADI ALI ABDULLA ABDUL WAHED | 
				- | 
				YEMEN | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL MARZOOQI MUSAB SALEH | 
				- | 
				WYBALENA LODGE WILDFIRE | 
				AR | 
				2003 | 
				FAIRVIEW AMIR SHAKANI | 
				WILDON ANIRA | 
				NA | 
			 
			
				| HC B4 | 
				KHAN MOHAMED SHABBIR | 
				- | 
				BETSHOUF | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL MARZOUQI MOHAMED ALI MOHAMED | 
				- | 
				DON ROQUE | 
				CS | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL BLOUSHI YOUSEF AHMED | 
				- | 
				ELPHYN SILVERLIGHT | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				BIN ALI HASSAN | 
				- | 
				KALKADOON VAGABOND | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL FARESI SAIF SALEM MOHAMED | 
				- | 
				AT CASH | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL BLOUSHI SULTAN AHMED | 
				- | 
				ROHERY BOLD IMPRESSION | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				MENCIA URANGA UMA | 
				- | 
				HENARSTEP SUDAN | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				MENDEZ ANA LIA | 
				- | 
				EF LAST ONE | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				AL AHBABI HAMAD MOHAMED | 
				- | 
				MAGIC GLENN SHOLER | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				TUISK KAJA | 
				- | 
				RATHOWEN MORSE | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				BAHLOK ABDULLAH AHMED | 
				- | 
				TIDJOSO | 
				AR | 
				2001 | 
				TIDJANI | 
				OSO ESTRELLA | 
				GWIZD | 
			 
			
				| HC M3 | 
				AL NUAIMI BUTI ALI SAIF ALI | 
				- | 
				O LINA ROMAS | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SINGH SHER SINGH REWAT | 
				- | 
				HARMERE HARIZ | 
				AR | 
				1993 | 
				HARMERE TABRIZ | 
				CHIP CHASE WINDCHIME | 
				CHEROKEE MECCA | 
			 
			
				| HC M3 | 
				AL WAHEIBI SALIM ABDULLA ABDUL RAHMAN | 
				- | 
				MANANA TROUSSEAU | 
				AR | 
				1998 | 
				MANANA MIRAGE | 
				RIANDA'S KORINE | 
				BANDOM | 
			 
			
				| HC M3 | 
				AL SUBOSE MOHAMMED AHMED ALI | 
				- | 
				SIDI VALENTINO | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL NEYADI KHALIFA MATAR MOHAME | 
				- | 
				ASHMORE PARK JAKOB | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				EL SAYED AMR MOHAMED ATRIS | 
				- | 
				MORO TORCAZ | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL ABBAR ALI MOHAMED MUBARAK | 
				- | 
				MILL PARK KASTANAH SIBAR | 
				AR | 
				1995 | 
				BRAHEEM | 
				MILL PARK NICOLE | 
				NICODEMUS | 
			 
			
				| HC M4 | 
				AL SABOUSI AHMED MOHAMED SALEM | 
				- | 
				BELL'S MAESTRO | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				BIN GHALAITA SUHAIL SAEED | 
				- | 
				PHETICH DES AUBEPINES | 
				CS | 
				2003 | 
				KHEERSIK EL ASRIT | 
				SUPAYA | 
				ROSLEM II | 
			 
			
				| HC M5 | 
				AL ZAABI NABIL MOHAMED SALIM | 
				- | 
				AMAURAD | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |