| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : Dubai International Endurance City CEI** (2010)  Niveau : CEI2 Nb partants : 126 Nb Classées : 54 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL BLOUSHI YOUSEF AHMED | 
				26,6947 | 
				JAYHAL SHAZAL | 
				AR | 
				1999 | 
				SHALAZ | 
				NA | 
				NA | 
			 
			
				| 2 | 
				SINGH RIRNAL SINGH BANK | 
				26,6749 | 
				BANDIDO | 
				OI | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				WESTERVELT HARMKE MARGRETA | 
				26,5275 | 
				EDL AGBAHR BADAWI | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				AL JAHOURI ALI KHALFAN | 
				26,1628 | 
				EO DABAHA | 
				AA | 
				1998 | 
				LC DUZAR | 
				NA | 
				NA | 
			 
			
				| 5 | 
				AL FARSI SAIF SALEM MOHD SAEED | 
				26,1027 | 
				NAZ-TON ROYAL BATAAZ | 
				DSA | 
				1997 | 
				ARABIAN PARK BATAL | 
				SANPHILIPPO JUNO | 
				FLAVIAN | 
			 
			
				| 6 | 
				AL FARISI AHMED SAEED | 
				25,7449 | 
				AKASHA SANSATION | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				AL MAKTOUM SHEIKH HAMDAN BIN MOHAMED | 
				25,5395 | 
				DEEN | 
				AR | 
				1998 | 
				NEJMA ZOMORROD (JARAH) | 
				GABES | 
				ZEIDOUN | 
			 
			
				| 8 | 
				RAHIMI MOHAMED JASEM | 
				25,3834 | 
				CORLEONE | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				AL JARWAN OMAR RASHID OBAID | 
				25,1866 | 
				HAMAASY | 
				AR | 
				2002 | 
				VERT OLIVE | 
				NA | 
				NA | 
			 
			
				| 10 | 
				BURGER GERDA PETRONELLA | 
				24,7394 | 
				INDIAN ESKALONIK | 
				AR | 
				1999 | 
				PERSIK | 
				ESCALONIAS | 
				VENCEDOR | 
			 
			
				| 11 | 
				AL QASIMI SHEIKH ABDULLAH AZIZ BIN FAISAL | 
				24,5706 | 
				PHETICH DES AUBEPINES | 
				CS | 
				2003 | 
				KHEERSIK EL ASRIT | 
				SUPAYA | 
				ROSLEM II | 
			 
			
				| 12 | 
				BIN HUZAIM ABDULLA THANI | 
				24,3875 | 
				MADJI DU COUROUX | 
				AR | 
				2000 | 
				TIDJANI | 
				JAMILA D'ORNEZAN | 
				DJAMEL | 
			 
			
				| 13 | 
				AL SABRI AHMED ALI SALMAN | 
				24,1692 | 
				RAS ISLAM | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 14 | 
				SINGH PUNJ RAM SINGH NAKHAT | 
				23,8148 | 
				OKELCLASS | 
				AR | 
				2002 | 
				BAROUR DE CARDONNE | 
				HAMMDIE CLASS | 
				DORMANE | 
			 
			
				| 15 | 
				SINGH RAJU SINGH SAWAI | 
				23,8135 | 
				BLACKHEART SHANO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				AL FARISI MOHD. SAEED | 
				23,6557 | 
				MAQUARIE PARK SEDITION | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				KHAN FARUK KHAN GAGANFAR | 
				23,5192 | 
				ADONIS DE GHAZAL | 
				AR | 
				1997 | 
				WAY TO GO | 
				AOUITA CROIXNOIRE | 
				TIDJANI | 
			 
			
				| 18 | 
				SAMIRI AZIZ | 
				23,5166 | 
				SHA ALI | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				AL BLOUSHI SULTAN AHMED | 
				23,345 | 
				AL WATHBA SHAKARMA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 20 | 
				AL MEHAIRI ALI MOHAMED | 
				23,3438 | 
				TONKI DE BOO IMAGINE | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 21 | 
				AL MANSOORI MATAR GHANIM MUSFER GHANIM | 
				22,9239 | 
				SILVER MISTRAL | 
				AR | 
				1997 | 
				ROSE LANE MATALA | 
				MIAY MAREE AMAR | 
				RODLORE ASILAN | 
			 
			
				| 22 | 
				BAHADER SHAKEER MALIK | 
				22,6843 | 
				SENIORITA | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 23 | 
				AL MARZOOQI MUSAB SALEH | 
				22,6095 | 
				MORO TORCAZ | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				AL MEHAIRI THANI MOHAMED | 
				22,5894 | 
				RAZORBACK WILDFIRE | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				AL QASIMI SHEIKH ABDULLAH AZIZ BIN FAISAL | 
				22,3776 | 
				CASTLEBAR LIGHTNING | 
				DSA | 
				2002 | 
				SERAJA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				AL ABBAR MOHAMMED ARIF ALI RASHID | 
				21,7457 | 
				AWANI VARI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				AL ABBAR ALI MOHAMED MUBARAK | 
				21,7446 | 
				AIGOUAL MESBILLES | 
				AA | 
				2000 | 
				TAUQUI EL MASAN | 
				SEBILLE | 
				RIGOLO IV | 
			 
			
				| 28 | 
				AL HAMED SHEIKH KHALIFA BIN M | 
				21,4765 | 
				NINGADOO KAMIKAZE | 
				AR | 
				2001 | 
				ODA | 
				NINGADOO MOESHA | 
				RIVER OAK TABU | 
			 
			
				| 29 | 
				SINGH BHANWAR ACHAL | 
				21,4722 | 
				LINDALL ALEILA | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				AL MARRI KHALIFA GHANIM | 
				21,4712 | 
				DAY DREAM | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 31 | 
				DELAUNAY CORALIE | 
				21,2077 | 
				WATERLEA SUGAR RAY | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				AL BALOUSHIE KHAMEES ABDULLAH | 
				21,2035 | 
				AL JAMAAL HUMMER | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 33 | 
				KHAN ARIF ALI SAYAD ALI | 
				20,8645 | 
				NINDJA DE PAUTE | 
				AA | 
				2001 | 
				ARHOZ DE MALOUT | 
				GALICE DE PAUTE | 
				OUT LAW PERSIK | 
			 
			
				| 34 | 
				SINGH REWANT SINGH CHANDAN | 
				20,7304 | 
				FARNARDI SHAMIR | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				SINGH DALPAT SINGH PRABHU | 
				20,7294 | 
				JANCKA | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				AL JANAHI MAHRA YAQOOB YOUSUF | 
				20,3735 | 
				NICOLE | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				MORGAN CEINWEN | 
				20,3495 | 
				JAPPY | 
				DSA | 
				1997 | 
				SHEIK D'AINHOA | 
				DAPHNE DE CHAMPLIN | 
				PUR GEDE | 
			 
			
				| 38 | 
				MENDEZ ANA LIA | 
				20,3486 | 
				IRIENA | 
				AR | 
				1996 | 
				ALBANEC | 
				DAHLIA | 
				FOREX | 
			 
			
				| 39 | 
				AHMED SHEIKH ABDULLAH | 
				20,3467 | 
				KAZAM DES BAUCELS | 
				SF | 
				1998 | 
				BOSPHORE | 
				ALTESSE D'AUSSEL | 
				QUART DE ROUGE | 
			 
			
				| 40 | 
				AL BALOOSHI HASHIM MOOSA MOHAMED | 
				20,2731 | 
				NAHAR II | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 41 | 
				SAYYED YASMIN OSAMA | 
				19,7125 | 
				SCHEM | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 42 | 
				PETLEY SABA BONNIE | 
				19,6212 | 
				CARAIVA CSM | 
				SE | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				KHALED MAHA | 
				19,5475 | 
				FLY TO THE GULF | 
				AR | 
				1997 | 
				TIDJANI | 
				ARISSA | 
				DESITG DE PAU | 
			 
			
				| 44 | 
				SINGH RATHOD CHANDAN | 
				19,4009 | 
				IZRA MUSTAQ | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 45 | 
				KHAN MUSTAK KHAN JAVED | 
				18,9059 | 
				PIRUET DE CARDONNE | 
				AR | 
				1998 | 
				ELSING | 
				PISANKA | 
				PEPTON | 
			 
			
				| 46 | 
				MENDEZ SABRINA MAGALI | 
				18,9051 | 
				BURKAN KSA | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 47 | 
				PATTERSON JODIE LEE | 
				18,9043 | 
				PERLIS DU MAS | 
				AR | 
				2001 | 
				NJEWMAN | 
				IZARRA DE LORETTE | 
				OLYMPE LA COSTE | 
			 
			
				| 48 | 
				GRAGERA RODRIGUEZ JAVIER | 
				18,9034 | 
				MEREEMPTAH DES EYMES | 
				AA | 
				2000 | 
				ABOU KAMAL | 
				ONIKA | 
				PERSIK | 
			 
			
				| 49 | 
				SINGH JEEVRAJ SINGH GYAN | 
				18,5631 | 
				TORA NEMESIS | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 50 | 
				ZAHID ALAM ANZAR ALAM | 
				18,5623 | 
				MAKAHIWI RED FOX | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 51 | 
				JETHA RAM PURA RAM | 
				18,5615 | 
				BERTI TE | 
				DSA | 
				2002 | 
				WN DASJMIR | 
				NA | 
				NA | 
			 
			
				| 52 | 
				SINGH MOD SINGH NATHU | 
				18,5607 | 
				FLIGHT | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 53 | 
				SINGH GIYAN SINGH UTAM | 
				17,3452 | 
				ABHAR | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 54 | 
				AL SAYEGH RASHED MOHAMMED | 
				17,3431 | 
				PARAKU | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				AL NIYADIH MOHAMED RUWISHED | 
				- | 
				EO FALTA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				AL MAKTOUM SAEED BIN DALMOOK BIN JUMA | 
				- | 
				GAROUA | 
				AR | 
				1998 | 
				DJELFOR | 
				OUAREX | 
				DIAREX | 
			 
			
				| HC AB1 | 
				AL MARRI MARZOOQ SALEM | 
				- | 
				ZC FADFAK | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL SAM AL SHEHHI AHMED MOHAMED SALEH | 
				- | 
				RIVLYN ZAIRE | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL SHAFAR MOHAMED ALI | 
				- | 
				WYN | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				KHAN ARIF ALI ISMAIL | 
				- | 
				NABUCCO EL ULM | 
				AA | 
				2001 | 
				ULM DE DOMENJOI | 
				VAGUE DU TEMPLE | 
				PERSIK | 
			 
			
				| HC AB4 | 
				SALEH MAHMOUD HASHIM RASHID | 
				- | 
				AEISHA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				BIN GHADAYER SALEM RASHID | 
				- | 
				MACQUARIE PARK RESHAN | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				AHMAD SAEED AHMAD SAEED | 
				- | 
				PATRULLERO | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				CHANDRA NORESH | 
				- | 
				KARSHNA WINGS OF FIRE | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHAN MOHAMMED ASLAM HIDAYAT | 
				- | 
				MISS MATAWHERO | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHUDA NAZAR SAADULLAH | 
				- | 
				MONALISA | 
				SF | 
				2000 | 
				FINIFT DES MEURES | 
				ALIDA | 
				KERIMARD | 
			 
			
				| HC B1 | 
				AL SALMAN MANSOUR IBRAHIM ALI | 
				- | 
				DAVIDOFF | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL NUAIMI BUTI ALI SAIF ALI | 
				- | 
				CASTLEBAR DEMON | 
				AR | 
				1998 | 
				KEVISAN PARK KENTUCKY BLUE | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				- | 
				LIENKA | 
				SF | 
				1999 | 
				RAMOTH | 
				PRETTY LIGHT SFA | 
				ICE LIGHT | 
			 
			
				| HC B1 | 
				AL HAMMADI KHALID AHMED ALI | 
				- | 
				VAHID DU GAMAS | 
				AR | 
				1998 | 
				DORMANE | 
				VINDHYA | 
				INDIAN KING | 
			 
			
				| HC B1 | 
				HAQUE IQBAL KARIM IKRAMUL | 
				- | 
				ABBEYWOOD DALLAS | 
				AR | 
				1997 | 
				PICADILLY AMBIENCE | 
				MISH MISH | 
				NA | 
			 
			
				| HC B2 | 
				AL HAMMADI ALI ABDULLA ABDUL WAHED | 
				- | 
				ZIP | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN ASGAR KHAN ASLAM | 
				- | 
				SYEDA SIMBA | 
				AR | 
				1997 | 
				TALQUAH KYLE | 
				SILVER CLOUD ALISON | 
				NA | 
			 
			
				| HC B2 | 
				AL ZAABI NABIL MOHAMED SALIM | 
				- | 
				AMAURAD | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN AAFTAB KHAN NAJEM | 
				- | 
				BENLARICH JABER | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				SINGH KISHOR SINGH SWAROOP | 
				- | 
				IMOAN SHURAZZ | 
				AR | 
				1999 | 
				NIAROB SHOU LIN EL SADAT | 
				INMAN PARK GAIFUL | 
				GAI GOLD | 
			 
			
				| HC B2 | 
				AL BALOUSHI MUNTHER AHMED | 
				- | 
				KAHU | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL SUBOSE MOHAMMED AHMED ALI | 
				- | 
				OMANI IMAN | 
				AR | 
				1997 | 
				CHIPALA SHABAH | 
				FALLAZHA | 
				FARAZDAC | 
			 
			
				| HC B2 | 
				AL MAKTOUM SHEIKHA MADIYA BINT HASHER | 
				- | 
				CINDY | 
				AR | 
				1980 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				TUISK KAJA | 
				- | 
				ROYAL REBELLION | 
				SE | 
				1999 | 
				IDRIS | 
				IN THE AIR | 
				JUPITER ISLAND | 
			 
			
				| HC B2 | 
				AL YAHYAEI AHMED ALI ABDULLA JAMOH | 
				- | 
				KENZO DU LOUP | 
				AR | 
				2002 | 
				TIDJANI | 
				KENZA LOTOISE | 
				DORMANE | 
			 
			
				| HC B2 | 
				SINGH UGAM SINGH ARJUN | 
				- | 
				KINTMANI MISTRAL | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL SABOUSI AHMED MOHAMED SALEM | 
				- | 
				NEDJI DE BEAUFEU | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL HAMMADI YOUSIF ABDULLAH | 
				- | 
				EL JELLABI SCHARIF | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL MARRI ABDULLAH GHANIM | 
				- | 
				DAVLYN PARK JAMEEL | 
				AR | 
				2002 | 
				FRANKLIN ZARHAN | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN ARSHAD ALAI SAAD | 
				- | 
				JG ROSE | 
				OI | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL MARRI BUTI MOHAMED KHALAF | 
				- | 
				CYDEN SHARIF | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL ABDULLA MUHAMAD ALI KHALFAN | 
				- | 
				MOONDARRA DIAMONDS N'LACES | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				CHAUDHRY FAKHAR ABBAS MOHAMED | 
				- | 
				JET AIM (ROWALLAN GARNATE) | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BIN ALI HASSAN | 
				- | 
				LE WARDI DANESKA | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL SABRI MAJED MOHAMMED SALMAN | 
				- | 
				ELPHYN VALENTINO | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN ALADDIN KHAN IQBAL | 
				- | 
				BROOKLEIGH JUNIOR | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				NENAT SALIM MOHAMED ABDULL | 
				- | 
				INDY DE LA FAGE | 
				CS | 
				1996 | 
				NERAL | 
				PRINCESSE DU BIRON | 
				NISAN | 
			 
			
				| HC B3 | 
				SINGH BHERUPAL SINGH SHETAN | 
				- | 
				CARAKA | 
				SE | 
				2000 | 
				ZACAN EL BARAKA | 
				CAPSTAN | 
				NA | 
			 
			
				| HC B3 | 
				RAHIL DANA ALI | 
				- | 
				MALU (EAU) | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				SINGH HUKAM SINGH HANUMAN | 
				- | 
				CASTLEBAR CALIPO | 
				DSA | 
				1998 | 
				KEVISAN PARK KENTUCKY BLUE | 
				LADY CASSANDREX | 
				MILEX | 
			 
			
				| HC B3 | 
				AL QASIMI SHEIKH SAQR BIN FAISAL | 
				- | 
				CASTLEBAR PILOT | 
				AR | 
				2002 | 
				STRAIGHT UP | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL ABBAR ADNAN ALI RASHID | 
				- | 
				CAMEO MARRTIZKA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MOHAMMED YAKOOB YOUSEF | 
				- | 
				KOORONG ELIJAH | 
				DSA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				TURKOMANI FAIZAL | 
				- | 
				ALECLIPSE | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				PONUSAMY RAVICHANDRAN | 
				- | 
				HEY DOWN | 
				SE | 
				1999 | 
				STRAIGHT UP | 
				COUNTRY MUSIC | 
				NA | 
			 
			
				| HC B4 | 
				AL HAMMADI HASSAN ABDULLA YOUSEF | 
				- | 
				LINDA MOZO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL SABRI KHALIFA SALMAN MOHAM | 
				- | 
				IZRA OMAR | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MENCIA URANGA UMA | 
				- | 
				HIGHLAND VIEW DARRAH | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL SHEHHI FUAAD ABDULLAH AHMED | 
				- | 
				FS MARLEY | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL REDHA LAYLA ABDUL AZIZ | 
				- | 
				PRINS | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL MARRI GHANIM ALI | 
				- | 
				DIESL | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				AMEEN ABDULLA SALAH ABDULLAH | 
				- | 
				LITTLEBANKS CRUISE CONTROL | 
				AR | 
				2001 | 
				WINGS IMAGE | 
				HARMERE SIRIKIT | 
				HARMERE TABRIZ | 
			 
			
				| HC M3 | 
				AL BUZIRI ABDULLA ESSA MOHAMED | 
				- | 
				KINTAMANI SILVER MAGNUM | 
				AR | 
				2002 | 
				OAKELEIGH PARK SILVER SHADOW | 
				DEERFIELD PARK BACAMA LASS | 
				NA | 
			 
			
				| HC M3 | 
				AL JUNAIBI HAMOUD HUMAID | 
				- | 
				NORMA JEAN | 
				AR | 
				1995 | 
				BLUEGRASS BOLD AS BRASS | 
				ANAZAHRA | 
				CEDARDELL NATHAN | 
			 
			
				| HC M3 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				- | 
				ELGAIMILE | 
				AR | 
				1999 | 
				FINIFT DES MEURES | 
				ARIZONA MONVIETTE | 
				ARZEW | 
			 
			
				| HC M3 | 
				HUMAIDAN JUMA IBRAHIM MOHAMMED | 
				- | 
				JJ PERIMAGE | 
				AR | 
				1997 | 
				PADRONS IMAGE | 
				DBL Z PERLAYNA | 
				ARN-ETT PERLANE | 
			 
			
				| HC M3 | 
				AL KETBI YAHYA | 
				- | 
				CROMWELL | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SINGH RAWAL SINGH PREM | 
				- | 
				IZRA NAMIB | 
				OI | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				OLASCOAGA AMAYA JULIO LEANDRO | 
				- | 
				NINGADOO KULIHON | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SINGH DALPAT SINGH GANPAT | 
				- | 
				HENLEY FARM KHADD | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				KHAMIS ALI SAEED ABDULLAH | 
				- | 
				KITT | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SARDO MARCO | 
				- | 
				SABEE | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL SABRI SALMAN ALI | 
				- | 
				PAS DE HAZARD | 
				AR | 
				2003 | 
				TIDJANI | 
				SARAVA DU LOUP | 
				DJOURAS TU | 
			 
			
				| HC M4 | 
				AL MAKTOUM SHEIKH JUMA DALMOOK JUMA | 
				- | 
				PINTAKA | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL NAQBI MUSTAFA AHMED | 
				- | 
				WARRAEE MAPOVAREE | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				SINGH BHATI DERAWAR | 
				- | 
				RM LIBRENO BABYLICIOUS | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				OLASCOAGA AMAYA PIO JUAN MIGUEL | 
				- | 
				MOOTA HADDEEA | 
				AR | 
				2001 | 
				TIDJANI | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				AL NUAIMI SHEIKH AHMED BIN HUMAID | 
				- | 
				TIJOSO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				AL MUHAIRI MOHAMMED SALAH | 
				- | 
				MINOWOOD MASAAMA | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				KHAN MOHAMED ABID YASIN | 
				- | 
				MILLERS PARK AMICA | 
				AR | 
				1997 | 
				SIMEON SHAGRIR | 
				NAYDIA NEMEZEDA | 
				SIMEON SAMUEL | 
			 
		 
		 |