| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : VIC CEI** (2009)  Niveau : CEI2 Nb partants : 63 Nb Classées : 43 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				LUQUE MORAL ALEX | 
				18,881 | 
				SANKOC | 
				SHA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				MATO GARCIA ANDER | 
				18,872 | 
				TALIBAN | 
				DIV | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				CANET ROVIRA ALBERT | 
				18,822 | 
				TORME | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				PONS PUIGDOLLERS CRISTINA | 
				18,79 | 
				POLVORILLO | 
				AR | 
				1992 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 5 | 
				BOURLE SONIA | 
				18,513 | 
				MAAT EL NEDJ | 
				AR | 
				2002 | 
				SADEPERS | 
				AZROU EL NEDJ | 
				OUMZIL TOBIHA | 
			 
			
				| 6 | 
				COMAS MOLIST RUTH | 
				18,466 | 
				BALCANNY | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				PUJADAS SALAS MARTA | 
				17,921 | 
				URAL BEN BERTACCIO | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 8 | 
				SERRABASSA FABRE MIREIA | 
				17,919 | 
				ROMANCE | 
				AR | 
				1997 | 
				BOABDIL | 
				CATANIA | 
				SABLE | 
			 
			
				| 9 | 
				LEGROS CELINE | 
				17,822 | 
				MONIET EL GUELTA | 
				AR | 
				2000 | 
				MOKHTAR | 
				DESISLAVA ALSHA | 
				SEA MAMLOUK | 
			 
			
				| 10 | 
				AUTET CASAS IVAN | 
				17,795 | 
				KAT ADAL KAISER | 
				DSA | 
				1998 | 
				ADAL ESFINGE | 
				SIRE | 
				NA | 
			 
			
				| 11 | 
				YEBRA ALTIMIRAS SILVIA | 
				17,794 | 
				CHIMANGO PR | 
				AR | 
				2002 | 
				CHIMANGO | 
				GRAN FLO | 
				OCABO | 
			 
			
				| 12 | 
				ROSELL SEGURA EMMA | 
				17,763 | 
				AL JATIB | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				CANELLAS ROCA ESTHER | 
				17,415 | 
				MOL LA ALHAMBRA | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 14 | 
				FRANCAS BOIX JORDI | 
				17,185 | 
				NETHY | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				YEBRA ALTIMIRAS CRISTINA | 
				17,179 | 
				GURU AL SASHA | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				COSTA AGUILAR JOSEP | 
				17,171 | 
				TINKER | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				LAPORTE ROMAIN | 
				17,17 | 
				TIZIO DU CAUSSANEL | 
				AR | 
				2002 | 
				OCTAVIUS | 
				AIGOUAL LETITZIA | 
				DORMANE | 
			 
			
				| 18 | 
				VENTURA BENEYTO ALEX | 
				17,15 | 
				GORRION Z | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				MAS RICARD DOMINGO | 
				17,11 | 
				ESSO MYSTIC | 
				DIV | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 20 | 
				DETREZ ANNE | 
				17,092 | 
				OUAHIDA EL NUMIZKI | 
				AR | 
				2002 | 
				NUMIZKI | 
				KEBIRA EL CHEMS | 
				CHEMS EL DERKOUCH | 
			 
			
				| 21 | 
				LEDESMA FELIU MARIA | 
				17,07 | 
				NIAKA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 22 | 
				TAPIAS PUIG JOSEP MARIA | 
				17,069 | 
				TREK | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 23 | 
				LLORENS RODRIGUEZ PERE | 
				17,058 | 
				BRAM | 
				PS | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				BOIXADER CASALS JOAN | 
				16,92 | 
				MONT MISTIC | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				SANTISTEVA BENEDICTE | 
				16,9 | 
				ASTOU DES AGATCHOLS | 
				AR | 
				2001 | 
				TOUSTEM | 
				ASAARA DE BOZOULS | 
				JANO | 
			 
			
				| 26 | 
				ARNOLD SABRINA | 
				16,9 | 
				PRISMA D'HAVENNE | 
				CS | 
				2000 | 
				ARAFHAD | 
				KIMBIA | 
				NA | 
			 
			
				| 27 | 
				VIVAR SANTIAGO OLIVA | 
				15,726 | 
				ESSO LAHORE | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				DE JESUS VELEZ CASTRILLON OTTO | 
				15,172 | 
				QUINA | 
				AR | 
				1996 | 
				BOABDIL | 
				ALTAMIRA | 
				NA | 
			 
			
				| 29 | 
				CARRILLO PAZ ISABEL | 
				15,168 | 
				PIRATA | 
				DSA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				PUJADAS CASELAS BERTA | 
				15,111 | 
				GAZAL XVIII 4 | 
				SHA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 31 | 
				SERRABASSA FABRE NURIA | 
				14,772 | 
				CASBA | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				RODRIGUEZ FLORES JOAN | 
				14,509 | 
				BOHEMIA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 33 | 
				GARCIA HUOVINEN ALINA | 
				14,507 | 
				NICKON | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 34 | 
				SERRATACO RIOS NADINA | 
				14,505 | 
				VADIVA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				VALLS VAZQUEZ INGRID | 
				14,491 | 
				GOLFEE III | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				SOLDEVILLA ALTARRIBA GUILLEM | 
				14,408 | 
				VITA HAWK | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				GANACHIPPI MARTINEZ JOSE | 
				14,185 | 
				LAYMON DU BARTHAS | 
				CS | 
				1999 | 
				DJIN LOTOIS | 
				STRADA | 
				NA | 
			 
			
				| 38 | 
				SOY COLL HILARI | 
				14,184 | 
				ZORMINN LAFAYETTE | 
				AR | 
				1998 | 
				NIMROZ | 
				G MENESKA | 
				MENES | 
			 
			
				| 39 | 
				PRATCORONA CASADESUS RAQUEL | 
				14,182 | 
				NAYA DE SAINT HONORE | 
				DSA | 
				2001 | 
				NAJI | 
				HARLEM II | 
				TAUQUI EL MASAN | 
			 
			
				| 40 | 
				CASELLAS MILA ANNA | 
				14,181 | 
				LIMONERO LARZAC | 
				AR | 
				1999 | 
				BRANIK | 
				LALA | 
				GALERNO | 
			 
			
				| 41 | 
				PICAS RODELLAS MARTA | 
				14,179 | 
				NAHIDA LOTOISE | 
				AR | 
				1999 | 
				REGAL DE KHAN | 
				YASMA DE LA COSTE | 
				FAWZAN | 
			 
			
				| 42 | 
				MARTINEZ SEGADE LUIS MIGUEL | 
				14,177 | 
				DJINN DU GAMAS | 
				AA | 
				1998 | 
				FAST | 
				DUNCROSS DU MAURY | 
				DUNAMIS | 
			 
			
				| 43 | 
				ALVAREZ CASES MARIA JOSE | 
				14,067 | 
				QUICIO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				RELATS GARRIGA MIGUEL | 
				- | 
				SILVER NIRVANA SKY | 
				NA | 
				2001 | 
				CASIMIR DE SKY | 
				SILVER CAMEO | 
				NA | 
			 
			
				| HC B2 | 
				TILQUIN GREGOIRE | 
				- | 
				SAMI DES AGACHIOLS | 
				AR | 
				2002 | 
				FARID DEL SAUL | 
				SAMIRA DE BOZOULS | 
				RIM | 
			 
			
				| HC B2 | 
				ROMA PUIG JOSEP | 
				- | 
				BADI VENUS | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				HERRAIZ VILLA VICTOR | 
				- | 
				ESSO BLUES | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ARBOIX SANTACREU JORDI | 
				- | 
				XIRO 75 | 
				AA | 
				1998 | 
				ZAHABACHE | 
				VARLAVID | 
				NUMBER ONE | 
			 
			
				| HC B2 | 
				VIZCAINO VINAS EMMA | 
				- | 
				ERITREA | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ERRA SOLER MAURICI | 
				- | 
				DESCARADO II | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				CAPDEVILA ROVIRA FRANCESCO | 
				- | 
				FALGARSA | 
				AR | 
				1999 | 
				MISTU | 
				MALONA | 
				MAGERIT | 
			 
			
				| HC B3 | 
				CODINA MUIXI MARC | 
				- | 
				EXPULSADO | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				FONT BRUCH ALBA | 
				- | 
				BECQUEREL | 
				OI | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				VILA UBACH MIGUEL | 
				- | 
				LUCKY CASANOVA | 
				AR | 
				2001 | 
				LIZARON | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				CASALS FORES ORIOL | 
				- | 
				FAISA DE MASFERRER | 
				AR | 
				2002 | 
				NA | 
				JACARANDA | 
				TETUAN | 
			 
			
				| HC B3 | 
				VAQUE PICOLA LAIA | 
				- | 
				WALKER | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				PARES ROURA GERARD | 
				- | 
				CARA SUCIA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				PRAT GUITART MARTA | 
				- | 
				LAZIM | 
				AR | 
				1999 | 
				KALYPSO | 
				BARAH JAMEELA GIDN | 
				NA | 
			 
			
				| HC B4 | 
				PAIVARANTA JANA | 
				- | 
				MESSALA | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				XALABARDER ROSER | 
				- | 
				PINTO SAID | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MORERA CAMPRUBI MOTSERRAT | 
				- | 
				SIDRAL | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				TRENAS FERNANDEZ MIGUEL ANGEL | 
				- | 
				ZARAGOZA C | 
				AR | 
				2000 | 
				ABHA PARSI | 
				HITINA | 
				NA | 
			 
			
				| HC M4 | 
				ROVIRA JOAN | 
				- | 
				DUCATI | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |