| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : Euston Park CEI *** (2010)  Niveau : CEI3 Nb partants : 55 Nb Classées : 24 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL MAKTOUM SHEIKH MOHAMMED BIN RASHID | 
				22,23 | 
				CIEL ORIENTAL | 
				AR | 
				2000 | 
				TIDJANI | 
				CHINATOWN | 
				DYNAMITE III | 
			 
			
				| 2 | 
				AL MAKTOUM SHEIKH HAMDAN BIN MOHAMED | 
				22,23 | 
				SAS ALEXIS | 
				AR | 
				1996 | 
				SAS OBRAZ | 
				LASALLE ALEXJA | 
				MILEX | 
			 
			
				| 3 | 
				AL MAKTOUM SAEED BIN DALMOOK BIN JUMA | 
				22,22 | 
				GROSO HLM | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				AL SABRI SHEIK HAMDAN BIN MOHAMED | 
				22,22 | 
				MUSICAL GULLY RHAPSODY | 
				AR | 
				2002 | 
				MUSICAL GULLY ALLEGRO | 
				MECCALLAH CRYSTAL MOON | 
				EL SHAFIE | 
			 
			
				| 5 | 
				BIN HUZAIM SAED ABDULLAH | 
				20,86 | 
				LAZIZ DU BARTHAS | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				UNE FOIS | 
				PERSIK | 
			 
			
				| 6 | 
				PUNTI DACHS JAUME | 
				20,32 | 
				MITJONS | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				19,9 | 
				NOVISAAD D'AQUI | 
				SHA | 
				2001 | 
				SADEPERS | 
				SIG BAGD | 
				SIGLAVY BAGDADY XV | 
			 
			
				| 8 | 
				AL HAZZA ABDULLAH AHMED | 
				19,66 | 
				OMBEL LA MAJORIE | 
				AR | 
				2002 | 
				AMBEL | 
				WATUBA EL MASAN | 
				MASAN | 
			 
			
				| 9 | 
				RIOU LISA | 
				19,52 | 
				NIKEL KERMORVAN | 
				PFS | 
				2001 | 
				FINIFT DES MEURES | 
				HILDEGARDE KERWEGAN | 
				PRISKIOA | 
			 
			
				| 10 | 
				GONCALVES LAETITIA | 
				19,52 | 
				NASDAK DE SOMMANT | 
				DSA | 
				2001 | 
				KASPAR D'ARQUES | 
				CACCIA | 
				VAGUELY'S SON | 
			 
			
				| 11 | 
				LUQUE MORAL ALEX | 
				19,52 | 
				KOHEILAN KINCSO | 
				SHA | 
				2002 | 
				IZSOFALVA KOHEILAN 49 302 | 
				NA | 
				NA | 
			 
			
				| 12 | 
				DEMIERRE CECILE | 
				18,71 | 
				KEFRAYA JAIS | 
				AR | 
				1999 | 
				TOUP DU CLO | 
				NAVLA | 
				NAVAR | 
			 
			
				| 13 | 
				TILQUIN GREGOIRE | 
				18,71 | 
				LEILA DE MONTAMEL | 
				AR | 
				1999 | 
				HALZIG | 
				BOUEINA | 
				BAYARD | 
			 
			
				| 14 | 
				MOSTI CECILE (MILETTO) | 
				18,68 | 
				BAHIA DE PIBOUL | 
				AR | 
				2001 | 
				DORMANE | 
				BELIHA DE PIBOUL | 
				PERSIK | 
			 
			
				| 15 | 
				AL KHALIFA SHEIK DUAIJ BIN SALMAN | 
				18,68 | 
				OPIUM LORD | 
				AA | 
				2002 | 
				ISMAEL D'AUBANEL | 
				LADY CHARRIERE | 
				NA | 
			 
			
				| 16 | 
				BETTENFELD SAMUEL | 
				17,94 | 
				OCEAN EL DAHMAN | 
				AA | 
				2002 | 
				DAHMAN EL ARAMI | 
				VAGUE DU TEMPLE | 
				PERSIK | 
			 
			
				| 17 | 
				ATGER VIRGINIE | 
				17,94 | 
				ALBERTO AUBANEL | 
				AR | 
				2000 | 
				FRANKY DE CARRERE | 
				PENUMBRA | 
				BAMBU | 
			 
			
				| 18 | 
				LISSARRAGUE BARBARA | 
				17,93 | 
				HORR IBN JAHIR | 
				AR | 
				2002 | 
				JAHIR | 
				AD'HORR DEVALLOIS | 
				HORR | 
			 
			
				| 19 | 
				LEQUARRE MICHEL | 
				17,63 | 
				L I KORUM | 
				AR | 
				2000 | 
				PEDANT | 
				KORELLA DES IVIERS | 
				WARACZ | 
			 
			
				| 20 | 
				YEOMAN CHRISTINE | 
				16,75 | 
				ZT RICHSHAKFY | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 21 | 
				JOPPE ANNIE | 
				15,02 | 
				DILMUN | 
				AR | 
				1999 | 
				NORMATIV | 
				DALLASAAN | 
				SAAN | 
			 
			
				| 22 | 
				WISCOMBE KIRSTEN | 
				14,29 | 
				YAWL HILLBILLY | 
				DSA | 
				2003 | 
				DHRUV | 
				NA | 
				NA | 
			 
			
				| 23 | 
				SEMMENS JILL | 
				14,29 | 
				EVERMORE EXCITING | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				MATTHEWS DOROTHY | 
				14,28 | 
				WARRENS HILL DYLAN | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL KAMDA RASHID SAEED | 
				- | 
				O'BAJAN KAPITANY | 
				SHA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB5 | 
				AL KHALIFA SHEIKH NASSER BIN HAMAD | 
				- | 
				KHEOPSY DU PILAT | 
				DSA | 
				1998 | 
				AMBEL | 
				OASIS | 
				NA | 
			 
			
				| HC AB5 | 
				AL KHALIFA SHEIKH KHALID BIN HAMAD | 
				- | 
				KEFIR DE SOMMANT | 
				CS | 
				1998 | 
				CALIF EL MASAN | 
				ELLA ARMOR | 
				BREEK | 
			 
			
				| HC B1 | 
				BRAULT GERALDINE | 
				- | 
				HATTAM | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL SHAFAR MOHAMED ALI | 
				- | 
				MEDLER | 
				SE | 
				1998 | 
				DEDJA DES FORGES | 
				MELSUN | 
				NA | 
			 
			
				| HC B1 | 
				BLIECK DIRK | 
				- | 
				NERVEUSE | 
				AA | 
				1998 | 
				ARAFHAD | 
				IRIS | 
				NA | 
			 
			
				| HC B1 | 
				CHAKIL SARAH | 
				- | 
				FULL ACCESS | 
				AR | 
				2002 | 
				MORO FAMOSO | 
				DOGMA | 
				KUMIR | 
			 
			
				| HC B1 | 
				COCKLEY ADAMS JANICE | 
				- | 
				KHADIDJA DU PONT | 
				AR | 
				1998 | 
				SAID LOTOIS | 
				JLILA DE DUCOR | 
				VARIAG DES MEURES | 
			 
			
				| HC B2 | 
				AL SABRI MAJED MOHAMMED SALMAN | 
				- | 
				DJOLT | 
				AR | 
				2001 | 
				DJEBBEL | 
				BEGUILING | 
				VIRGULE AL MAURY | 
			 
			
				| HC B2 | 
				AL SUBOSE SULTAN AHMED SALEM ALI | 
				- | 
				CASTLEBAR KADEEN | 
				AR | 
				1997 | 
				KEVISAN PARK KENTUCKY BLUE | 
				LADY CLAIRE | 
				AETHON | 
			 
			
				| HC B3 | 
				AL SABRI SALMAN ALI | 
				- | 
				DREAMERCHANT | 
				AR | 
				2002 | 
				DREAMS OF VALOR | 
				NOBLIKA | 
				NA | 
			 
			
				| HC B3 | 
				AL MARRI GHANIM ALI | 
				- | 
				JUST CRUISING | 
				AR | 
				2001 | 
				SIMEON SHIRAN | 
				POTENTIAL | 
				WARRANTY | 
			 
			
				| HC B3 | 
				BIN HUZAIM ABDULLA THANI | 
				- | 
				SKYROS DE PEYROLS | 
				AR | 
				1999 | 
				KERBELLA | 
				LEILA DU REC | 
				MOZART | 
			 
			
				| HC B4 | 
				INGVALDSON RACHEL | 
				- | 
				JURASSIC | 
				DSA | 
				1997 | 
				WARKAS DE DYMON | 
				DERBY | 
				NA | 
			 
			
				| HC B4 | 
				AL DOSSERI GHAZI MOHAMMED AHMED | 
				- | 
				BOREAL DES ORS | 
				AR | 
				2000 | 
				ELSING | 
				BEDOUINE DE PIBOUL | 
				MAKLOUF | 
			 
			
				| HC B4 | 
				BAEYENS OLIVIER | 
				- | 
				HEAVENROZ DE PAUTE | 
				OI | 
				1995 | 
				ARHOZ DE MALOUT | 
				CAINA | 
				BAYARD | 
			 
			
				| HC B4 | 
				AL MUHAIRI ALI MOHAMMED | 
				- | 
				ATHENA PREMIERE | 
				AR | 
				2000 | 
				SOLIMAN DE DUCOR | 
				JAMAAL DE CHAVAGNE | 
				KALEM | 
			 
			
				| HC B4 | 
				PHILIPPOT HERMANNE NELLY | 
				- | 
				NUGUM KHAZAN MMN | 
				AR | 
				1995 | 
				KNIAZJ | 
				GANUMA FURSATA | 
				KOMPLEKT | 
			 
			
				| HC B4 | 
				DROUMAGUET ERWAN | 
				- | 
				OUCHKA DE LUC | 
				DSA | 
				2002 | 
				SKANN DU CAYROU HN | 
				TOUCHKA II | 
				ASPIC | 
			 
			
				| HC B4 | 
				MOSTI LAURENT | 
				- | 
				OLYMPE DE CROUZ | 
				SHA | 
				2002 | 
				KOHEILAN III 66 | 
				AZANJA | 
				DAIKIR | 
			 
			
				| HC B4 | 
				AL MARZOOQI HUSSAIN | 
				- | 
				RIDASA BRENDA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL QASIMI SHEIKH ABDULLAH AZIZ BIN FAISAL | 
				- | 
				ADARA SAUVETERRE | 
				AR | 
				1996 | 
				PERSIK | 
				DJA'LAH | 
				DJENOUN | 
			 
			
				| HC B5 | 
				GOACHET JULIEN | 
				- | 
				OAN ARMOR | 
				AA | 
				2002 | 
				FADASIR | 
				VANILLE DE MOLIERE | 
				O'PERLE | 
			 
			
				| HC B5 | 
				BIN SHAFYA MUBARAK KHALIFA | 
				- | 
				CAPO SPERANZA | 
				SE | 
				1998 | 
				QUERETARIO | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				MAHMOOD RAED | 
				- | 
				WATERLEA OLIVER | 
				SE | 
				1999 | 
				SALADIN | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL MEHAIRI THANI MOHAMED | 
				- | 
				OHIO (UAE) | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				- | 
				KEDJARI DES SERRES | 
				DSA | 
				1998 | 
				PERSICKO | 
				NEDJARI VIII 7 304 | 
				NEDJARI VIII | 
			 
			
				| HC B5 | 
				MOON CATRIONA | 
				- | 
				LEILA (MOON) | 
				OI | 
				1990 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				CEINWEIN MORGAN | 
				- | 
				DAKILA PASCALLE | 
				DSA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL MARZOUQI ALIYA ALI MOHAMMED YUSUF | 
				- | 
				SPIRIT | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				AL MARRI ABDULLAH GHANIM | 
				- | 
				JLB LENNON | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |