| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : KREUTH CEI ** (Champ. Europe  Junior) (2010)  Niveau : CEI2 Nb partants : 51 Nb Classées : 31 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL SABRI AHMED ALI | 
				19,86 | 
				ALIZEE DE MARJOLAINE | 
				AR | 
				2001 | 
				DORWAN DU CAYROU | 
				MAGNOLIA DU CAYROU | 
				DIA OUA | 
			 
			
				| 2 | 
				PEGAZ TOCQUET LAETITIA | 
				19,82 | 
				KOULEUR DU PARC | 
				AR | 
				1998 | 
				DIELIK | 
				FAUTERIE | 
				MARZOUCK | 
			 
			
				| 3 | 
				RIOU LISA | 
				19,82 | 
				FAVELA | 
				AR | 
				1997 | 
				TANGO D'AYRES | 
				DIELFA | 
				DIAREX | 
			 
			
				| 4 | 
				DE WASSEIGE SELENA | 
				19,75 | 
				KALAH GREY | 
				AR | 
				1999 | 
				MALIK IBN GALAL | 
				EFENDOA | 
				DJAMAL PACHA | 
			 
			
				| 5 | 
				LANGLEY BETH | 
				19,52 | 
				HS AMETISTA | 
				AR | 
				1998 | 
				PLATOON HT | 
				AWANGARDA | 
				GRANDORR | 
			 
			
				| 6 | 
				VOGLER LEA | 
				19,41 | 
				AL ABJAR | 
				AR | 
				1998 | 
				PEPI | 
				WN BANDOS LOVE | 
				IBN BANDOS | 
			 
			
				| 7 | 
				LISSARRAGUE NINA | 
				19,37 | 
				AL JAIMIE DE BOZOULS | 
				AR | 
				1999 | 
				PRIM DE SYRAH | 
				ALJAIMA DE BOZOULS | 
				DIAF | 
			 
			
				| 8 | 
				HARDY ELISABETH | 
				19,1 | 
				LUTECE DE CROUZ | 
				SHA | 
				1999 | 
				SHOGUN | 
				GORGONE | 
				AGUIRRE | 
			 
			
				| 9 | 
				MARIN LUCIE | 
				18,95 | 
				LAMIAH EL OUED | 
				AR | 
				1999 | 
				MAGIC OULD MAG | 
				YASMINAH | 
				KALIM | 
			 
			
				| 10 | 
				BORGES CAEIRO MIGUEL | 
				18,95 | 
				RELAMPAGO III | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 11 | 
				LAFAURE JULIEN | 
				18,51 | 
				LAHARANEE CABIRAT | 
				AR | 
				1999 | 
				KALHAN | 
				SILVER MAHARANEE | 
				SILVER CASCADE | 
			 
			
				| 12 | 
				VAN CAUTER RAPHAEL | 
				18,45 | 
				TABORAH DE SIER | 
				AR | 
				1996 | 
				NABOR DE SIER | 
				INCHALA DE SIER | 
				NABIL MONIET S | 
			 
			
				| 13 | 
				ANCIAUX ISABEAU | 
				17,73 | 
				MAEVA G | 
				AR | 
				2000 | 
				HOMARICK | 
				ZENDY G | 
				NA | 
			 
			
				| 14 | 
				HEMZALOVA KATERINA | 
				17,63 | 
				ARISTA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				TERBEROVA MARKETA | 
				17,52 | 
				JOULIK DE VILLENEUVE | 
				DSA | 
				1997 | 
				AKIM | 
				POULIDO | 
				DAKARI | 
			 
			
				| 16 | 
				PIERNAS ANDRES | 
				17,49 | 
				VAVAAR | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				WEGNER ANNE | 
				16,79 | 
				AICHA ADDSCHAWAD | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				ALBARRAN MADRIGAL ALMUDENA | 
				16,72 | 
				CHILLIQUI | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				VILLALVA CARLOS BORJA | 
				16,72 | 
				CLAIRO | 
				AR | 
				1999 | 
				ARABIAN BEAUTY | 
				DUNA | 
				ALAZOR | 
			 
			
				| 20 | 
				PADROS GENERO IBAN | 
				16,41 | 
				INGURU | 
				CS | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 21 | 
				PUJADAS CASELAS BERTA | 
				16,41 | 
				URRA DE FIGUEREDA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 22 | 
				MUIXI CRUSELLAS AGDA | 
				16,41 | 
				TROIAN 3 | 
				NA | 
				1998 | 
				AROMAT | 
				NA | 
				NA | 
			 
			
				| 23 | 
				ALBERDI SANCHEZ IBON | 
				16,41 | 
				KAT TQ | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				PICAO ABREU RODRIGO | 
				16,12 | 
				SPIRIT | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				DE BOER YARA | 
				16,12 | 
				SUMAYA G | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				WANK SELINA NATASCHA | 
				15,62 | 
				IRIS DE SOULT | 
				AA | 
				1996 | 
				NASWAN | 
				ESCULAPE | 
				IRIS NOIR | 
			 
			
				| 27 | 
				FOSSI SERENA | 
				14,99 | 
				CALA GONONA | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				SCHREIBER RONJA | 
				14,28 | 
				SANTANA (DE BOER YARA) | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				SCHWARTZE ANNETTE | 
				13,44 | 
				AL JULIMAH | 
				AA | 
				1999 | 
				ROYAL CHARTER | 
				CIME DE CHALAMONT | 
				IRON DUKE | 
			 
			
				| 30 | 
				MASSOBRIO DANIELE | 
				13,11 | 
				MALISSA | 
				DSA | 
				1999 | 
				BER PHANAT | 
				IRIS XII | 
				FALSTAF | 
			 
			
				| 31 | 
				NOVAKOVITS DAVID | 
				13 | 
				GAZAL AMIRA | 
				SHA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				MICKELSSON JOONA | 
				- | 
				DALI OX | 
				AR | 
				1996 | 
				KISMET | 
				DAFNE | 
				DARFAS | 
			 
			
				| HC B1 | 
				SOARES MARGARIDA OLIVEIRA | 
				- | 
				RABITA | 
				DIV | 
				1998 | 
				XEQUE | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				TAVASSOLIASLI CAROLINA | 
				- | 
				ABISY'NCZYK | 
				AR | 
				2000 | 
				DRUID | 
				ABISYNIA | 
				BORYSLAW | 
			 
			
				| HC B1 | 
				MARIOTTI ELENA | 
				- | 
				PRAVDA | 
				AR | 
				1998 | 
				TANGO D'AYRES | 
				PERDIA | 
				PERSIK | 
			 
			
				| HC B2 | 
				MAURITSCH SOPHIE | 
				- | 
				ALDEANO | 
				AA | 
				1994 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				TERBEROVA TEREZA | 
				- | 
				KIEV DE VILLENEUVE | 
				AA | 
				1998 | 
				AKIM | 
				VANDA DE LA RABADE | 
				URFLOR | 
			 
			
				| HC B3 | 
				LAKEMAN JARMILA | 
				- | 
				CZAROWNICA LB | 
				AR | 
				1996 | 
				AFGANISTAN | 
				CZORNA | 
				WIRZOW | 
			 
			
				| HC B4 | 
				KOSICKI MACIEJ | 
				- | 
				EUROLAND | 
				AR | 
				1997 | 
				ECAHO | 
				EUNONA | 
				EUKALIPTUS | 
			 
			
				| HC B4 | 
				SERIOLI DANIELE | 
				- | 
				INDIAN LAKSIKA | 
				AR | 
				2001 | 
				MELFIK D'ALAUZE | 
				KASHMYR DU PLESSIS | 
				KALYPSO | 
			 
			
				| HC H1 | 
				GEISSLER CHRISTINA | 
				- | 
				SAHMIRAA | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC H1 | 
				FEKETE PATRICIA | 
				- | 
				METAXA OBAJAN ALADDIN | 
				SHA | 
				1997 | 
				O'BAJAN XX (PAMINO) | 
				NA | 
				NA | 
			 
			
				| HC H1 | 
				FONDI DARIO | 
				- | 
				SHIRAZ L.M. | 
				AR | 
				1995 | 
				MURISCH | 
				SAIBI | 
				ABISHAG | 
			 
			
				| HC H2 | 
				HOEBEKE VANESSA | 
				- | 
				XENA CAD | 
				AR | 
				1998 | 
				LIGATO | 
				FATWA | 
				GALAL AL BADEIA | 
			 
			
				| HC H2 | 
				JADLOVSKY MIROSLAV | 
				- | 
				SIOUX DAKOTA | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC H2 | 
				BIRMELE SABRINA | 
				- | 
				NESSAYA OX | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				MATYI BIANKA | 
				- | 
				O'BAJAN FACER | 
				SHA | 
				1998 | 
				O' BAJAN XXP | 
				SHAGYA XLV | 
				NA | 
			 
			
				| HC M3 | 
				QUADRADO FILIPE LEONOR | 
				- | 
				RIVIERA DA AMEIRA | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SCHRADER JENNIFER | 
				- | 
				RASHIID | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				SCHUITEN LOUNA | 
				- | 
				LAZULI | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				KIRKLAND ALEXANDRIA | 
				- | 
				IZAHR DE L'ARDUS | 
				AR | 
				1996 | 
				DUNIXI | 
				SURYA DE L'ARDUS | 
				BREEK | 
			 
		 
		 |