| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : COMPIEGNE Trophés de Sponsors CEI** (2010)  Niveau : CEI2 Nb partants : 76 Nb Classées : 26 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				TOMAS PHILIPPE | 
				19,1391 | 
				BAMBOULLA | 
				AR | 
				2000 | 
				NJEWMAN | 
				TERSKAIA DE NAVES | 
				MAG | 
			 
			
				| 2 | 
				BALLARIN NICOLAS | 
				18,9176 | 
				MIRKO | 
				AR | 
				2001 | 
				SPITAK | 
				KORIMKA VAN HET HOF | 
				MIROK | 
			 
			
				| 3 | 
				SANTISTEVA BENEDICTE | 
				18,9168 | 
				DJELIND DE BOZOULS | 
				AR | 
				2001 | 
				PRIM DE SYRAH | 
				DJELLA DE BOZOULS | 
				DIAF | 
			 
			
				| 4 | 
				DEVELAY AURELIE | 
				18,916 | 
				MAJ GODASIL | 
				AR | 
				2000 | 
				PALATIN DE DYMON | 
				NARMADA EL LUBLIN | 
				LUBLIN | 
			 
			
				| 5 | 
				RONSMANS RAOUL | 
				18,9038 | 
				PHAROUK DE LA FAGEOLE | 
				AA | 
				2003 | 
				SAID LOTOIS | 
				FATALE DE BIAR | 
				IRAM DE CHALEZAC | 
			 
			
				| 6 | 
				LAZES ANGEL | 
				18,7662 | 
				ANTALL | 
				AR | 
				1999 | 
				ANTIBES | 
				PIREVA | 
				PIRUET | 
			 
			
				| 7 | 
				MABILON KARINE | 
				18,529 | 
				PALMIR | 
				DSA | 
				2003 | 
				BALTIK DES ORS | 
				DORANNE | 
				AJIR | 
			 
			
				| 8 | 
				SIRUGUE PHILIPPE | 
				18,5253 | 
				KA DANSE | 
				AR | 
				2000 | 
				DARIKE | 
				KALEM DES FOUGERES | 
				PAHRXYL IBN XELIO | 
			 
			
				| 9 | 
				CAMARGO ARROYO DOS SANTOS KARINA | 
				18,438 | 
				GOLD MEDAIL | 
				AR | 
				2002 | 
				DORWAN DU CAYROU | 
				GLORIA DEO | 
				NUITS ST GEORGES | 
			 
			
				| 10 | 
				BOULENGER ENORA | 
				18,4365 | 
				NASKA DES SERTEAUX | 
				AA | 
				2002 | 
				NASRI | 
				ABDONSKA | 
				ABDONSKI | 
			 
			
				| 11 | 
				VIDIZ ANDRE | 
				18,2728 | 
				OJAI DENTS DE LION | 
				DSA | 
				2002 | 
				SAID LOTOIS | 
				ABANITA | 
				NA | 
			 
			
				| 12 | 
				BISOFFI MELISSA | 
				18,233 | 
				INFINITIF DE CREUSE | 
				SF | 
				1996 | 
				RUBIS | 
				NELL III | 
				CESAR DE LA COTE | 
			 
			
				| 13 | 
				GUEZENNEC INES | 
				18,2202 | 
				OHARA ARMOR | 
				AR | 
				2002 | 
				FADASIR | 
				ALAROUSSA | 
				MARZOUCK | 
			 
			
				| 14 | 
				CHAKIL SARAH | 
				18,2181 | 
				NIAC ARMOR | 
				AA | 
				2001 | 
				FADASIR | 
				HELOISE DE GALBOUAN | 
				AZUR | 
			 
			
				| 15 | 
				VERGE ROLAND | 
				18,2132 | 
				AINHOA SOLDARIKE | 
				AR | 
				2000 | 
				DARIKE | 
				AINHOA SOLEILIA | 
				ARBEKOA | 
			 
			
				| 16 | 
				ATGER VIRGINIE | 
				18,2075 | 
				NABIL DE JALIMA | 
				AR | 
				1999 | 
				PILIGRIM | 
				PIPISTRELLE | 
				PIRUET | 
			 
			
				| 17 | 
				OLLIVIER JEREMIE | 
				17,9477 | 
				LUBIE ARMOR | 
				SF | 
				1999 | 
				AZUR | 
				RAPSODY IN BLUE | 
				KISS ME D'FONTAINE | 
			 
			
				| 18 | 
				NUNEZ DE ARENAS CORDOBA GREGORIO | 
				17,624 | 
				ANWAR EMIR | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				FAUCHER REMI | 
				17,2095 | 
				OCHAGANE DE BEAULIEU | 
				AR | 
				2002 | 
				AZZIZ DE GARGASSAN | 
				OTEIBA DE BEAULIEU | 
				PACHA D'ESPIENS | 
			 
			
				| 20 | 
				BAULENAS VIVAS VALENTI | 
				16,7894 | 
				MAEVA EL MAKLOUF | 
				AR | 
				2000 | 
				MAKLOUF | 
				BADA EL MASAN | 
				MASAN | 
			 
			
				| 21 | 
				COMAS MOLIST MONICA | 
				16,7888 | 
				OLFIK D'OLT | 
				DSA | 
				2002 | 
				MELFIK D'ALAUZE | 
				PATSY | 
				ASPIC | 
			 
			
				| 22 | 
				AUFFRET PIERRE | 
				16,7648 | 
				OTIMMINS ARMOR | 
				AA | 
				2002 | 
				FADASIR | 
				HELOISE DE GALBOUAN | 
				AZUR | 
			 
			
				| 23 | 
				RIGHELLI MARIUCCIA | 
				16,1735 | 
				BLACKY TOBIA | 
				DIV | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				ECUER ANNA | 
				15,8281 | 
				FRIMEUR DES PINS | 
				AA | 
				2000 | 
				NASWAN | 
				LA MAHOUNA | 
				NA | 
			 
			
				| 25 | 
				DUBOIS SERGE | 
				14,5999 | 
				OSMAN PACHA DARAGON | 
				DSA | 
				2002 | 
				AMBEL | 
				ANIS II | 
				DJANGLIAN | 
			 
			
				| 26 | 
				NONNENMACHER BETTINA | 
				14,5994 | 
				MAGDAN CASANOVA | 
				SHA | 
				2001 | 
				MAGDAN TANO 3729 | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				COUFFIN MARC | 
				- | 
				OURAL DU BREUIL | 
				AA | 
				2002 | 
				EMMA DES JAMETS | 
				READY | 
				MARKUS | 
			 
			
				| HC AB2 | 
				DERIVAUX NOEMIE | 
				- | 
				NOUMEA DES SAUVLONS | 
				DSA | 
				1997 | 
				DM WARANDES ZSAIRA | 
				GERBOISE DE BRAY | 
				TECK DE LA SELUNE | 
			 
			
				| HC AB2 | 
				GOACHET JULIEN | 
				- | 
				BAJZAR P | 
				SHA | 
				2002 | 
				HAKIM 3439 | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				CONTE MARCELLO | 
				- | 
				FILIERI | 
				AR | 
				2001 | 
				RUBIS DE CARRERE | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				BETTENFELD SAMUEL | 
				- | 
				RIH EL HASNA | 
				AR | 
				1999 | 
				OMRAN EL THANY | 
				OCCITANIA DE LAFON | 
				NERAL | 
			 
			
				| HC AB3 | 
				LUQUE MORAL ALEX | 
				- | 
				IKLAND | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				LEFEVRE KLERVI | 
				- | 
				NERVENNEK AR LEN | 
				CS | 
				2001 | 
				FINIFT DES MEURES | 
				APPLE SPRING | 
				NA | 
			 
			
				| HC B1 | 
				PREVEIRAUD LYSIANE | 
				- | 
				WANDA (SEGUIN YVES) | 
				AR | 
				2003 | 
				DARIKE | 
				KACIANHA | 
				KEBIR | 
			 
			
				| HC B1 | 
				SARDO MARCO | 
				- | 
				FHASAN | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				VAZQUEZ NICOLAS | 
				- | 
				MUSE DU REAL | 
				AA | 
				2000 | 
				DERBY D'OC | 
				EMERAUDE BALLERINE | 
				CALINESTAN | 
			 
			
				| HC B1 | 
				LAIR CELINE | 
				- | 
				BEDOUINE DEL SOL | 
				AR | 
				2001 | 
				KESBEROY | 
				HARMONIE DEL SOL | 
				DJOURMAN | 
			 
			
				| HC B1 | 
				MAFILLE CHRISTELLE | 
				- | 
				OUXOR ADJAN | 
				AR | 
				2002 | 
				ORIENT ADJAN | 
				FAGAINICA | 
				VULCAIN | 
			 
			
				| HC B1 | 
				GAUTHIER FOICHAT MARION | 
				- | 
				MIKA DE LA MOLE | 
				AR | 
				2002 | 
				NASWAN | 
				MAHOUD WARANDABHA | 
				WARANDES PLAKAT | 
			 
			
				| HC B2 | 
				THEOLISSAT MELODY | 
				- | 
				SAIDA HIPOLYTE | 
				AR | 
				2002 | 
				SAID LOTOIS | 
				BAHEYA | 
				NARIM | 
			 
			
				| HC B2 | 
				GUILLAUDEUX MURIEL | 
				- | 
				EL EOLE R.M | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				CHAS JOSEFINA | 
				- | 
				ALIZE TUILE A LOUP | 
				AR | 
				2002 | 
				NASWAN | 
				LADMILLA | 
				TASALLAM | 
			 
			
				| HC B2 | 
				MEHMOOD ANZAQ | 
				- | 
				HOTSPUR OUARRA | 
				AR | 
				2002 | 
				GENGI | 
				FAHDSCHI | 
				FAHR | 
			 
			
				| HC B2 | 
				BONNOT LUDIVINE | 
				- | 
				LIBELLULE DE MESSEY | 
				AR | 
				1999 | 
				CHAMPI | 
				AKLINOA | 
				ALHAHAC | 
			 
			
				| HC B2 | 
				COLLANGE JULIEN | 
				- | 
				SHATOUST DE BOZOULS | 
				AR | 
				2000 | 
				TOUSTEM | 
				SHAA | 
				DIAF | 
			 
			
				| HC B2 | 
				AL SABRI AHMED ALI | 
				- | 
				OPIUM LORD | 
				AA | 
				2002 | 
				ISMAEL D'AUBANEL | 
				LADY CHARRIERE | 
				NA | 
			 
			
				| HC B2 | 
				GARCIA DE LA PENA CASTILLO JUAN | 
				- | 
				EZZ | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				TERRIS HUBERT | 
				- | 
				NAWAL DU SAUVETERRE | 
				AR | 
				2001 | 
				ADAME DE SAUVETERRE | 
				ADARA SAUVETERRE | 
				PERSIK | 
			 
			
				| HC B2 | 
				ETXENIKE CASADO OIER | 
				- | 
				LAISTER | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL SABRI MAJED MOHAMMED ALI | 
				- | 
				HELLOW | 
				AR | 
				2001 | 
				KESBEROY | 
				HAFIA DE FAUST | 
				TIDJANI | 
			 
			
				| HC B3 | 
				SAROUL LUDOVIC | 
				- | 
				NARIQUE DE MUREL | 
				SF | 
				2001 | 
				DARIKE | 
				QUASSOUL | 
				SULTAN | 
			 
			
				| HC B3 | 
				MAHMOOD RAED | 
				- | 
				ANTAR (BRU) | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BORGES CAEIRO ANDRE | 
				- | 
				ANDALUS | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LAPORTE ROMAIN | 
				- | 
				DRISS | 
				AR | 
				2000 | 
				SPITAK | 
				ENIGMA DE GACIA | 
				PADRONS KADAR | 
			 
			
				| HC B3 | 
				HARDY ELISABETH | 
				- | 
				VAL DALARO | 
				AR | 
				1996 | 
				SOVERIGN | 
				KUMARS LIL SHEEBA | 
				LL IB KUMAR | 
			 
			
				| HC B3 | 
				BENDINER ANDREA | 
				- | 
				ORNA D'ALSACE | 
				AR | 
				2002 | 
				AL'KOUM | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LEDESMA FELIU MARIA | 
				- | 
				USHAMIR BEN PRIZ | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BELLAMY PRUNE | 
				- | 
				LA FLECHE DU BREUIL | 
				AA | 
				1999 | 
				EMMA DES JAMETS | 
				TOUDOUCEMEN | 
				ARPAD II | 
			 
			
				| HC B3 | 
				VAN CAUTER RAPHAEL | 
				- | 
				ARMIA | 
				AR | 
				1997 | 
				MUKOMOL | 
				ALBANKA | 
				MASCAT | 
			 
			
				| HC B4 | 
				AL SABRI SALMAN ALI | 
				- | 
				CAPO SPERANZA | 
				SE | 
				1998 | 
				QUERETARIO | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				BUSSON ETIENNE | 
				- | 
				NEMO D'ALAUZE | 
				DSA | 
				2001 | 
				SADEPERS | 
				NINON DU VERGNET | 
				DANDY DU VERGER | 
			 
			
				| HC B4 | 
				GOACHET AURORE | 
				- | 
				POUPIG | 
				AR | 
				2003 | 
				MILORA PARK BLUE FIRE | 
				HADRA | 
				SIYED | 
			 
			
				| HC M2 | 
				HUSCHKE RALF | 
				- | 
				SAID (HUSCHKE RALF) | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				LAMOUREUX MARINE | 
				- | 
				JURA | 
				AR | 
				2000 | 
				DEUS | 
				QUIACA | 
				RAPOSO | 
			 
			
				| HC M2 | 
				ALVAREZ CASES MARIA JOSE | 
				- | 
				QUICIO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				PERRAUD BONIN HORACE | 
				- | 
				MAHARADJA DE MESSEY | 
				AR | 
				2000 | 
				BALAITOUS | 
				HACIENDA DE MESSEY | 
				SHEIK D'AINHOA | 
			 
			
				| HC M3 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				- | 
				KEDJARI DES SERRES | 
				DSA | 
				1998 | 
				PERSICKO | 
				NEDJARI VIII 7 304 | 
				NEDJARI VIII | 
			 
			
				| HC M3 | 
				AL HAZZA AHMED ABDULLA | 
				- | 
				SNOWY RIVER PHANTOM | 
				DSA | 
				1994 | 
				RALVON MILLENNIUM | 
				SANOMI | 
				SHOSAAN | 
			 
			
				| HC M3 | 
				DUQUESNOY ANTONY | 
				- | 
				IBRAHIM MARINE | 
				AR | 
				2001 | 
				BAT L'EAU | 
				IBISKA | 
				IRMAK | 
			 
			
				| HC M3 | 
				BLATZ STEPHANIE | 
				- | 
				PEPSIA | 
				DSA | 
				2003 | 
				WIND BANGUI | 
				QUATOUNA | 
				DAR AL AMRA | 
			 
			
				| HC M3 | 
				CENISERGUE ROMERO LUIS | 
				- | 
				LORMAR AHIRA | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				LE GUILLOU DENIS | 
				- | 
				ORIENT ARMOR | 
				AR | 
				2002 | 
				MALIK DU BOULVE | 
				DEHRIA | 
				NA | 
			 
			
				| HC M3 | 
				CAGIENARD ARIANE | 
				- | 
				NIBOLOP D'AX | 
				DSA | 
				2001 | 
				BUGATTI | 
				OMELETTE II | 
				NA | 
			 
			
				| HC M3 | 
				VON FELTEN GABRIELA | 
				- | 
				GAZAL PASA | 
				SHA | 
				2002 | 
				PARIS | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				BRAVI MATTEO | 
				- | 
				MAGIA | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				BIN HUZAIM ABDULLA THANI | 
				- | 
				TRIASSIC | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL SUBOSE SULTAN AHMED SALEM ALI | 
				- | 
				SEERSERI | 
				SE | 
				1997 | 
				POGOJII | 
				SUPER SEER | 
				NA | 
			 
		 
		 |