| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : LEXINGTON (Championnat du monde) USA (2010)  Niveau : CEI3 Nb partants : 100 Nb Classées : 55 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				21,07 | 
				NOBBY | 
				AR | 
				1995 | 
				PROPHECY EF | 
				NOCTURNE | 
				NABUCCO | 
			 
			
				| 2 | 
				AL MAKTOUM SHEIKH MOHAMMED BIN RASHID | 
				21,02 | 
				CIEL ORIENTAL | 
				AR | 
				2000 | 
				TIDJANI | 
				CHINATOWN | 
				DYNAMITE III | 
			 
			
				| 3 | 
				AL MAKTOUM SHEIKH HAMDAN BIN MOHAMED | 
				21,01 | 
				SAS ALEXIS | 
				AR | 
				1996 | 
				SAS OBRAZ | 
				LASALLE ALEXJA | 
				MILEX | 
			 
			
				| 4 | 
				FRANCES JEAN PHILIPPE | 
				20,86 | 
				HANABA DU BOIS | 
				AR | 
				1995 | 
				TARICK | 
				NEWA | 
				FOREX | 
			 
			
				| 5 | 
				AL BUGHENAIM FALEH NASSER | 
				20,37 | 
				AMIR (URU) | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 6 | 
				AL MAKTOUM SHEIKH MAJID BIN MOHAMED | 
				19,69 | 
				KANGOO D'AURABELLE | 
				CS | 
				1998 | 
				TAUQUI EL MASAN | 
				SINDY | 
				NA | 
			 
			
				| 7 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				19,62 | 
				RUKBAN KIKRUHU MMN | 
				AR | 
				1998 | 
				IBN BARRADA | 
				DIKRA ESTASHA | 
				IBN ESTASHA | 
			 
			
				| 8 | 
				CHAKIL SARAH | 
				19,47 | 
				SAKALIA | 
				AR | 
				2002 | 
				DORMANE | 
				NEFERTARII | 
				TIDJANI | 
			 
			
				| 9 | 
				PETERSEN CRISTIAN | 
				19,28 | 
				RP SEBASTOPOL | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 10 | 
				ATGER VIRGINIE | 
				19,27 | 
				AZIM DU FLORIVAL | 
				AR | 
				2002 | 
				CZASAR | 
				APIS DU FLORIVAL | 
				MARENGO IBN BAGDAD | 
			 
			
				| 11 | 
				MOSTI CECILE (MILETTO) | 
				19,26 | 
				EASY FONTNOIRE | 
				AR | 
				2002 | 
				NUMIZKI | 
				MEDJANA | 
				TANGO D'AYRES | 
			 
			
				| 12 | 
				AL KHALIFA SHEIKH NASSER BIN HAMAD | 
				19,16 | 
				KHANDELA DES VIALETTE | 
				AR | 
				1998 | 
				REGAL DE KHAN | 
				HABDURELLA | 
				HABDUR | 
			 
			
				| 13 | 
				VIDIZ ANDRE | 
				18,83 | 
				NUIT ENDURANCE | 
				AR | 
				2002 | 
				SAAD IBN SYED | 
				NA | 
				NA | 
			 
			
				| 14 | 
				ARBOIX SANTACREU JORDI | 
				18,82 | 
				OTTEL LO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				FORSTER GABRIELA | 
				18,8 | 
				PRICELESS GOLD (WATERMAN) | 
				AR | 
				1998 | 
				TOMANCHIE | 
				SUGARCREEK SPIRIT | 
				RAMUSS | 
			 
			
				| 16 | 
				ARNOLD SABRINA | 
				18,79 | 
				BEAU 36 | 
				AR | 
				2000 | 
				MARWAN I | 
				BARHATNAIA | 
				PESNIAR | 
			 
			
				| 17 | 
				HITZLER BELINDA | 
				18,73 | 
				SHAGAR 5 | 
				AR | 
				1994 | 
				EL ZAHRA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				REICH DEBORAH | 
				18,36 | 
				DJB JUNIPER | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				ROEMER CARMEN | 
				17,86 | 
				TUFF ENUFF FA | 
				AR | 
				1997 | 
				NA | 
				GHO RISTIMAA | 
				NA | 
			 
			
				| 20 | 
				AL HAZZA AHMED ABDULLA | 
				17,57 | 
				KHEOPSY DU PILAT | 
				DSA | 
				1998 | 
				AMBEL | 
				OASIS | 
				NA | 
			 
			
				| 21 | 
				DI GERONIMO PIETRO | 
				17,56 | 
				SD MENGALI | 
				AR | 
				1999 | 
				MENESCO MB | 
				PINSA D | 
				WARANDES PASCHA | 
			 
			
				| 22 | 
				ARNOLD MELANIE | 
				17,56 | 
				SHAIKA BINT KHEOMA OX | 
				AR | 
				2000 | 
				SAHIB EL ASSUAD | 
				KHEOMA EL ASSUA | 
				NA | 
			 
			
				| 23 | 
				LUQUE MORAL ALEX | 
				17,44 | 
				SANKOC | 
				SHA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				BUENO GARRUBBO LILIAN | 
				17,44 | 
				JUDA HEM | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				RAPOSO JOAO | 
				17,35 | 
				TITANIC | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				HIGGINS ALISON | 
				17,12 | 
				TWYNHAM EL OMAR | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				HATTAB PETRA | 
				17,12 | 
				PRINCE SHARIF OX | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				HAGMAN ERIKSSON MARIA | 
				17,06 | 
				POWER | 
				DSA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				MIRZA JAFFER | 
				17,04 | 
				IZBA DU CAUSSANEL | 
				AR | 
				1996 | 
				DARLEI | 
				AIGOUAL LETITZIA | 
				DORMANE | 
			 
			
				| 30 | 
				TEHRANI MUSTAFA | 
				16,97 | 
				AF BIG BUCKS | 
				AR | 
				1999 | 
				VIRGULE AL MAURY | 
				NA | 
				NA | 
			 
			
				| 31 | 
				YEOMAN CHRISTINE | 
				16,48 | 
				LM MIDDAY | 
				AR | 
				1999 | 
				IMPERIAL NAPHARR | 
				ZT DIFL | 
				IMPERIAL HASIB | 
			 
			
				| 32 | 
				GONCALVES COSTA FERNANDO | 
				16,16 | 
				MUSTAZ SC | 
				AR | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 33 | 
				DENAYER GAD CAROLINE | 
				16,13 | 
				GWELLIK DU PARC | 
				AR | 
				1994 | 
				DIELIK | 
				MAWZAN | 
				FAWZAN | 
			 
			
				| 34 | 
				ZAMORA RODRIGUEZ DIEGO | 
				15,9 | 
				SAMURAY | 
				AA | 
				1994 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				YEOMAN DAVID | 
				15,76 | 
				HASZAR | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				GREENWALT CAROLINA | 
				15,72 | 
				JESSIE Q | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				GIELEN ROBERT | 
				15,64 | 
				FC GALAXY | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 38 | 
				FORT PAULA | 
				15,57 | 
				CAMPANINA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 39 | 
				TASIAS TORRAS CESAR | 
				15,34 | 
				OLIVER TB | 
				NA | 
				2001 | 
				ABANITA | 
				ABANITA | 
				NA | 
			 
			
				| 40 | 
				BROUGHTON BOOKER REBECCA | 
				15,31 | 
				JAVA SUNLIGHT | 
				AR | 
				1997 | 
				DHRUV | 
				SUNLIT WINGS | 
				SUN CRESCENT | 
			 
			
				| 41 | 
				WILLEMSE EONE | 
				15,3 | 
				SHAMWARI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 42 | 
				STRAHLE ENGQUIST CECILIA | 
				15,3 | 
				ACES COMETT | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				ROGERSON SARAH | 
				15,28 | 
				FFC FIRST CSEA LORD | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 44 | 
				TOFT PENELOPE (PENNY) | 
				14,86 | 
				DON | 
				AA | 
				1996 | 
				NOBLEQUEST | 
				NA | 
				NA | 
			 
			
				| 45 | 
				WUCHER ANNA | 
				14,66 | 
				DJB KD FANTASIA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 46 | 
				NOVOA FUENTEALBA ANA MARIA | 
				14,48 | 
				PISTRAT | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 47 | 
				LALISCIA GIANLUCA | 
				14,43 | 
				LEILA DE SAULARIE | 
				AR | 
				1999 | 
				TIDJANI | 
				BAGATTELLE | 
				GRABIEC | 
			 
			
				| 48 | 
				STRIANO ALFONSO | 
				14,43 | 
				WALIGORA | 
				AR | 
				1999 | 
				EDUKT | 
				WAROWNIA | 
				BANDOS | 
			 
			
				| 49 | 
				LUI MARTINA | 
				14,43 | 
				JO FAROUZA | 
				AR | 
				1998 | 
				PIROULI | 
				BINT FAROUZA | 
				IBN GALAL I 13 | 
			 
			
				| 50 | 
				IACCHELLI ANDREA | 
				14,43 | 
				DJAMINA (IACCHELLI) | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 51 | 
				CAMARGO ARROYO DOS SANTOS KARINA | 
				14,41 | 
				HSK NADJIN | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 52 | 
				JEWELL GAIL MARIE | 
				14,09 | 
				NL TEMPTATION | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 53 | 
				STAROVECKA LUCIA | 
				14,09 | 
				BALKAN | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 54 | 
				STURLEY RUTH | 
				13,91 | 
				RBF SUPER SPORT | 
				AR | 
				1993 | 
				KHALARADO | 
				GHAY LASSA | 
				GHALIDAR | 
			 
			
				| 55 | 
				NISHIYAMA CHIKAKO | 
				13,91 | 
				DAMEON PJ | 
				AR | 
				1998 | 
				HARACZ | 
				NA | 
				NA | 
			 
			
				| HC  | 
				CLAPP ROSALIND | 
				- | 
				NAZEEKA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				CHANDLER JENNY | 
				- | 
				LACE AND FINENESS | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				BARBOSA MARCO HERNAN | 
				- | 
				TRIDENT | 
				AR | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				AL SULAITEEN ABDUL RAHMAN SAAD | 
				- | 
				BUCANERO | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				VACCARECCI ANTONIO | 
				- | 
				ELDOR | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				VINTON YVETTE | 
				- | 
				TEESE | 
				AR | 
				2000 | 
				ZT ALI BABA | 
				SAATESHA | 
				SAMTYR | 
			 
			
				| HC  | 
				PAIZ LARRAVE LAURA | 
				- | 
				LM GANADOR | 
				AR | 
				1999 | 
				IMPERIAL NAPHARR | 
				LM BIKOHITA | 
				NA | 
			 
			
				| HC  | 
				WORTHINGTON JANICE ANN | 
				- | 
				GOLDEN LIGHTNING | 
				AR | 
				2000 | 
				WIKING | 
				WISZA | 
				NA | 
			 
			
				| HC  | 
				AL MAADHADI JASSEM MOHAMMED | 
				- | 
				OURASI DE L'AIGOUAL | 
				DSA | 
				2002 | 
				TAUQUI EL MASAN | 
				YOUKA | 
				NA | 
			 
			
				| HC  | 
				CANDIDO COSTA ANA MARGARIDA | 
				- | 
				GOZLANE DU SOMAIL | 
				SF | 
				1994 | 
				NASWAN | 
				ANCHOLIE | 
				DESITG DE PAU | 
			 
			
				| HC  | 
				VOIGTS KORDULA | 
				- | 
				DC MACPROOF | 
				AR | 
				1995 | 
				NF PROOF | 
				SAMS WINGS | 
				SAMTYR | 
			 
			
				| HC  | 
				FORT BESSONART ESTEBAN | 
				- | 
				TUCHI DEL YI | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				BRANCO PAULO | 
				- | 
				KENY DU MOULIN | 
				DSA | 
				1998 | 
				AMBEL | 
				UPSALA PONT ROUGE | 
				CARABIN | 
			 
			
				| HC  | 
				AL SUWAIDI MOHAMMED SULTAN | 
				- | 
				SADEK P | 
				AR | 
				1999 | 
				HAKIM 3439 | 
				MERSUCH XVIII 103 1586 | 
				MERSUCH XVIII | 
			 
			
				| HC  | 
				AL SAAD ABDULRAHMAN MOHAMMED | 
				- | 
				ZIRKONIA | 
				AR | 
				1998 | 
				DRAKON | 
				DESNA | 
				TERN | 
			 
			
				| HC  | 
				AL MUHAIRI ALI MOHAMMED | 
				- | 
				CHURINGA KAGEBEE | 
				AA | 
				1998 | 
				CEDAR RIDGE GROUND CONTROL | 
				CHURINGA ANASTASIA | 
				MONTEREY PRINCE | 
			 
			
				| HC  | 
				VITA AGUSTIN | 
				- | 
				BARAKA IBN AL TAMAH | 
				AR | 
				1998 | 
				ZT SHAHKAR | 
				AL-TAMAH | 
				TASRUDI | 
			 
			
				| HC  | 
				EVRARD DOMINIQUE | 
				- | 
				ALICIA D'HAVENNE EWALRAID | 
				AR | 
				1999 | 
				GWIZD | 
				CELTIA D'HAVENNE | 
				HAMOURABI | 
			 
			
				| HC  | 
				PEREIRA MARITZA | 
				- | 
				LIMA DU BARTHAS | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				SAMBA | 
				NA | 
			 
			
				| HC  | 
				YEBRA ALTIMIRAS SILVIA | 
				- | 
				CHEVERET RN | 
				AR | 
				1998 | 
				RUBIT | 
				NA | 
				NA | 
			 
			
				| HC  | 
				AL DOSERI GHAZI MOHAMMED | 
				- | 
				KANGOO II | 
				DSA | 
				1998 | 
				CALIF EL MASAN | 
				DAPHNE DE CHAMPLIN | 
				PUR GEDE | 
			 
			
				| HC  | 
				AL NUAIMI MOHAMED TAHOUS | 
				- | 
				MAZAYHA | 
				ONC | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				RADNY NORBERT ROMUALD | 
				- | 
				WEST COAST ACHARON | 
				AR | 
				1999 | 
				AQUANITOR | 
				NA | 
				NA | 
			 
			
				| HC  | 
				CLARK MARIE LOUISE | 
				- | 
				DAFNE (CHI) | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				WORSFOLD DEBBY | 
				- | 
				NORTHWINDS BRADLEY MCGREGOR | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				VAN ZYL DOMINIQUE | 
				- | 
				BAMBINELA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				VAN GERVE LANI | 
				- | 
				ARKAB LEGATO | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				SMETEK GREGORY | 
				- | 
				MIRBAT ATIGIRL | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				TADDEO CLARA | 
				- | 
				TIA BALU | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				TAPIA MERCEDES AGUSTINA | 
				- | 
				RAS SENOR | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				SLEEPER MARGARET MARY | 
				- | 
				SYROCCO HARMONY | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				SASAKI AYAME | 
				- | 
				FAUSTO BL | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				DE WITT ALDANA CLARISSA | 
				- | 
				ALI | 
				AR | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				REYNOLDS HEATHER | 
				- | 
				SSAMIAM | 
				AR | 
				2001 | 
				SAM TIKI | 
				NA | 
				NA | 
			 
			
				| HC  | 
				ENDO NORIKO | 
				- | 
				PONY BOY | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				MUTIS CRISTINA | 
				- | 
				IW REMINAJA ALI | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				MATTHAEI OLIVIA | 
				- | 
				DJB BOOMER | 
				DIV | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				KITAIKE HIROMI | 
				- | 
				MAQINA | 
				AR | 
				1994 | 
				TYX | 
				NA | 
				NA | 
			 
			
				| HC  | 
				KARIUS ELROY | 
				- | 
				APACHE ECLYPSE | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				HONDA MASANORI | 
				- | 
				TIM | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				HERNANDEZ ROBELTO ALFONSO | 
				- | 
				MISTER HA | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				GRAHAM LINDSAY | 
				- | 
				MONK | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				GAONA MAURICIO | 
				- | 
				DJB SAMEILL | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				ZABAVSKA GRANGER ALISIYA | 
				- | 
				MERLIN (USA) | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC  | 
				SAMPLE GEORGE MATHEW | 
				- | 
				TARRANGOWER CRECENDO | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |