| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : BARCELONE - SANTA SUSANA CEI*** (2010)  Niveau : CEI3 Nb partants : 82 Nb Classées : 29 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				ZAPPETTINI LUCA | 
				16,910 | 
				RUCOLA DELLA BOSANA | 
				AR | 
				2002 | 
				BER PHANAT | 
				SHARJNCA | 
				NA | 
			 
			
				| 2 | 
				PUJADAS SALAS MARTA | 
				16,710 | 
				TWISTER | 
				DIV | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				CASALS FORES BERNAT | 
				16,470 | 
				SHEILA 50 LUCUS | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				THEOLISSAT MELODY | 
				16,390 | 
				OUARALI IBN TARIK | 
				AR | 
				2002 | 
				TARIK | 
				INA BINT FATA | 
				FATA | 
			 
			
				| 5 | 
				LEQUARRE MICHEL | 
				16,360 | 
				SAHID DES FONTAINES | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 6 | 
				MATO GARCIA ANDER | 
				16,210 | 
				AINHOA DAARIK | 
				AR | 
				2001 | 
				DARIKE | 
				NUIT D'AINHOA | 
				NUITS ST GEORGES | 
			 
			
				| 7 | 
				MUIXI CRUSELLAS AGDA | 
				15,980 | 
				OURASI DE CASSA | 
				AR | 
				2002 | 
				BOSPHORE | 
				FIDJIE (AR) | 
				PASSEM | 
			 
			
				| 8 | 
				TXINTXURRETA BEITIA JAGO | 
				15,650 | 
				CAL MISSISSIPI | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				DETREZ ANNE | 
				15,320 | 
				OUAHIDA EL NUMIZKI | 
				AR | 
				2002 | 
				NUMIZKI | 
				KEBIRA EL CHEMS | 
				CHEMS EL DERKOUCH | 
			 
			
				| 10 | 
				URIARTE CANELLAS MARIA | 
				15,270 | 
				RUFO | 
				NA | 
				1996 | 
				GAEL | 
				MALPICA | 
				NA | 
			 
			
				| 11 | 
				SORIANO LLUCH ANA | 
				15,230 | 
				DAHIRA ADIT | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 12 | 
				NUNEZ DE ARENAS CORDOBA GREGORIO | 
				15,130 | 
				ANWAR EMIR | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				ZURITA CASAS SARA | 
				15,000 | 
				ALREDINA | 
				AR | 
				2002 | 
				ALREDO | 
				ISHHARA | 
				GOUMRI | 
			 
			
				| 14 | 
				COLLANGE JULIEN | 
				14,990 | 
				DAKAN | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				PELLEGRINI SARA | 
				14,970 | 
				IKAAR | 
				SE | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				LAFAURE JULIEN | 
				14,910 | 
				MELBA DE LOUBEJAC | 
				SF | 
				2000 | 
				KALHAN | 
				MILADY DES COMBALS | 
				BRUTUS | 
			 
			
				| 17 | 
				FERNANDEZ VEGA ELOINA | 
				14,860 | 
				JERSIK BUGATI 68,75% | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				SAINT MAURICE | 
				14,460 | 
				FLYNTOR | 
				SF | 
				1993 | 
				ARZEW | 
				OLGA DE BELESTA | 
				NOURISTAN | 
			 
			
				| 19 | 
				BRUNELLI ALESSANDRA | 
				14,390 | 
				BOREKA DE CARDONNE | 
				AR | 
				2000 | 
				ABITIBI | 
				BOROWKA | 
				ALEGRO | 
			 
			
				| 20 | 
				DACHS IZQUIERDO ALEJANDRA | 
				14,190 | 
				FAISA DE MASFERRER | 
				AR | 
				2002 | 
				NA | 
				JACARANDA | 
				TETUAN | 
			 
			
				| 21 | 
				VALLS VAZQUEZ INGRID | 
				14,130 | 
				FALCO DE MASFERRER | 
				DIV | 
				2002 | 
				DORWAN DU CAYROU | 
				NA | 
				NA | 
			 
			
				| 22 | 
				SANTISTEVA BENEDICTE | 
				13,940 | 
				ASTOU DES AGATCHOLS | 
				AR | 
				2001 | 
				TOUSTEM | 
				ASAARA DE BOZOULS | 
				JANO | 
			 
			
				| 23 | 
				VELEZ CASTRILLON OTTO | 
				13,440 | 
				PAL PARTENON | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 24 | 
				GARCIA COLL PAQUITA | 
				13,380 | 
				CHESTER DE GRAELLS | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				HENRY CENDRINE (PHORDOY) | 
				12,980 | 
				NINOUKA LARZAC | 
				AA | 
				2001 | 
				SAID LOTOIS | 
				JEZABEL LARZAC | 
				RUMEL EL MASAN | 
			 
			
				| 26 | 
				MESNIER LIONEL | 
				12,970 | 
				KETHRA LA LIZONNE | 
				AR | 
				2001 | 
				TAROUDANT | 
				JELALA II | 
				ABOUHIF | 
			 
			
				| 27 | 
				RODRIGUEZ FLORES JOAN | 
				12,700 | 
				VADIVA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				ETXENIKE CASADO MIKEL | 
				12,150 | 
				LAISTER | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				CAPDEVILA DE CHOPITEA MARIA | 
				11,880 | 
				FALGARSA | 
				AR | 
				1999 | 
				MISTU | 
				MALONA | 
				MAGERIT | 
			 
			
				| HC AB2 | 
				MINGUEZ NAYACH JUDITH | 
				- | 
				MARANG JOSELITO | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				QUARESMA PATRICIO | 
				- | 
				COLIBRY | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				SOY COLL HILARI | 
				- | 
				FOR KAMENI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				GERVASONI CARLO | 
				- | 
				FIRUSPINA | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				LEON CUEVAS JOSE | 
				- | 
				CAPRI CP | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				NARANJO PIELLA ROGER | 
				- | 
				TRA CLICA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				VISA ESTEVE JOSEP | 
				- | 
				FLENDIT | 
				CS | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				COOLEN DIRK | 
				- | 
				ZIADA DE BIESME | 
				AR | 
				1999 | 
				NAQUIB | 
				EL KEBIRA BINT NARAFAS | 
				RADFAN | 
			 
			
				| HC AB3 | 
				YEBRA ALTIMIRAS CRISTINA | 
				- | 
				VANITA BINT VACORA | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				SANCHEZ PABLO JOSE LOPEZ | 
				- | 
				MAUR INCA DO MINO | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				YEBRA ALTIMIRAS ANNA MARIA | 
				- | 
				SUA | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB5 | 
				BOURLE SONIA | 
				- | 
				NEY DU BOUTHEON | 
				DSA | 
				2001 | 
				AZZIZ DE GARGASSAN | 
				URTANE | 
				FINKO | 
			 
			
				| HC AB5 | 
				NOVA MASSIMO | 
				- | 
				MIRASJIA IBN MAHEER | 
				AR | 
				1999 | 
				EL THAY MAHEER | 
				ZAHARA IBN MURAD | 
				MURAD | 
			 
			
				| HC AB5 | 
				GARCIN JOEL | 
				- | 
				NEBKA DE MIRABEAU | 
				AA | 
				2001 | 
				EL PHARAS DE DYMON | 
				DIA DE FAUST | 
				GIRSSOO | 
			 
			
				| HC AB5 | 
				ARNAL STEPHANIE | 
				- | 
				CALYPSO DE SULEIMAN | 
				AR | 
				1996 | 
				CERES DE LAFON | 
				CHOUKA | 
				OURKI | 
			 
			
				| HC AB5 | 
				TARRUSSON FLORENCE | 
				- | 
				SHAMAN | 
				AR | 
				1996 | 
				PERSIK | 
				MEBARKA | 
				NICHEM | 
			 
			
				| HC AB5 | 
				SOY COLL ANGEL | 
				- | 
				FOR XINXETA | 
				CS | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				GARCIA HUOVINEN ALINA | 
				- | 
				NICKON | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ROMAN GERARD | 
				- | 
				HALAN DOULI LHA | 
				AR | 
				2002 | 
				GUYTOU DE CARRERE | 
				KEFTA | 
				MOULOUKI | 
			 
			
				| HC B1 | 
				IPARRAGUIRRE BEREZIARTUA GAIZKA | 
				- | 
				DANTZARI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				VERGE ROLAND | 
				- | 
				NEBBIO D'ALIZ | 
				AR | 
				2001 | 
				GUAJARAZ | 
				NIDZA D'ALIZ | 
				HACIENDA NIZAMUDIN | 
			 
			
				| HC B2 | 
				TOMAS PHILIPPE | 
				- | 
				LORMAR LOTNY | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				DEROSCH CHRISTELE | 
				- | 
				OMANE DE SAUVETERRE | 
				AR | 
				2002 | 
				ROCO IBN PERSIK | 
				JEREZANA | 
				HABDUR | 
			 
			
				| HC B2 | 
				ROSELL SEGURA EMMA | 
				- | 
				AL JATIB | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				CORTAZAR TOMAS MARTINEZ | 
				- | 
				SEL ABDEL | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				RELATS GARRIGA MIGUEL | 
				- | 
				TRA AZOR III | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				MAZINGARBE CELINE (LAMBERT) | 
				- | 
				LISSAGANE | 
				AA | 
				1999 | 
				EMIR D'ESPIENS | 
				QUARINE | 
				JANO | 
			 
			
				| HC B3 | 
				CAPDEVILA ROVIRA FRANCESCO | 
				- | 
				MUS SPRETUS | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				GONCALVES ALEXANDRE | 
				- | 
				NIMBE | 
				DSA | 
				2001 | 
				CHETAK | 
				DIFFA | 
				SELF DE MOENS | 
			 
			
				| HC B3 | 
				ARCHEN JACQUES | 
				- | 
				KISPER DES LANDES | 
				AR | 
				1998 | 
				PERSIK | 
				OURLOVA | 
				OURKI | 
			 
			
				| HC B4 | 
				CANELLAS ROCA ESTHER | 
				- | 
				MOL LA ALHAMBRA | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				FRANCAS BOIX LLUIS | 
				- | 
				NETHY | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MELBARD NIKOLAY | 
				- | 
				BAKSAN | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				CODINA MUIXI MARC | 
				- | 
				BRAM | 
				PS | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				BEGAUD JACK | 
				- | 
				AFROMAN DU PONT | 
				AR | 
				2002 | 
				KERBELLA | 
				RACHIDA LOTOISE | 
				OLYMPE LA COSTE | 
			 
			
				| HC B5 | 
				SCOLA JONNY | 
				- | 
				GRAZIA GRIGIA | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				MIERMONT SEBASTIEN | 
				- | 
				BADRA D'AIZA | 
				AR | 
				2002 | 
				DJINN DU PAON | 
				BAGHERA DES CHENES | 
				SHEBAB | 
			 
			
				| HC B5 | 
				LEMOINE MARILYN | 
				- | 
				MENACER | 
				AR | 
				1997 | 
				GHAZAL IMDAL | 
				MIRNA BINT LEILA | 
				SEA MAMLOUK | 
			 
			
				| HC B5 | 
				LUQUE MORAL ALEX | 
				- | 
				KACEL | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				MARISCAL GARRIDO FALLA PATRICIA | 
				- | 
				QUINA | 
				AR | 
				1996 | 
				BOABDIL | 
				ALTAMIRA | 
				NA | 
			 
			
				| HC B5 | 
				MICHEL NATHALIE | 
				- | 
				OU VAS TU DE SOMMANT | 
				DSA | 
				2002 | 
				KASPAR D'ARQUES | 
				ATALAIA DE SOMMANT | 
				QUIKO | 
			 
			
				| HC B5 | 
				DEL VALLE MARTINEZ CELESTINO | 
				- | 
				CALCETINES | 
				CS | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				LAPORTE ROMAIN | 
				- | 
				TIZIO DU CAUSSANEL | 
				AR | 
				2002 | 
				OCTAVIUS | 
				AIGOUAL LETITZIA | 
				DORMANE | 
			 
			
				| HC B5 | 
				MUIXI CRUSELLAS LAIA | 
				- | 
				TBO REMATADOR | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				BORGHI REBECCA | 
				- | 
				RAPUNZIA DELLA BOSANA | 
				AA | 
				2002 | 
				BER PHANAT | 
				PAMPHILA | 
				WANOUAD EL MAKLOUF | 
			 
			
				| HC B6 | 
				MORERA CAMPRUBI MOTSERRAT | 
				- | 
				SIDRAL | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				VENTURA BENEYTO ALEX | 
				- | 
				GORRION Z | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				FERLAY FRANCIS | 
				- | 
				NABILE | 
				DSA | 
				2001 | 
				SAAD D'ALIZ | 
				DECYBELLE II | 
				NUMIZKI | 
			 
			
				| HC B6 | 
				ATGER VIRGINIE | 
				- | 
				NABIL DE JALIMA | 
				AR | 
				1999 | 
				PILIGRIM | 
				PIPISTRELLE | 
				PIRUET | 
			 
			
				| HC M3 | 
				SANTMARTI RIQUER JOSEP MARIA | 
				- | 
				ROS | 
				CS | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				SALVADOR RENATO | 
				- | 
				OTELLO DE RIVOIRON | 
				DSA | 
				2002 | 
				KHASA D'AIGREMONT | 
				KISINGER DE RIVOIRON | 
				AMADO DE NAUTIAC | 
			 
			
				| HC M6 | 
				TILQUIN GREGOIRE | 
				- | 
				LEILA DE MONTAMEL | 
				AR | 
				1999 | 
				HALZIG | 
				BOUEINA | 
				BAYARD | 
			 
			
				| HCA B3 | 
				CALVO LEJARRAGA CARLOS | 
				- | 
				PLATON | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |