| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : AL WATHBA President of UAE cup CEI*** (2011)  Niveau : CEI3 Nb partants : 99 Nb Classées : 32 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL BLOUSHI SULTAN AHMED | 
				24,92 | 
				SET SAIL | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				AL BLOUSHI OMAIR HUSAIN ABDULLA | 
				24,91 | 
				MARLICIA WALTER | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				AL SABRI MAJED MOHAMMED SALMAN | 
				24,58 | 
				ARMINS ZULU | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				AL JABAR AHMED BIN MOHAMED | 
				24,09 | 
				MUSICAL GULLY RHAPSODY | 
				AR | 
				2002 | 
				MUSICAL GULLY ALLEGRO | 
				MECCALLAH CRYSTAL MOON | 
				EL SHAFIE | 
			 
			
				| 5 | 
				AL SHAFAR MOHAMED ALI | 
				23,61 | 
				I SAY MAN | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 6 | 
				AL NUAIMI BUTI ALI SAIF ALI | 
				23,29 | 
				LAZIZ DU BARTHAS | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				UNE FOIS | 
				PERSIK | 
			 
			
				| 7 | 
				AL SUBOSI AHMED MOHAMED YAFOUR | 
				22,5 | 
				KALAWIND DE SOMMANT | 
				AA | 
				1998 | 
				CALIF EL MASAN | 
				GLWIND DE SOMMANT | 
				SHIRKAN DYMON | 
			 
			
				| 8 | 
				AL MUHAIRI THANI MOHAMED | 
				22,24 | 
				AKASHA SANSATION | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				AL SALMAN MANSOUR IBRAHIM ALI | 
				21,94 | 
				LYONS KAISER MEGA | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 10 | 
				CHAKIL SARAH | 
				21,93 | 
				BAHIA DE PIBOUL | 
				AR | 
				2001 | 
				DORMANE | 
				BELIHA DE PIBOUL | 
				PERSIK | 
			 
			
				| 11 | 
				MOSTI CECILE (MILETTO) | 
				21 | 
				EASY FONTNOIRE | 
				AR | 
				2002 | 
				NUMIZKI | 
				MEDJANA | 
				TANGO D'AYRES | 
			 
			
				| 12 | 
				SINGH NARAYAN SINGH UGHAM | 
				20,86 | 
				GOMAZ | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				AL KAABI SAAD SANAN | 
				20,64 | 
				MAZAYHA | 
				ONC | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 14 | 
				AL NUAIMI HASSAN TAHOUS | 
				20,64 | 
				LAHARANEE CABIRAT | 
				AR | 
				1999 | 
				KALHAN | 
				SILVER MAHARANEE | 
				SILVER CASCADE | 
			 
			
				| 15 | 
				KHAN ARIF ALI ISMAIL | 
				20,4 | 
				ISKA | 
				CS | 
				1996 | 
				SHEIK D'AINHOA | 
				ROUPIE | 
				NA | 
			 
			
				| 16 | 
				BIN BESHIR SAEED OBAID MOHAMED | 
				20,33 | 
				AMO | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				WESTERVELT HARMKE MARGRETA | 
				20,33 | 
				JANCKA | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				AL MUHAIRI ALI MOHAMMED | 
				19,99 | 
				SILOAH HAMZA | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				AL MARRI KHALIFA GHANIM | 
				19,24 | 
				RIDASA BRENDA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 20 | 
				BUTLER STASIUK CECILIA | 
				19,21 | 
				DJB CYTRON KON JMF | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 21 | 
				BEET ALICE | 
				18,96 | 
				ADARA SAUVETERRE | 
				AR | 
				1996 | 
				PERSIK | 
				DJA'LAH | 
				DJENOUN | 
			 
			
				| 22 | 
				MENCIA URANGA UMA | 
				18,48 | 
				NAOMA DE MAJORIE | 
				AR | 
				2001 | 
				OMAR DE CAMPALOUP | 
				NAIMA EL FAYSSETTS | 
				PERSIK | 
			 
			
				| 23 | 
				KHAN JAVED ALI MUSTAK | 
				18,44 | 
				CORAL REEF | 
				AR | 
				1998 | 
				DEDJA DES FORGES | 
				CORAL ROSE | 
				CARIOLAN | 
			 
			
				| 24 | 
				ALI MOHAMMED HUSSAIN HAB | 
				18,44 | 
				LR CICATRIZ | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 25 | 
				CHAUDHRY ANZAQ MAHMOOD | 
				17,5 | 
				CLOUD VALLEY ARMANI | 
				AR | 
				1996 | 
				NA | 
				AZALI | 
				VIKTORY | 
			 
			
				| 26 | 
				KHAN SATTAR KHAN YUNUS | 
				17,5 | 
				MERLOT D'AQUI | 
				SHA | 
				2000 | 
				PERSICKO | 
				SIG BAGD | 
				SIGLAVY BAGDADY XV | 
			 
			
				| 27 | 
				MOHAMED ALI GHULAM NADER | 
				17,23 | 
				NASREC | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				LISSARRAGUE NINA | 
				17,09 | 
				BOREKA DE CARDONNE | 
				AR | 
				2000 | 
				ABITIBI | 
				BOROWKA | 
				ALEGRO | 
			 
			
				| 29 | 
				HAGMAN ERIKSSON MARIA | 
				16,52 | 
				NADIR (SUE) | 
				AR | 
				2002 | 
				PAMIR | 
				NA | 
				NA | 
			 
			
				| 30 | 
				ARNOLD REBECCA | 
				15,88 | 
				PROSPEKT 3 | 
				AR | 
				2000 | 
				KESBEROY | 
				NA | 
				NA | 
			 
			
				| 31 | 
				STAROVECKA LUCIA | 
				15,88 | 
				BALKAN | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				REICH DEBORAH | 
				15,84 | 
				DJB JUNIPER | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				AL MARRI ABDULLAH GHANIM | 
				- | 
				GARAMAN MIKADO | 
				AR | 
				1998 | 
				STAPYLTON PARK DICKSON | 
				SERAPHIC AFTINA | 
				AFTON | 
			 
			
				| HC AB1 | 
				SANTOS BELLON DIEGO | 
				- | 
				KOPAL DE CABIRAT | 
				AR | 
				1998 | 
				KALHAN | 
				SILVER OPAL | 
				SADI | 
			 
			
				| HC AB1 | 
				AL MEHAIRI MOHAMED SALAH MOHAMED | 
				- | 
				EO JAWAMIS | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL JUNAIBI MOHAMED HAMAD MOHAME | 
				- | 
				HM CAROLINA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				- | 
				KAYSAND FARRAZAH | 
				AR | 
				1996 | 
				ARFAJA FARRAJ | 
				NADAARA | 
				CLIFTON PARK NAADAR | 
			 
			
				| HC AB3 | 
				MOINUDDIN MOHAMED ARIF | 
				- | 
				SILVINA | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				SINGH KARAN SINGH RAJPUT | 
				- | 
				DON OSCAR | 
				CS | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL HAMMADI KHALID ABDUL RAHIM | 
				- | 
				CAMEO FIREWORKS | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL MARRI BUTI MOHAMED KHALAF | 
				- | 
				TWAF | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL ABBAR MOHAMMED ARIF ALI RASHID | 
				- | 
				LA TURCA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				MENDEZ SABRINA MAGALI | 
				- | 
				MAGIC GLENN LUCIA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				AL MAKTOUM SHEIKH HAMDAN BIN MOHAMED | 
				- | 
				CAPO SPERANZA | 
				SE | 
				1998 | 
				QUERETARIO | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				BIN ALI HASSAN | 
				- | 
				LOBITO NEERO | 
				OI | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				AL AJTABI YAHYA SEGHAYER KANOO | 
				- | 
				RIOS | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB5 | 
				AL BLOUSHI YOUSEF AHMED | 
				- | 
				JAYHAL SHAZAL | 
				AR | 
				1999 | 
				SHALAZ | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				SINGH ASU SINGH AMB | 
				- | 
				AINOA TIDJANIC | 
				AR | 
				2005 | 
				TIDJANI | 
				AINHOA SIMILI | 
				DJELFOR | 
			 
			
				| HC B1 | 
				AL MARRI FATMA JASSEM SAEED | 
				- | 
				MACUMBA DI L'ALBADU | 
				ONC | 
				2000 | 
				ZIRYAB | 
				FALBALA DI L'ALBADU | 
				SHAM LIOSO | 
			 
			
				| HC B1 | 
				BEER ATTA MOHAMMED | 
				- | 
				OURASI DE L'AIGOUAL | 
				DSA | 
				2002 | 
				TAUQUI EL MASAN | 
				YOUKA | 
				NA | 
			 
			
				| HC B1 | 
				AL FARESI RASHED SALEM MOHAMED | 
				- | 
				TOUCHWARR SHARA | 
				AR | 
				1999 | 
				KELKETTE PARK DUPLICATION | 
				SHARAYA | 
				NA | 
			 
			
				| HC B1 | 
				AL MARRI GHANIM ALI | 
				- | 
				EO RAAI | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				TOTAIN CECILE | 
				- | 
				ALJAY DES AGACHIOLS | 
				AR | 
				2002 | 
				AKBAR | 
				ALJAIMA DE BOZOULS | 
				DIAF | 
			 
			
				| HC B1 | 
				AL MAKTOUM SHEIKH SAEED MAKTOUM BIN KHALIFA | 
				- | 
				ATHENA PREMIERE | 
				AR | 
				2000 | 
				SOLIMAN DE DUCOR | 
				JAMAAL DE CHAVAGNE | 
				KALEM | 
			 
			
				| HC B1 | 
				AL KHATIRI MUBARAK AWAD | 
				- | 
				AKASHA SANNASH | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL ABBAR MOHAMMED ARIF ALI RASHID | 
				- | 
				GHEERULLA ESPRESSO | 
				DSA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				STRIANO ALFONSO | 
				- | 
				LORIOT LARZAC | 
				CS | 
				1999 | 
				KORTAS | 
				HALIYA LARZAC | 
				RUMEL EL MASAN | 
			 
			
				| HC B2 | 
				KARAM ABDUL RAHMAN MOHD | 
				- | 
				GLENMORGAN | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				YEOMAN CHRISTINE | 
				- | 
				ZT RICHSHAKFY | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				MOHAMED SALEH MOHAMED ALI | 
				- | 
				HENLEY FARM WASI | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL SULAITEEN ABDUL RAHMAN SAAD | 
				- | 
				BAMBOULLA | 
				AR | 
				2000 | 
				NJEWMAN | 
				TERSKAIA DE NAVES | 
				MAG | 
			 
			
				| HC B2 | 
				ABDALLA EISSA ADAM MOHAMED | 
				- | 
				ALNOTARJ KHAAN | 
				DSA | 
				1996 | 
				BOGART | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL BLOUSHI RASHED AHMED | 
				- | 
				SILVERSPRING KABIR ARWA | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL HAMMADI ALI YOUSEF HUSSAIN | 
				- | 
				RO FABIOLA | 
				AR | 
				1997 | 
				WAGRAM | 
				PACIFIC FLEET | 
				COGNAC | 
			 
			
				| HC B2 | 
				AL FARESI AHMED SAEED MOHAMED | 
				- | 
				CHURINGA KAGEBEE | 
				AA | 
				1998 | 
				CEDAR RIDGE GROUND CONTROL | 
				CHURINGA ANASTASIA | 
				MONTEREY PRINCE | 
			 
			
				| HC B2 | 
				SINGH AIDAAN SINGH KISHORE | 
				- | 
				HABIBI | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LISSARRAGUE BARBARA | 
				- | 
				NIRIDA DE PAUTE | 
				AA | 
				2001 | 
				ARHOZ DE MALOUT | 
				QUERIDA LA DIVINE | 
				IN CHAALLAH III | 
			 
			
				| HC B3 | 
				AL HAMMADI YOUSIF ABDULLAH | 
				- | 
				KING OF HEARTS | 
				AA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL KHATTAL SAEED AHMED MURAD | 
				- | 
				MIRO STILZ | 
				NA | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				FRANCES JEAN PHILIPPE | 
				- | 
				DJALWA OX | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LUQUE MORAL ALEX | 
				- | 
				IKLAND | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL SABRI SALMAN ALI | 
				- | 
				TRIASSIC | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL AMERI SALEH ABDULLA SALEH | 
				- | 
				FOHLENHOF CREEPY CRAULY | 
				DSA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LALISCIA GIANLUCA | 
				- | 
				JJ PERIMAGE | 
				AR | 
				1997 | 
				PADRONS IMAGE | 
				DBL Z PERLAYNA | 
				ARN-ETT PERLANE | 
			 
			
				| HC B3 | 
				SHIV NARAYAN SUBHASH CHANDER | 
				- | 
				PRINCESA DE MIRASOL | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				VOGLER LEA | 
				- | 
				HAZELDEAN JEDAA | 
				AR | 
				2000 | 
				RIANDA'S SHAI-HAAN | 
				LARAWAH SOLINA | 
				TRISTRAM MAHDI | 
			 
			
				| HC B4 | 
				AL SAYARI MOHAMMED MUBARAK MOHAMMED BAKHEET | 
				- | 
				BERLIOZ DE PIBOUL | 
				AR | 
				1998 | 
				TORNADO DE SYRAH | 
				BELIHA DE PIBOUL | 
				PERSIK | 
			 
			
				| HC B4 | 
				AL HAMMADI HASSAN ABDULLA YOUSEF | 
				- | 
				SHAIKHS FIRE | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				MOHAMED ISHAQ MOHAMED JABIR ALI | 
				- | 
				LAENA DU CAYROU | 
				AR | 
				2002 | 
				KESBEROY | 
				LEILA DE DOMENJOI | 
				SHERKHAN II | 
			 
			
				| HC B4 | 
				AL BALOUSHI MUNTHER AHMED | 
				- | 
				ELPHYN SILVERLIGHT | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				CAMBE AURELIE | 
				- | 
				DAVLYN PARK JAMEEL | 
				AR | 
				2002 | 
				FRANKLIN ZARHAN | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL MARRI SAEED MOHAMED AL JAB | 
				- | 
				ELPHYN RANIQUE | 
				AR | 
				1998 | 
				MANFRED | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL AJMI YAQOOB YOUSUF MOHAME | 
				- | 
				INCONCLUSIVE | 
				AR | 
				1999 | 
				FLAMING TIGRE | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL OWAISI GHANIM SAID SALIM | 
				- | 
				WOODBOURNES GIFT | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				SAYYED YASMIN OSAMA | 
				- | 
				OSO LARRIKIN | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL FALAHI TAYEF ATEEQ SABT | 
				- | 
				LACONA SAMUEL | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				- | 
				HALIM | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				AL AMERI MUSALLEM SALEM | 
				- | 
				LN FICUSA | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL BALOUSHI KHAMIS ABDULLA | 
				- | 
				MOORAH PARK MICKERBY | 
				DSA | 
				2000 | 
				AMAZING SACHAAR | 
				MOORAH PARK MISS TIFFANY | 
				NA | 
			 
			
				| HC M3 | 
				AMEEN ABDUL AZIZ SALAH ABD | 
				- | 
				BARAKA ASSUAN | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				HATTAB PETRA | 
				- | 
				PRINCE SHARIF | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				PINDER REBECCA JANE | 
				- | 
				MARIFA DE SAVIGNAC | 
				AR | 
				2001 | 
				DORWAN DU CAYROU | 
				HYRDRA DE SAVIGNAC | 
				DJOURMAN | 
			 
			
				| HC M4 | 
				AL ABBAR ALI MOHAMED MUBARAK | 
				- | 
				CAMEO MARITZKA | 
				AR | 
				2001 | 
				CEDARDELL ZANZIBAR | 
				CAMEO NEW MOON | 
				CHIP CHASE DESERT WIND | 
			 
			
				| HC M4 | 
				AL FARESI SAIF SALEM MOHAMED | 
				- | 
				KARILLON PARK BARKODAR BAY | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				AL BUGHENAIM FALEH NASSER | 
				- | 
				AMIR (URU) | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M6 | 
				AL JAHOURI ALI KHALFAN | 
				- | 
				PERIPLO | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M6 | 
				AL SABRI AHMED ALI | 
				- | 
				ALIZEE DE MARJOLAINE | 
				AR | 
				2001 | 
				DORWAN DU CAYROU | 
				MAGNOLIA DU CAYROU | 
				DIA OUA | 
			 
			
				| HC M6 | 
				AL FARESI MOHAMED SAEED MOHAMED | 
				- | 
				JIMMY DU MAS | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M6 | 
				KANAVY VALERIE | 
				- | 
				SPECTACULAR GOLD | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |