| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : HAYEL CEI** (2011)  Niveau : CEI2 Nb partants : 62 Nb Classées : 13 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				ALSHEHRI ALI | 
				23,01 | 
				LO KARIM | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				ALKETHER SALEH MOHAMMED | 
				22,81 | 
				GRP DOFOFA GHANTOOT | 
				AR | 
				2003 | 
				TAHAR DE CANDELON | 
				NA | 
				NA | 
			 
			
				| 3 | 
				ALBAKRY ABED AL AZIZ DWEIH | 
				21,04 | 
				RS AHSIFA | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				MUKHAIYAR TURKI ABDULLAH | 
				20,08 | 
				MORO CARNCHO | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 5 | 
				ALBAKRY THAFER DWEIH | 
				19,79 | 
				IMANH | 
				AR | 
				1996 | 
				NECKTAR II HT | 
				ZHORA | 
				FAWZAN | 
			 
			
				| 6 | 
				ALHASHIM MOHAMMED AHMED | 
				19,27 | 
				KHALLAT | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 7 | 
				ALRAYES MOHAMMED SULAIMAN | 
				19,13 | 
				LAIZEK | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 8 | 
				ALSHAMMARY ABDULLAH | 
				19,02 | 
				STARBUCK II | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 10 | 
				AL SHREF FAWAZ MOHAMMED | 
				17,43 | 
				RAFHAA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 11 | 
				ALQURASHY ABDULRAHMAN | 
				16,17 | 
				RS AL BIRJIS | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 12 | 
				ALSARHANI TURKI | 
				16,16 | 
				ALWAFY | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				ANDRGIRI MUSAAB HESEN | 
				15,79 | 
				TALADEIN | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				ALKHALIFAH SULAIMAN FAHAD | 
				- | 
				ROAD RUNNER | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				ALQARNY FAHAD | 
				- | 
				SHAHAAR | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				ALYOUSEF MAZEN ABDULLAH | 
				- | 
				OBIAN | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				BAKHSH KHALED RASHAD | 
				- | 
				WAHAG II | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALKHADEM ABDULAZIZ | 
				- | 
				SAATEE | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALMAGRBY EISA ABDULRAHMAN | 
				- | 
				SINJAR | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALHIMANI OWAYED FNEIR | 
				- | 
				ALAM | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALGMMAS ABDULELAH ABDULLAH | 
				- | 
				FAYADH AL ANSAR | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL ZAHBAN ABDULLAH MESFER | 
				- | 
				AHC RBAH | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALSULTAN MASHARI ALSULTAN | 
				- | 
				JACADI DE TENSONNIVES | 
				SF | 
				1997 | 
				SELF DE MOENS | 
				CYBELLE DE FUSTINS | 
				PASKADO | 
			 
			
				| HC AB3 | 
				ALRASHID ABDULRAHMAN NASER AB | 
				- | 
				STALLONE GRAPHICS | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				BAMANI HASAN ALI | 
				- | 
				ALSAKAB | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				ALDAWSARI OSAMA AHMED | 
				- | 
				BARAKA AMMAT | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				AL ZAABI NASIR ABDULRAHMAN OBAID | 
				- | 
				RALVON RAMANN | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				ALSULTAN SULAIMAN | 
				- | 
				TAREEKH | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				BATAHAF ALBARAA AHMED | 
				- | 
				JAMEH AL SHAQAB | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALSALEIM HESHAM ABDULRAHMAN | 
				- | 
				ALAM II | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALKHALEEL JEHAD | 
				- | 
				AS WADRAN | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL SHABRAMY ABDULLAH | 
				- | 
				WAHAG | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL SHEDOKHI AHMED NASSER | 
				- | 
				KALBARQ | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALBAKRY HASAN DWEH | 
				- | 
				ALDEEK | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALGHAMDI ABDULAZIZ | 
				- | 
				JOUD | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ASSIRI MOHAMMED HUSAIN | 
				- | 
				SAHEM | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALHMAIDY ABDULLAH YOUSEF | 
				- | 
				TERYAQ DIRAB | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALSHAHRANI OMAR MOHAMMED | 
				- | 
				FAZAH | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ALSHAMMARI HOMOUD SALMAN | 
				- | 
				ANWAR ALMAMMLAKAH | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				HUSSAIN SABR FARES SAMI | 
				- | 
				FREEDOMS GRACE | 
				CS | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ABU RAS SULTAN IBRAHIM | 
				- | 
				AL LUGHEZ | 
				AR | 
				2000 | 
				DORMANE | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL DOSARY NASER SAED | 
				- | 
				KHAILAN | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ALMTAIRI MUNAIF | 
				- | 
				MAJD ALJAZIRAH | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ALSHAMMARI ABDUL AZIZ SAAD | 
				- | 
				MAGO | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				SAYED SALAH ALSAYED | 
				- | 
				KARIM | 
				NA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				MAKKI AHMAD | 
				- | 
				MAZZY | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				SEIKAN ASEM SALEH | 
				- | 
				RAKAN | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ALMANEA BASEL ABDULLAH | 
				- | 
				SAIF II | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ALHUTHAIL AHMAD ABDULLAH | 
				- | 
				ZANTE | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ALHARBI ABDULWAHAB MUBARAK | 
				- | 
				ALANOUD | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ALHARBI FARIS DAIF | 
				- | 
				J TAJ | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				BALHARETH ABDULLAH | 
				- | 
				SAMIAH | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				QAZAH DAHL | 
				- | 
				ZAHI ALTHALITH | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				ALMAZEED YAZEED | 
				- | 
				GHALIB | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC DISQ | 
				ALJARBA MOHAMMED | 
				- | 
				FALAH | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				AL MOBTY ABDULRAHMAN MOHAMMED | 
				- | 
				MAYAH | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				ALSALAMAH MOHAMMED SULAIMAN | 
				- | 
				GAITH | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				ALSAYED SULTAN SALAH | 
				- | 
				ALMUHANNAK | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				SULAIMANY MOHAMMED | 
				- | 
				ARFAN | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				ALZAHRANI ABDULLAH MOHAMMED | 
				- | 
				ALMUTAZ BELLAH | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL SULTAN ALI ABDULMUHSEN | 
				- | 
				ALGHAZY | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				ALSUGHAYER ABDULLAH ABDULRAHMA | 
				- | 
				SHARARAH | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |