| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : FLORAC CEI**** (Championnat d'Europe) (2011)  Niveau : CEI4 Nb partants : 78 Nb Classées : 43 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL JAHOURI ALI KHALFAN | 
				18,4805 | 
				KALIFA (EAU) | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				18,2371 | 
				NOBBY | 
				AR | 
				1995 | 
				PROPHECY EF | 
				NOCTURNE | 
				NABUCCO | 
			 
			
				| 3 | 
				AL MAADHADI JASSEM MOHAMMED | 
				18,2099 | 
				MAZAYHA | 
				ONC | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 4 | 
				ARNOLD SABRINA | 
				18,2094 | 
				BEAU 36 | 
				AR | 
				2000 | 
				MARWAN I | 
				BARHATNAIA | 
				PESNIAR | 
			 
			
				| 5 | 
				AL BUGHENAIM FALEH NASSER | 
				18,0532 | 
				LEONARDO | 
				AR | 
				1999 | 
				DAHMAN EL ARAMI | 
				HABIBATI | 
				DJELFOR | 
			 
			
				| 6 | 
				FLEURY PIERRE | 
				17,9584 | 
				KERGOF | 
				SF | 
				1998 | 
				OURSENE | 
				SAGANE DES SALINES | 
				JASMIN DES SALINES | 
			 
			
				| 7 | 
				ATGER VIRGINIE | 
				17,8712 | 
				ANTALL | 
				AR | 
				1999 | 
				ANTIBES | 
				PIREVA | 
				PIRUET | 
			 
			
				| 8 | 
				CASALS FORES ORIOL | 
				17,7509 | 
				ZARHA DE VILAFORMIU | 
				AR | 
				2002 | 
				DORMANE | 
				EL OUARDA | 
				HOSNI | 
			 
			
				| 9 | 
				GOACHET JULIEN | 
				17,5053 | 
				LUBIANA DE COAT FRITY | 
				DSA | 
				1999 | 
				RAMOTH | 
				GALALL ARMOR | 
				TALALL | 
			 
			
				| 10 | 
				ORIGGI DIANA | 
				17,1854 | 
				PERVINCA DELLA BOSANA | 
				AR | 
				2001 | 
				ALGOL MERAVIGLIA | 
				JASMINEH | 
				FALSTAF | 
			 
			
				| 11 | 
				DEMEDY SUNNY | 
				17,0376 | 
				NERVAL DE BEDERS | 
				AR | 
				2001 | 
				BOSPHORE | 
				ADIFA | 
				ARQUES PERSPEX | 
			 
			
				| 12 | 
				AL KHALIFA SHEIKH NASSER BIN HAMAD | 
				16,7135 | 
				NIKEL KERMORVAN | 
				PFS | 
				2001 | 
				FINIFT DES MEURES | 
				HILDEGARDE KERWEGAN | 
				PRISKIOA | 
			 
			
				| 13 | 
				DI GERONIMO PIETRO | 
				16,713 | 
				SD MENGALI | 
				AR | 
				1999 | 
				MENESCO MB | 
				PINSA D | 
				WARANDES PASCHA | 
			 
			
				| 14 | 
				ERIKSSON ANNELIE | 
				16,1185 | 
				DAHLE | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				AL HAZZA AHMED ABDULLA | 
				16,1018 | 
				BASIC INSTINCT | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				JUST CELINE | 
				15,9057 | 
				JAHMAN | 
				DSA | 
				1997 | 
				NAQUIB | 
				UDINE | 
				NA | 
			 
			
				| 17 | 
				LEQUARRE MICHEL | 
				15,9052 | 
				SAHID DES FONTAINES | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				PEREIRA MARITZA | 
				15,9048 | 
				LIMA DU BARTHAS | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				SAMBA | 
				NA | 
			 
			
				| 19 | 
				MUIXI CRUSELLAS LAIA | 
				15,8736 | 
				FLYNG TORNADE | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 20 | 
				FONDI EMANUELE | 
				15,7483 | 
				FELICIDAD | 
				AR | 
				2001 | 
				TURRI | 
				MA FANTASY | 
				ELABORAT | 
			 
			
				| 21 | 
				AUTET CASAS IVAN | 
				15,331 | 
				FAREF BUGATI | 
				AA | 
				1998 | 
				AL JAREF | 
				ZANCADILLA | 
				INTREPIDE | 
			 
			
				| 22 | 
				ABDULRAHIM AHMED JAFFAR ABDULLA | 
				15,2468 | 
				RYHOM MARACHACO | 
				DSA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 23 | 
				TERBEROVA HELENA | 
				14,8105 | 
				NIKAYA DE PAUTE | 
				AA | 
				2001 | 
				ARHOZ DE MALOUT | 
				CIGUE DE PAUTE | 
				DAHMAN EL ARAMI | 
			 
			
				| 24 | 
				SANTISTEVA BENEDICTE | 
				14,8014 | 
				DJOUR DE BOZOULS | 
				AR | 
				1998 | 
				PRIM DE SYRAH | 
				DJERBA DE BOZOULS | 
				DIAF | 
			 
			
				| 25 | 
				ROEMER CARMEN | 
				14,7953 | 
				GITANA 220 | 
				AR | 
				1999 | 
				ELART | 
				GEMBA | 
				GARBNIK | 
			 
			
				| 26 | 
				DE ANGELIS DANILO | 
				14,698 | 
				PRESENT JEY | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				LINNEWEEVER-RIBBERS JEANNE | 
				14,6901 | 
				RIKI'S MACHO MAN | 
				AR | 
				1993 | 
				DRUG (DRUG 40) | 
				SKALICA | 
				PELENG | 
			 
			
				| 28 | 
				DI BATTISTA CARLO | 
				14,6834 | 
				FLUMINIO | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				EKSTROM FRIDA | 
				14,6314 | 
				ZINNER | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				KARPF CARMEN | 
				14,6221 | 
				TAKKO | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 31 | 
				STRIANO ALFONSO | 
				14,5274 | 
				WALIGORA | 
				AR | 
				1999 | 
				EDUKT | 
				WAROWNIA | 
				BANDOS | 
			 
			
				| 32 | 
				VAN WIJK JANNET | 
				14,5241 | 
				ZAIRA STAR | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 33 | 
				PETERSE BARBARA | 
				14,5238 | 
				PACHINCO | 
				AR | 
				1999 | 
				NARD | 
				PENZJINA | 
				NIZJNI | 
			 
			
				| 34 | 
				MELBARD NIKOLAY | 
				14,3633 | 
				BAKSAN | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				YEOMAN DAVID | 
				14,3529 | 
				HASZAR | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				MALAKHOVA YULIA | 
				14,3514 | 
				ALMAZ (MELBARD) | 
				DIV | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				MOON CATRIONA | 
				13,3157 | 
				LEILA (MOON) | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 38 | 
				AL SAMARRAIE KLAUDIA | 
				13,3154 | 
				OLYMP | 
				DSA | 
				2002 | 
				BATAL | 
				VENUS DE LARDY | 
				JACKSON | 
			 
			
				| 39 | 
				DANIELSON TONJE | 
				13,3071 | 
				MOLINA`S NIKOW | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 40 | 
				BOULBOL FERAS | 
				13,2116 | 
				MEDINA (BOULBOL) | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 41 | 
				BOULBOLOVA FEIRUZ | 
				13,2107 | 
				MILAD | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 42 | 
				MLYNCEKOVA CHARLOTTA | 
				13,2104 | 
				MUSAFER | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				POTOCNA SILVIA | 
				13,2095 | 
				SILVIA | 
				DSA | 
				1995 | 
				NA | 
				SARAH | 
				NA | 
			 
			
				| HC AB1 | 
				HIRST TRICIA | 
				- | 
				MADJIN DES PINS | 
				AA | 
				2000 | 
				SAID LOTOIS | 
				PERLINGUETA | 
				DJOURAN | 
			 
			
				| HC AB3 | 
				FORSTER GABRIELA | 
				- | 
				PRICELESS GOLD (WATERMAN) | 
				AR | 
				1998 | 
				TOMANCHIE | 
				SUGARCREEK SPIRIT | 
				RAMUSS | 
			 
			
				| HC AB4 | 
				REVUNOVA ANNA | 
				- | 
				BALTIKA (RUS) | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				MIRZA JAFFER | 
				- | 
				KASCAD D'AURABELLE | 
				CS | 
				1998 | 
				TAUQUI EL MASAN | 
				TINA DU BAS MINIAC | 
				HELLO FAN | 
			 
			
				| HC B1 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				- | 
				KEDJARI DES SERRES | 
				DSA | 
				1998 | 
				PERSICKO | 
				NEDJARI VIII 7 304 | 
				NEDJARI VIII | 
			 
			
				| HC B1 | 
				SOARES MARGARIDA OLIVEIRA | 
				- | 
				RABITA | 
				DIV | 
				1998 | 
				XEQUE | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				VAN CAUTER RAPHAEL | 
				- | 
				TABORAH DE SIER | 
				AR | 
				1996 | 
				NABOR DE SIER | 
				INCHALA DE SIER | 
				NABIL MONIET S | 
			 
			
				| HC B1 | 
				BEET ALICE | 
				- | 
				ADARA SAUVETERRE | 
				AR | 
				1996 | 
				PERSIK | 
				DJA'LAH | 
				DJENOUN | 
			 
			
				| HC B1 | 
				AL NAIMI HADI NASSER | 
				- | 
				DJASIK DE FONTNOIRE | 
				AA | 
				2000 | 
				AZIK | 
				TOSKA DE L'OUILLE | 
				BAROUD III | 
			 
			
				| HC B2 | 
				LOSEVA ELENA | 
				- | 
				GASAN | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				VAN DER VELDE YVONNE | 
				- | 
				JOY ESCOBAR | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				GODINHO PEDRO | 
				- | 
				OLIMPICO DA AMEIRA | 
				AA | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL NUAIMI HASSAN TAHOUS | 
				- | 
				LAHARANEE CABIRAT | 
				AR | 
				1999 | 
				KALHAN | 
				SILVER MAHARANEE | 
				SILVER CASCADE | 
			 
			
				| HC B3 | 
				JONES KAREN | 
				- | 
				MACADAMIA | 
				AR | 
				1994 | 
				BAMBOOKI | 
				SABAARA | 
				MELCHIOR | 
			 
			
				| HC B3 | 
				AL SULAITEEN ABDUL RAHMAN SAAD | 
				- | 
				BUCANERO | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				CANDIDO COSTA ANA MARGARIDA | 
				- | 
				GOZLANE DU SOMAIL | 
				SF | 
				1994 | 
				NASWAN | 
				ANCHOLIE | 
				DESITG DE PAU | 
			 
			
				| HC B3 | 
				PEER MOHAMMED ATTA MOHAMED | 
				- | 
				LABEL DU MAGNY | 
				AR | 
				1999 | 
				NAQUIB | 
				SAIDA EL BIGNOVRE | 
				MAGIC OULD MAG | 
			 
			
				| HC B4 | 
				CACHEIRINHA FILIPE | 
				- | 
				PAPOILA | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				DE WASSEIGE SELENA | 
				- | 
				KALAH GREY | 
				AR | 
				1999 | 
				MALIK IBN GALAL | 
				EFENDOA | 
				DJAMAL PACHA | 
			 
			
				| HC B4 | 
				AL SAMARRAIE JOANA | 
				- | 
				FAMOSA 25 | 
				DIV | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				GORBUNOV ALEXIS | 
				- | 
				LIDYLLE ARMOR | 
				DSA | 
				1999 | 
				AZUR | 
				IDYLLE | 
				NA | 
			 
			
				| HC B4 | 
				PINTO BRIGITTE | 
				- | 
				NIAC ARMOR | 
				AA | 
				2001 | 
				FADASIR | 
				HELOISE DE GALBOUAN | 
				AZUR | 
			 
			
				| HC B4 | 
				USHAKOVA MARINA | 
				- | 
				DEVID | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				PEN SUZANNE | 
				- | 
				NONIUSZ | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				BRANCO PAULO | 
				- | 
				KENY DU MOULIN | 
				DSA | 
				1998 | 
				AMBEL | 
				UPSALA PONT ROUGE | 
				CARABIN | 
			 
			
				| HC B5 | 
				YEOMAN CHRISTINE | 
				- | 
				ZT RICHSHAKFY | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				HATTAB PETRA | 
				- | 
				PRINCE SHARIF OX | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				MARKERT-BAEUMER SYBILLE | 
				- | 
				ESTOPAL ESTOPA | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				AL KHALIFA SHEIKH KHALID BIN HAMAD | 
				- | 
				RP SEBASTOPOL | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				CASELLAS CALM FRANCISCO JAVIER | 
				- | 
				ARIZONA DE LAFON | 
				AR | 
				2002 | 
				AKBAR | 
				SAYINARA | 
				NEMAN | 
			 
			
				| HC B6 | 
				AL SAAD ABDULRAHMAN MOHAMMED | 
				- | 
				MARDUK | 
				AR | 
				2001 | 
				KARAT | 
				NA | 
				NA | 
			 
			
				| HC B6 | 
				TILQUIN GREGOIRE | 
				- | 
				LEILA DE MONTAMEL | 
				AR | 
				1999 | 
				HALZIG | 
				BOUEINA | 
				BAYARD | 
			 
			
				| HC M5 | 
				SUHR ELLEN | 
				- | 
				SHAMRAC | 
				AR | 
				2000 | 
				ELCATERO | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				GARATTI SIMONA | 
				- | 
				BADR DELL ORSETTA | 
				AR | 
				2002 | 
				DIAMENT DU ROLON | 
				NA | 
				NA | 
			 
			
				| HC M5 | 
				TERBEROVA MARKETA | 
				- | 
				KIEV DE VILLENEUVE | 
				AA | 
				1998 | 
				AKIM | 
				VANDA DE LA RABADE | 
				URFLOR | 
			 
		 
		 |