| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : TARBES Chpt du monde Juniors (2013)  Niveau : CEI2 Nb partants : 86 Nb Classées : 49 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL JAHOURI KHALIFA ALI KHALFAN | 
				19,969 | 
				NIAC ARMOR | 
				AA | 
				2001 | 
				FADASIR | 
				HELOISE DE GALBOUAN | 
				AZUR | 
			 
			
				| 2 | 
				VISSER MARIJKE | 
				19,299 | 
				EOMER | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 3 | 
				KRAHNEN ERIN LEE | 
				18,889 | 
				EMILY JONES TE | 
				AA | 
				2003 | 
				WN DASJMIR | 
				NA | 
				NA | 
			 
			
				| 4 | 
				RICCA ORIANA | 
				18,862 | 
				TALITA KUMI 50% | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 5 | 
				RUSSELL KELSEY | 
				18,519 | 
				MY WILD IRISH GOLD | 
				AA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 6 | 
				LAFAURE ROMAN | 
				18,431 | 
				PETRA CABIRAT | 
				AR | 
				2003 | 
				KALHAN | 
				SILVER OPAL | 
				SADI | 
			 
			
				| 7 | 
				LAFAURE MORGANE | 
				18,43 | 
				RHIAL CABIRAT | 
				AR | 
				2005 | 
				PIGALE | 
				IGUZKIA CABIRAT | 
				ARKIH EL AINHOA | 
			 
			
				| 8 | 
				AL MARRI ABDULLA GHANIM | 
				17,853 | 
				CASTLEBAR KADEEN | 
				AR | 
				1997 | 
				KEVISAN PARK KENTUCKY BLUE | 
				LADY CLAIRE | 
				AETHON | 
			 
			
				| 9 | 
				CORNELY ROBIN | 
				17,844 | 
				RUSTY JAMES | 
				DSA | 
				2005 | 
				KANDA'HAAR | 
				CAROLINE DU MAZUC | 
				BOSPHORE | 
			 
			
				| 10 | 
				PAYEN LENA | 
				17,842 | 
				LOLLYPOP DES EYMES | 
				PFS | 
				1999 | 
				ABOU KAMAL | 
				AROUETTE | 
				BAJOU | 
			 
			
				| 11 | 
				FEKETE PATRICIA | 
				17,733 | 
				O'BAJAN HUNCUT | 
				SHA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 12 | 
				MUIXI CRUSELLAS AGDA | 
				17,732 | 
				OURASI DE CASSA | 
				AR | 
				2002 | 
				BOSPHORE | 
				FIDJIE (AR) | 
				PASSEM | 
			 
			
				| 13 | 
				ANTOINE OLIVIA | 
				17,73 | 
				WIGOR ZA | 
				AR | 
				2001 | 
				ELIOS DE CARRERE | 
				SVELTA | 
				WERMUT | 
			 
			
				| 14 | 
				PEREIRA MARIA | 
				17,69 | 
				LARA LARK | 
				AR | 
				2003 | 
				BAKARA | 
				LEGGS | 
				EDEN RABI | 
			 
			
				| 15 | 
				NEETHLING LUDOLPH | 
				17,679 | 
				QUIWI DE BREVENTEC | 
				DSA | 
				2004 | 
				EL QALAOUN | 
				NA | 
				NA | 
			 
			
				| 16 | 
				SCHUITEN LOUNA | 
				17,644 | 
				NASRIK DE RENDPEINE | 
				DSA | 
				2005 | 
				GERIK DE RENDPEINE | 
				NA | 
				NA | 
			 
			
				| 17 | 
				YEBRA ALTIMIRAS CRISTINA | 
				17,304 | 
				CALZADILLA | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				DATO HAJI ABDULLAH AZIZATUL ASMA | 
				17,119 | 
				ZEPHIR DE BOZOULS | 
				AR | 
				2003 | 
				AKBAR | 
				BEMIRA DE BOZOULS | 
				DJAD | 
			 
			
				| 19 | 
				BIN MUHAMMED HAMZAH MUHAMMED ZIYA | 
				17,117 | 
				MELIA DU BARTHAS | 
				AR | 
				2000 | 
				DJIN LOTOIS | 
				SHAM FAHARA | 
				GUAL PARSA | 
			 
			
				| 20 | 
				AL MARRI ABDUL HADI HAMAD ABD | 
				16,986 | 
				OSCAR DU GUIDE | 
				AR | 
				2002 | 
				DZAREK | 
				IRTIZAK | 
				SOUFYAN | 
			 
			
				| 21 | 
				AL KHORI KHULOUD MOHAMED ABDU | 
				16,985 | 
				QUESBEL DU VERGNET | 
				AR | 
				2004 | 
				FINIFT DES MEURES | 
				BERBERE DU VERGNET | 
				NIEL | 
			 
			
				| 22 | 
				AL HAMMADI ALI MOHAMMED ALI | 
				16,984 | 
				ODYSEE DE CROUZ | 
				SHA | 
				2002 | 
				SHOGUN | 
				KALYPSO DE CROUZ | 
				KOHEILAN III 66 | 
			 
			
				| 23 | 
				AL THANI ABDULLA MISHAL HAMAD | 
				16,903 | 
				QUOKA'IN DE L'AURONCE | 
				AR | 
				2004 | 
				DARIKE | 
				MARYCA | 
				PIECHUR | 
			 
			
				| 24 | 
				MOREIRA BARRETO RODRIGO | 
				16,893 | 
				KARAMEL MOUTHES | 
				AR | 
				2002 | 
				DAHMAN EL ARAMI | 
				KHALOUA EL DERKOUCH | 
				DERKOUCH | 
			 
			
				| 25 | 
				VAN CAUTER RAPHAEL | 
				16,893 | 
				OKBA DE CHAUSSY | 
				AR | 
				2002 | 
				INDIAN TAWFIK | 
				WANEBA EL MASAN | 
				MASAN | 
			 
			
				| 26 | 
				AZZARI BENEPLACITO RODRIGO | 
				16,83 | 
				LUNA CATHARE | 
				AR | 
				2001 | 
				IMPERIAL PHARAJ | 
				SHAM BINT LOTUS | 
				FARAM DE NAUTIAC | 
			 
			
				| 27 | 
				TUANKU SULTAN MIZAN ZAINAL ABIDIN TENGKU MUHAMMAD | 
				16,815 | 
				SABAH DE SAULNOT | 
				AR | 
				2005 | 
				SHAMILAH MANSOUR | 
				HALIMA DU FLORIVAL | 
				MAKLOUF | 
			 
			
				| 28 | 
				MASNOU PI IVET | 
				16,807 | 
				PINKFLOID | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 29 | 
				ZAPPETTINI LUCA | 
				16,774 | 
				SASSIFRAGA DELLA BOSANA | 
				SHA | 
				2003 | 
				BER PHANAT | 
				NEDJARI V-79 | 
				NA | 
			 
			
				| 30 | 
				DJEBLI SELIM | 
				16,702 | 
				RAHNIA EL RAZNA | 
				AR | 
				2005 | 
				KHEERSIK EL ASRIT | 
				MORJANA DE LUX | 
				IKOUN DE LUX | 
			 
			
				| 31 | 
				HAUG CLARA | 
				16,272 | 
				ZYONA | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				EVANS MAURICIO | 
				16,036 | 
				SA BELSHAZZAR | 
				SHA | 
				1997 | 
				BAYRAM | 
				JAYEL TONGAFARAH | 
				FARAZDAC | 
			 
			
				| 33 | 
				ZAHALKOVA KRISTYNA | 
				15,832 | 
				AHMED | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 34 | 
				FONSECA MARIA DUQUE | 
				15,832 | 
				SARDANISCA | 
				ONC | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				TENGKU SHAHARIN TENGKU PUTRI HELEN N | 
				15,82 | 
				KIARA II | 
				SHA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				BOBSIN JANINE | 
				15,794 | 
				BAGIRA II | 
				SHA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				CARVALHO MOREIRA DE ABREU GABRIELA | 
				15,551 | 
				NIMBUS LOUBEJAC | 
				AR | 
				2001 | 
				KALHAN | 
				GUARANI | 
				SILVER CASCADE | 
			 
			
				| 38 | 
				PIRA BECKERLING MARCELO | 
				15,247 | 
				ESSO ANGI | 
				NA | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 39 | 
				HENRIKSSON SARA | 
				15,247 | 
				BEAUTIFUL BISCAYA | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 40 | 
				HOLEN KINE EIESLAND | 
				14,468 | 
				SHERE KHAN | 
				NA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 41 | 
				KIMERY CHRISTINA ALICE | 
				14,414 | 
				WALLACE HILL SHADE | 
				DSA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 42 | 
				BREFIN JEANNE | 
				14,322 | 
				PARTIBA CH | 
				SHA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				TERBEROVA NATALIE | 
				14,222 | 
				JOULIK DE VILLENEUVE | 
				DSA | 
				1997 | 
				AKIM | 
				POULIDO | 
				DAKARI | 
			 
			
				| 44 | 
				KOVACS DAVID | 
				14,222 | 
				TOBRUK (HUN) | 
				SHA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 45 | 
				PFLUGOVA KAROLINA | 
				14,151 | 
				KARSEN 1 | 
				SHA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 46 | 
				CHAOUACHI IDRISS | 
				14,089 | 
				NESSEB | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 47 | 
				MILLS LAUREN | 
				13,589 | 
				OAKLEAZE FARM CZARKO | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 48 | 
				ABREU GONCALO PICAO | 
				12,989 | 
				SPIRIT 99 | 
				AR | 
				1997 | 
				PIRUET | 
				MANSOURA DE LODEVE | 
				ETERNIT | 
			 
			
				| 49 | 
				DERBEL HEDI | 
				12,325 | 
				TAMANRASSET | 
				AR | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AYACHI MEHER | 
				- | 
				REFAAT ALI | 
				AR | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ABREU RODRIGO PICAO | 
				- | 
				RELAMPAGO III | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				BASOMBRIO MANUELA | 
				- | 
				JQ BEAUTY QUINCE | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				HRUBA TEREZA | 
				- | 
				WINT | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B0 | 
				LABUSCHAGNE LIZE | 
				- | 
				RIMINIE DE BOZOULS | 
				AR | 
				2000 | 
				PRIM DE SYRAH | 
				RIMINITA DE BOZOULS | 
				RIM | 
			 
			
				| HC B1 | 
				JACK SARAH | 
				- | 
				FYF DUTCH | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				HACES NORIEGA DIEGO | 
				- | 
				ESSO STARLET | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				THEODOROU ANDREW | 
				- | 
				JAMAL | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KOPECKA LUISA | 
				- | 
				BOJUSS | 
				SHA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				MATYI BIANKA | 
				- | 
				DARIUSZ | 
				AR | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ZUNINO MARIA SANTINA | 
				- | 
				H C E FALCAIDA | 
				NA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KIEWERT KJELL | 
				- | 
				CHEYENNE 722 | 
				DSA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ANCIAUX ISABEAU | 
				- | 
				MAEVA G | 
				AR | 
				2000 | 
				HOMARICK | 
				ZENDY G | 
				NA | 
			 
			
				| HC B2 | 
				LEDESMA FELIU MARIA | 
				- | 
				TRA DRUIDA | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				CLARK MARY KATHRYN | 
				- | 
				CHASING THE WIND | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				MARIOTTI ELENA | 
				- | 
				PALKALINE D'ALAUZE | 
				DSA | 
				2003 | 
				ALKALIN | 
				GENETTE D'ALAUZE | 
				ALPOMAR DE RAYNES | 
			 
			
				| HC B3 | 
				SAPONE MARIE | 
				- | 
				AMURATH SZONETT P | 
				SHA | 
				2001 | 
				MAGDAN TANO 3729 | 
				SIGLAVY BAGDADY XVI 7 28 | 
				SIGLAVY BAGDADY XVI | 
			 
			
				| HC B3 | 
				GARDENER KATHERINE | 
				- | 
				AF BIG BUCKS | 
				AR | 
				1999 | 
				VIRGULE AL MAURY | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				DULCET MOLINA MARIA | 
				- | 
				LUCERO MIKI | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				ABDUL MUTALIB MOHAMED T.ASEE | 
				- | 
				PIMAYA DU SAUVETERRE | 
				AR | 
				2003 | 
				ROCO IBN PERSIK | 
				JEREZANA | 
				HABDUR | 
			 
			
				| HC B3 | 
				AMOND PENNY | 
				- | 
				ROSIES BROWN SUGAR | 
				DIV | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BIRMELE SABRINA | 
				- | 
				EURAZIA DU VALLOIS | 
				AR | 
				2002 | 
				EL TIRF AL FARAS | 
				EUSADA | 
				PEPTON | 
			 
			
				| HC B4 | 
				AL MOHANNADI NASSER JUMAH JASSIM | 
				- | 
				HALTE A TOUT | 
				AR | 
				2003 | 
				ISMAEL D'AUBANEL | 
				PENUMBRA | 
				BAMBU | 
			 
			
				| HC B4 | 
				BRUHL KATJA | 
				- | 
				JJ CEVENNES | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				RIBADENEIRA SOFIA | 
				- | 
				KAIN | 
				NA | 
				2004 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL MAKTOUM SHEIKH HASHER BIN MO | 
				- | 
				DIAAK | 
				AR | 
				2003 | 
				AKBAR | 
				PS DIANAS SAGE | 
				FLAMING STREAK | 
			 
			
				| HC ELIM | 
				AL HARBI SAEED AHMAD JABER | 
				- | 
				ECLIPSE (FAZAA ENDURANCE TEAM ) | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC ELIM | 
				SAINSBURY DACE | 
				- | 
				BALLOTA | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				ROGHI MARINA | 
				- | 
				LELLERA | 
				AA | 
				2003 | 
				KADET | 
				NA | 
				NA | 
			 
			
				| HC M1 | 
				AMARAL NEVES MARIANA | 
				- | 
				MAGHREB MOUTHES | 
				AR | 
				2001 | 
				DSCHAHIL | 
				MARITZI TU | 
				DJOURAS TU | 
			 
			
				| HC M2 | 
				LIBERAL LINS PEDRO | 
				- | 
				URSO DA AMEIRA | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M2 | 
				VOROZHTSOV IVAN | 
				- | 
				KODA | 
				NA | 
				2005 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				ROUS RORY | 
				- | 
				HENHAM SALEEK | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				CRUZ MARIA DO CARMO FARRA | 
				- | 
				XERRI DO BELMONTE | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				GARCIA CECILIA | 
				- | 
				BLACK JACK D'IBOS | 
				AR | 
				2001 | 
				DORMANE | 
				BEDJA | 
				DJELFOR | 
			 
			
				| HC M3 | 
				AL HAMED SHEIKH KHALIFA BIN M | 
				- | 
				DAVLYN PARK PICASSO | 
				AR | 
				2002 | 
				FRANKLIN ZARHAN | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				MOURA JOAO MARIA | 
				- | 
				VOADOR | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |