| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : COMPIEGNE (Championnat du Monde des 7 et 8 ans) (2007)  Niveau : CEI2 Nb partants : 108 Nb Classées : 56 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				OLASCOAGA AMAYA JULIO LEANDRO | 
				18,83 | 
				BAHIA CATHARE | 
				AR | 
				2000 | 
				ESTAMAN IBN ESTOPA | 
				BISKRA EL MAKLOUF | 
				MAKLOUF | 
			 
			
				| 2 | 
				ARNAL STEPHANIE | 
				18,73 | 
				INDIAN ESKALONIK | 
				AR | 
				1999 | 
				PERSIK | 
				ESCALONIAS | 
				VENCEDOR | 
			 
			
				| 3 | 
				HIRST GEORGINA | 
				18,46 | 
				VLACQ ABBATARIK | 
				DSA | 
				1999 | 
				SHAJIHR | 
				VLACQ MIM | 
				SHAH SHADOW | 
			 
			
				| 4 | 
				EVRARD DOMINIQUE | 
				18,46 | 
				ALICIA D'HAVENNE EWALRAID | 
				AR | 
				1999 | 
				GWIZD | 
				CELTIA D'HAVENNE | 
				HAMOURABI | 
			 
			
				| 5 | 
				TOMAS PHILIPPE | 
				18,46 | 
				LUTIN DU VERGNET | 
				AR | 
				1999 | 
				FORTISSIMO D'EVERSAM | 
				GAZELLE DU VERGNET | 
				INDIAN AL TAWQAN | 
			 
			
				| 6 | 
				DUPONT VINCENT | 
				17,92 | 
				QUALISCA | 
				AR | 
				2000 | 
				DORWAN DU CAYROU | 
				QUALIFAT | 
				ELABORAT | 
			 
			
				| 7 | 
				ARNAUD SOPHIE | 
				17,92 | 
				JAKIN | 
				AR | 
				2000 | 
				DEUS | 
				URSULA | 
				SANTO | 
			 
			
				| 8 | 
				LAFAURE JULIEN | 
				17,79 | 
				LAHARANEE CABIRAT | 
				AR | 
				1999 | 
				KALHAN | 
				SILVER MAHARANEE | 
				SILVER CASCADE | 
			 
			
				| 9 | 
				LISSARRAGUE BARBARA | 
				17,79 | 
				LEONARDO | 
				AR | 
				1999 | 
				DAHMAN EL ARAMI | 
				HABIBATI | 
				DJELFOR | 
			 
			
				| 10 | 
				LORENZI AMANDINE | 
				17,79 | 
				LOUXOR DU PESQUIER | 
				CS | 
				1999 | 
				LOUXOR LIZONNE | 
				PAQUERETTE | 
				NA | 
			 
			
				| 11 | 
				MARCHAL JEAN LUC | 
				17,67 | 
				GERIK DE REND PEINE | 
				AR | 
				1999 | 
				PERSIK | 
				ANABELLE DE RENIVAL | 
				RADFAN | 
			 
			
				| 12 | 
				ORTIZ EGUILUZ VIRGINIA | 
				17,64 | 
				LUSA CORAL DE MAR | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 13 | 
				DI GERONIMO PIETRO | 
				17,61 | 
				SD MENGALI | 
				AR | 
				1999 | 
				MENESCO MB | 
				PINSA D | 
				WARANDES PASCHA | 
			 
			
				| 14 | 
				BONY SARAH | 
				17,55 | 
				JAIMIE DE BOZOULS | 
				AR | 
				2000 | 
				PRIM DE SYRAH | 
				ALJAIMA DE BOZOULS | 
				DIAF | 
			 
			
				| 15 | 
				BRANCO LOPEZ JUAN PAOLO | 
				17,38 | 
				TOPAZIO | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				TASIAS TORRAS CESAR | 
				17,3 | 
				DIVA TB | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				GUIDI ELIO | 
				17,37 | 
				KADEAU | 
				AA | 
				1999 | 
				HAMASA KATIB | 
				SHAHAR | 
				LEAR FAN | 
			 
			
				| 18 | 
				DE WITT ALDANA CLARISSA | 
				17,28 | 
				ZAZIE | 
				AR | 
				2000 | 
				NJEWMAN | 
				VOJVODINA | 
				ABDULLAH | 
			 
			
				| 19 | 
				PAYEN MORGANE | 
				17,28 | 
				MOMALE | 
				AR | 
				2000 | 
				DIAMENT DU ROLON | 
				PRISSEY | 
				FOREX | 
			 
			
				| 20 | 
				DEVELAY AURELIE | 
				17,25 | 
				MAJ GODASIL | 
				AR | 
				2000 | 
				PALATIN DE DYMON | 
				NARMADA EL LUBLIN | 
				LUBLIN | 
			 
			
				| 21 | 
				TARRUSSON FLORENCE | 
				17,25 | 
				BACCARA DE MANDRE | 
				AR | 
				1999 | 
				DEHLBI | 
				DIAFA | 
				DIAREX | 
			 
			
				| 22 | 
				BENOIT PHILIPPE | 
				17,24 | 
				MALIK DE SAULARIE | 
				AR | 
				2000 | 
				KESBEROY | 
				HARMONIE DEL SOL | 
				DJOURMAN | 
			 
			
				| 23 | 
				ARISTEGI URKIA LIDE | 
				17,12 | 
				GARI 73,80% | 
				AA | 
				1999 | 
				AL JAREF | 
				VIVACE | 
				NA | 
			 
			
				| 24 | 
				HOUASSIN LAURA | 
				16,94 | 
				QUICK DES SAUVLONS | 
				DSA | 
				2000 | 
				N A FANATYK | 
				GEENS | 
				NA | 
			 
			
				| 25 | 
				SAROUL LUDOVIC | 
				16,93 | 
				TALIESIN | 
				AR | 
				2000 | 
				COQ DU CASSOU | 
				PICOTI PICOTA | 
				HABDUR | 
			 
			
				| 26 | 
				ARNOLD SABRINA | 
				16,93 | 
				BEAU 36 | 
				AR | 
				2000 | 
				MARWAN I | 
				BARHATNAIA | 
				PESNIAR | 
			 
			
				| 27 | 
				LUQUE MORAL ALEX | 
				16,89 | 
				O'BAZAN XX 3 | 
				SHA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				LISSARRAGUE CHRISTIAN | 
				16,89 | 
				RAIMIE DE BOZOULS | 
				AR | 
				2000 | 
				TORNADO DE SYRAH | 
				RAICHA | 
				NIEL | 
			 
			
				| 29 | 
				AL ARDHI HAMAD ALI RASHID | 
				16,8 | 
				PETITE | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				VAZQUEZ ISABELLE | 
				16,47 | 
				MUSE DU REAL | 
				AA | 
				2000 | 
				DERBY D'OC | 
				EMERAUDE BALLERINE | 
				CALINESTAN | 
			 
			
				| 31 | 
				RODRIGUES MANUEL FRANCISCO | 
				16,42 | 
				SOLERO TONECAS | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				THEPAULT ANNICK | 
				16,38 | 
				LEELOO AR VEUZIC | 
				DSA | 
				1999 | 
				FINIFT DES MEURES | 
				ANIA | 
				NA | 
			 
			
				| 33 | 
				CHAZEL CAROLIN (WAIDELICH) | 
				16,14 | 
				KALGAN DE LAFON | 
				AR | 
				2000 | 
				KESBEROY | 
				IRMA DE LA COSTE | 
				FAWZAN | 
			 
			
				| 34 | 
				KOCH RENEE LAURE | 
				16,14 | 
				PAPAYE DE GHAZAL | 
				AR | 
				2000 | 
				KESBEROY | 
				PERLE DE GHAZAL | 
				DJOU SAID | 
			 
			
				| 35 | 
				BOYER SYLVAIN | 
				16,12 | 
				WAGRAM DE PENAFORT | 
				AR | 
				2000 | 
				EREVHAN | 
				WARSZAWA | 
				WOJSLAW | 
			 
			
				| 36 | 
				GOACHET ANNE GAELLE | 
				16,12 | 
				ZAAF DE BOZOULS | 
				AR | 
				1999 | 
				PRIM DE SYRAH | 
				ZAARA DE BOZOULS | 
				DIAF | 
			 
			
				| 37 | 
				ALLEGA PIERFRANCO | 
				15,89 | 
				WALIGORA | 
				AR | 
				1999 | 
				EDUKT | 
				WAROWNIA | 
				BANDOS | 
			 
			
				| 38 | 
				RAPOSO JOAO | 
				15,84 | 
				TITANIC | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 39 | 
				BOULBOL FERAS | 
				15,84 | 
				MEDINA (SLO) | 
				AR | 
				1999 | 
				SAMEER UBAJAN | 
				KUHAJLAN AL JERESHI HARBA | 
				NA | 
			 
			
				| 40 | 
				HOSSMAN BEATRIX | 
				15,84 | 
				LOUSTIC DE BIGORRE | 
				DSA | 
				1999 | 
				SAAD IBN SYED | 
				MALVINA | 
				CHEM'S CATHARE | 
			 
			
				| 41 | 
				GUERISSE FANNY | 
				15,83 | 
				MOURAD RLA | 
				AR | 
				2000 | 
				ALMOUTALIB VALMONT | 
				VENDETTA DE LAFON | 
				EKLA DE GARGASSAN | 
			 
			
				| 42 | 
				GERVASONI CARLO | 
				15,83 | 
				ZEA AL MAURY | 
				AR | 
				2000 | 
				TIDJANI | 
				ZHOU AL MAURY | 
				BAKARA | 
			 
			
				| 43 | 
				FAIRMAN BRIGID | 
				15,04 | 
				WOKELLA'H | 
				AR | 
				2000 | 
				HABDOULLA'H | 
				WOLGA'H | 
				QUELERC'H KERBRUK | 
			 
			
				| 44 | 
				BENAMAR AGATHE | 
				15,03 | 
				MALIE DU BROUILLET | 
				DSA | 
				2000 | 
				TOUP DU CLO | 
				LEYDIE | 
				PERSIK | 
			 
			
				| 45 | 
				PREIS EWELINA | 
				14,96 | 
				ASHMIN | 
				AR | 
				1999 | 
				FAWOR | 
				AKTORKA | 
				EMBARGO | 
			 
			
				| 46 | 
				MEXIA DE ALMEIDA JOAO | 
				14,87 | 
				TATIANA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 47 | 
				SAFRANOVA KATARINA | 
				14,42 | 
				NAZIRA | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 48 | 
				SUHR ELLEN | 
				14,42 | 
				ELCOPERO | 
				AR | 
				1999 | 
				ELCATERO | 
				HAELAIFA | 
				ELDORADO | 
			 
			
				| 49 | 
				NOVA MASSIMO | 
				14,41 | 
				MIRASJIA IBN MAHEER | 
				AR | 
				1999 | 
				EL THAY MAHEER | 
				ZAHARA IBN MURAD | 
				MURAD | 
			 
			
				| 50 | 
				DAMIAO MARIANO FRANCISCO MANUEL | 
				13,82 | 
				AB ZITA | 
				AR | 
				1999 | 
				CABARETO | 
				CITARA | 
				GARBO | 
			 
			
				| 51 | 
				PETERSE BARBARA | 
				13,39 | 
				PACHINCO | 
				AR | 
				1999 | 
				NARD | 
				PENZJINA | 
				NIZJNI | 
			 
			
				| 52 | 
				HOLMBERG JESSICA | 
				13,39 | 
				PRINCESS MILLENIA | 
				AR | 
				2000 | 
				MAJESTIC PRINCE | 
				SHADES OF QUEEN | 
				MURZYN | 
			 
			
				| 53 | 
				SALVADOR RENATO | 
				13,37 | 
				MISAINE ARMOR | 
				DSA | 
				2000 | 
				AZUR | 
				ROQUETTE ARMOR | 
				NA | 
			 
			
				| 54 | 
				GRINSCHGL HARALD | 
				13,37 | 
				SHEENA 4 | 
				SHA | 
				1999 | 
				SHAGYA 888 (IBN LUMBUSCH) | 
				GAZMENE (GAZAL 45) | 
				GAZMEL | 
			 
			
				| 55 | 
				SCHULTZ ANNELI | 
				12,82 | 
				NOWATOR | 
				AR | 
				1999 | 
				CHOCK | 
				NIEBIESKA | 
				ETAT | 
			 
			
				| 56 | 
				ERIKSSON ANNELIE | 
				12,82 | 
				ZSULEMI | 
				AR | 
				2000 | 
				EMIGRANT | 
				ZULA | 
				PROBAT | 
			 
			
				| HC AB1 | 
				ROUTLEDGE NICOLA (NIKKI) | 
				- | 
				CA DAISHA | 
				AR | 
				1999 | 
				MERCURIO | 
				DALISHIA | 
				IMRAH | 
			 
			
				| HC AB2 | 
				MARCONI LORENZO | 
				- | 
				JUGUETON | 
				AR | 
				2000 | 
				CAFRE | 
				VALY | 
				TABACO | 
			 
			
				| HC AB2 | 
				AL SAUD PRINCE ABDULLAH BIN FAHAD | 
				- | 
				NABAB LA MAJORIE | 
				AR | 
				2000 | 
				UTAR EL MAKLOUF | 
				WADASSA EL MAKLOUF | 
				MAKLOUF | 
			 
			
				| HC AB3 | 
				STEPHAN MARION | 
				- | 
				M'AN NAQUE | 
				AR | 
				2000 | 
				NAQUIB | 
				ANCILLA | 
				SILVER SCENARIO | 
			 
			
				| HC AB3 | 
				TOUZARD BERNARD | 
				- | 
				ROXANE DU BOUT DU MONDE | 
				ONC | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				KERJEAN THIERRY | 
				- | 
				INFANTE | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				LANCE SANDRINE (FOIRY) | 
				- | 
				MEDIATIK LARZAC | 
				AR | 
				2000 | 
				BRANIK | 
				ILAM BINT ATTILHA | 
				RUMEL EL MASAN | 
			 
			
				| HC AB3 | 
				COMAS MOLIST MARC | 
				- | 
				MARCEL | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				MILANESIO SERGIO | 
				- | 
				PIWIKA DE CARDONNE | 
				AR | 
				1999 | 
				TORNADO DE SYRAH | 
				PISANKA | 
				PEPTON | 
			 
			
				| HC B1 | 
				GIACCHERO PATRIZIA | 
				- | 
				DON PERA | 
				AR | 
				1999 | 
				BATAL | 
				SESSANA | 
				AZZAM | 
			 
			
				| HC B2 | 
				BEGAUD JACK | 
				- | 
				LENZSIK | 
				DSA | 
				1999 | 
				KASPAR D'ARQUES | 
				DIVA DU POUGET | 
				LE CRIQUET | 
			 
			
				| HC B2 | 
				MICHEL NATHALIE | 
				- | 
				MOUSSAKA DE SOMMANT | 
				DSA | 
				2000 | 
				KASPAR D'ARQUES | 
				USTRALIA | 
				ANITOU | 
			 
			
				| HC B2 | 
				PINEY LAETITIA | 
				- | 
				DEVINE DU VIALARET | 
				AR | 
				1999 | 
				DARIKE | 
				DZIUPLA | 
				ALEPPO | 
			 
			
				| HC B2 | 
				HOUASSIN MARLIES | 
				- | 
				SHERAZADE DES SAUVLONS | 
				AR | 
				1999 | 
				V.D. BALARO | 
				DIMITRIA | 
				RACINDA | 
			 
			
				| HC B2 | 
				FRANCES JEAN PHILIPPE | 
				- | 
				LAZIZ DU BARTHAS | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				UNE FOIS | 
				PERSIK | 
			 
			
				| HC B2 | 
				BILLSON ALEXIS | 
				- | 
				SKYROS DE PEYROLS | 
				AR | 
				1999 | 
				KERBELLA | 
				LEILA DU REC | 
				MOZART | 
			 
			
				| HC B2 | 
				OLLIVIER YVON | 
				- | 
				LADY ARMOR | 
				AR | 
				1999 | 
				AZUR | 
				CAMILIA | 
				ELIAS | 
			 
			
				| HC B2 | 
				PUJADAS SALAS MARTA | 
				- | 
				ORLA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				OLLIVIER JEAN MARIE | 
				- | 
				MAJOR ARMOR | 
				AR | 
				2000 | 
				AZUR | 
				ALAROUSSA | 
				MARZOUCK | 
			 
			
				| HC B2 | 
				DHENIN SYLVIE | 
				- | 
				KHEERSIK EL ASRIT | 
				AR | 
				1999 | 
				PERSIK | 
				SAMIRAH | 
				BEN AL HABAC | 
			 
			
				| HC B2 | 
				HVID JOHANNE | 
				- | 
				LUFAS | 
				AR | 
				2000 | 
				LUCAS | 
				FASINATION | 
				FORTISSIMO | 
			 
			
				| HC B2 | 
				AL KAABI SAAD SANAN | 
				- | 
				GRITTER | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				PUEYO LONCAN FRANCISCO | 
				- | 
				EOLO | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				BOULBOLOVA FEIRUZ | 
				- | 
				HABIB | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AUTET CASAS IVAN | 
				- | 
				DOHA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BETTENFELD SAMUEL | 
				- | 
				MARLOUF DE NORVAVRE | 
				DSA | 
				2000 | 
				CALIF EL MASAN | 
				FLEUR DE NORVAVRE | 
				UN AMI DU HOULEY | 
			 
			
				| HC B3 | 
				CIESIELSKA OLGA | 
				- | 
				EFENDI | 
				AR | 
				1999 | 
				HARBIN | 
				EUTROFIA | 
				PALAS | 
			 
			
				| HC B3 | 
				EIKELBOOM JOAN | 
				- | 
				AINHOA SCRATCH | 
				AR | 
				1999 | 
				DARIKE | 
				AINHOA ALBINA | 
				DJELFOR | 
			 
			
				| HC B3 | 
				CAPPEAU CHARLES | 
				- | 
				ORPIN DE ROCHES | 
				AR | 
				1999 | 
				KERBELLA | 
				DJANA | 
				EL SHAM | 
			 
			
				| HC B3 | 
				SCHMARTZ VALY | 
				- | 
				LUKSOR | 
				AR | 
				1999 | 
				PESAL | 
				LORETTA | 
				WOJSLAW | 
			 
			
				| HC B3 | 
				TRAPOLARI ELENA | 
				- | 
				ZIGURAT | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				MARTINEZ GARCIA FRANCISCO MANUEL | 
				- | 
				COLGAJO | 
				AA | 
				1999 | 
				TALENTO | 
				PATRICIA | 
				BIRLAR | 
			 
			
				| HC B3 | 
				MACHACZEK SASKIA | 
				- | 
				LAGALERE OF NAQUIB | 
				AR | 
				1999 | 
				NAQUIB | 
				ANCILLA | 
				SILVER SCENARIO | 
			 
			
				| HC B4 | 
				ALLEN RICHARD | 
				- | 
				LANCELOT KERMABILOU | 
				AA | 
				1999 | 
				OURSENE | 
				MISS JADE | 
				ARMOS | 
			 
			
				| HC B4 | 
				LEGRAND FLORIAN | 
				- | 
				HABADESA'H | 
				AR | 
				1999 | 
				HABDES'H | 
				NEGATIA | 
				GIAUR | 
			 
			
				| HC B4 | 
				LEON ALLAN | 
				- | 
				LEVIATHAN DE CROUZ | 
				SHA | 
				1999 | 
				KOHEILAN III 66 | 
				FURIE | 
				SHOGUN | 
			 
			
				| HC B4 | 
				BRUNO CARL | 
				- | 
				ALISMA | 
				AR | 
				2000 | 
				VADEER | 
				BYZANTINE | 
				DORMANE | 
			 
			
				| HC B4 | 
				PREVEIRAUD LYSIANE | 
				- | 
				KEZARINE DU PECHER | 
				AR | 
				2000 | 
				KESBEROY | 
				DIAMINA DU CAYROU | 
				DIA OUA | 
			 
			
				| HC M1 | 
				TOBIASZ KAMILIA | 
				- | 
				MU-ZAHRAT | 
				AR | 
				1999 | 
				DOBRYN | 
				MU-GAZA | 
				NA | 
			 
			
				| HC M3 | 
				FORNARI ANDREA | 
				- | 
				IBANEZ FOR PRESIDENT | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				- | 
				LUDI DE L'ARDUS | 
				AR | 
				1999 | 
				DJEBEL DE L'ARDUS | 
				TAIGA EL ARDUSSON | 
				GONCHAR | 
			 
			
				| HC M3 | 
				DJEBLI KARIM | 
				- | 
				LASKO DU CLOS | 
				AR | 
				1999 | 
				SOUSSE | 
				CORBA DU CLOS | 
				DORMANE | 
			 
			
				| HC M3 | 
				PACINI FAUSTO | 
				- | 
				ALASAR BY MIKHITA | 
				AR | 
				1999 | 
				HAMASA KATIB | 
				MYKHITA DEL TOP | 
				GOMUTHKAL | 
			 
			
				| HC M3 | 
				MANZONI ROBERTO | 
				- | 
				OROS | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL MARRI ABDULLA TOWAIN | 
				- | 
				OWHANGO MIST | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				HAMRE ANETTE | 
				- | 
				AVIN | 
				AR | 
				1999 | 
				HARBIN | 
				AVIACIIA | 
				AROMAT | 
			 
			
				| HC M3 | 
				FEHLEISEN BURGI | 
				- | 
				SAID 2 | 
				SHA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				BOULANGER KARIN | 
				- | 
				MAGNUM ML | 
				AA | 
				1999 | 
				ROBAN-ALI | 
				HABES DU MOULIN | 
				BAB EL OUED | 
			 
			
				| HC M3 | 
				AL SULAITEEN ABDUL RAHMAN SAAD | 
				- | 
				MAJALIN JALAL RALITSA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				VILA UBACH MIGUEL | 
				- | 
				ASHLAN | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				ARNOLD REBECCA | 
				- | 
				PROSPEKT 3 | 
				AR | 
				2000 | 
				KESBEROY | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				COMAS MOLIST RUTH | 
				- | 
				TBO GAVILAN | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |