| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : TARBES 120 KM CEI (2008)  Niveau : CEI2 Nb partants : 47 Nb Classées : 15 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				TOTAIN CECILE | 
				18,5374 | 
				HADIYYA AL DOHA | 
				AR | 
				1997 | 
				PEGAZ | 
				FURSA | 
				PYRRUS | 
			 
			
				| 2 | 
				SCHWARTZ CELINE | 
				18,5366 | 
				KCLOWN DE PAUTE | 
				DSA | 
				1998 | 
				CHETAK | 
				GILIANE DE PAUTE | 
				OUT LAW PERSIK | 
			 
			
				| 3 | 
				BLOT NICOLAS | 
				18,4385 | 
				KALIMA MARINE | 
				DSA | 
				1998 | 
				FAKIR DE DOMENJOI | 
				OLYMPIA | 
				NA | 
			 
			
				| 4 | 
				BEGAUD JACK | 
				18,3493 | 
				WILLUP | 
				SE | 
				1999 | 
				STRAIGHT UP | 
				WILLSBANK | 
				NA | 
			 
			
				| 5 | 
				LASSALLE JEAN FRANÇOIS | 
				18,0197 | 
				LOU DJIN | 
				DSA | 
				1999 | 
				DJIN LOTOIS | 
				SARAH DES SABLES | 
				DAHR | 
			 
			
				| 6 | 
				LAFAURE JULIEN | 
				17,9668 | 
				LAILA QUEEN | 
				AR | 
				1999 | 
				DAHMAN EL ARAMI | 
				FINE CRYSTAL | 
				EL CRYSTO | 
			 
			
				| 7 | 
				SARRAILLON MICHEL | 
				17,3617 | 
				DOOSE | 
				SE | 
				1998 | 
				DEDJA DES FORGES | 
				COPSE WOOD | 
				NA | 
			 
			
				| 8 | 
				GRIMAL JEAN MICHEL | 
				17,1045 | 
				WHIST DES IVIERS | 
				AR | 
				1995 | 
				WARACZ | 
				WERONIKA | 
				TALLIN | 
			 
			
				| 9 | 
				LAOUSSE FRANCK | 
				16,489 | 
				SIZAR | 
				SE | 
				1999 | 
				ZACAN EL BARAKA | 
				NA | 
				NA | 
			 
			
				| 10 | 
				RELATS GARRIGA MIGUEL | 
				16,0293 | 
				IBN CALERO | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| 11 | 
				JUST CELINE | 
				16,0138 | 
				AIGOUAL UADZA | 
				AR | 
				2001 | 
				NIAUD | 
				DELLA | 
				DESITG DE PAU | 
			 
			
				| 12 | 
				VAZQUEZ ISABELLE | 
				15,6602 | 
				MUSE DU REAL | 
				AA | 
				2000 | 
				DERBY D'OC | 
				EMERAUDE BALLERINE | 
				CALINESTAN | 
			 
			
				| 13 | 
				BORGES CAEIRO MIGUEL | 
				14,3235 | 
				LAZIM | 
				AR | 
				1999 | 
				KALYPSO | 
				BARAH JAMEELA GIDN | 
				NA | 
			 
			
				| 14 | 
				ROSSELY IONA | 
				12,5982 | 
				AUSCOT PARK ASTRA | 
				DSA | 
				1995 | 
				IRAKI ZURICH | 
				KYMISH CAPRIOLE | 
				PIMPALA KARIM | 
			 
			
				| 15 | 
				UWINS EMILY | 
				12,5978 | 
				MYSTIK LARZAC | 
				AR | 
				2000 | 
				BRANIK | 
				LALA | 
				GALERNO | 
			 
			
				| HC AB1 | 
				COOLEN DIRK | 
				- | 
				ZIADA DE BIESME | 
				AR | 
				1999 | 
				NAQUIB | 
				EL KEBIRA BINT NARAFAS | 
				RADFAN | 
			 
			
				| HC AB2 | 
				CASALS FORES ORIOL | 
				- | 
				KIRUNA DE VILAFORMIU | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				FAUCON MARINE | 
				- | 
				JADID | 
				AR | 
				1997 | 
				JS MARRAK | 
				EDJILA | 
				FAWZAN | 
			 
			
				| HC B1 | 
				AL NUAIMI KHALID SANAD | 
				- | 
				HAVANE DES MESPLES | 
				CS | 
				1995 | 
				NOUABIR | 
				INDIANA GIRL | 
				NA | 
			 
			
				| HC B1 | 
				JOHNSON DELPHINE | 
				- | 
				CHEVERET RN | 
				AR | 
				1998 | 
				RUBIT | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				BERTON YANNICK | 
				- | 
				NIGHT DE GARGASSAN | 
				AR | 
				2001 | 
				NA COLT | 
				DOUSHKA | 
				POKART | 
			 
			
				| HC B1 | 
				VOGLER LEA | 
				- | 
				KWATESS | 
				DSA | 
				1998 | 
				BOUZID EL MAKLOUF | 
				FULIANA DE CHENEDE | 
				TOUSTEM | 
			 
			
				| HC B1 | 
				SILHOL EMILIE | 
				- | 
				LYSKAN DU CADE | 
				SHA | 
				1999 | 
				SHAM | 
				HAIFA DES SERRES | 
				OUT LAW PERSIK | 
			 
			
				| HC B1 | 
				BEER ATTA MOHAMMED | 
				- | 
				SANNIESGUN ARAB MOI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				ALI BABU | 
				- | 
				GRANTED WISH | 
				AA | 
				2001 | 
				KEVISAN PARK KENTUCKY BLUE | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				GREGET FLORIAN | 
				- | 
				KAINA DU MASCARET | 
				AR | 
				1998 | 
				NASIF | 
				DUNE DE GARGASSAN | 
				NERAL | 
			 
			
				| HC B2 | 
				SAINT MAURICE | 
				- | 
				ABU COMET | 
				AR | 
				1996 | 
				OLYMPE LA COSTE | 
				ABU FORTA | 
				ESPARTERO | 
			 
			
				| HC B2 | 
				CONTE JONATHAN | 
				- | 
				AMGANA | 
				AKT | 
				1999 | 
				ARAB | 
				GVIANA | 
				AHMED P | 
			 
			
				| HC B2 | 
				SANTOVENIA BILBAO IVAN | 
				- | 
				CB DUENDE | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL NUAIMI MOHAMED TAHOUS | 
				- | 
				PASHA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ROSELL SEGURA EMMA | 
				- | 
				DARC DE MASFERRER | 
				CS | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN HAKIM ALI | 
				- | 
				TEQUILA (QAT) | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				ARNAUD SOPHIE | 
				- | 
				TZAR | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				TOMAS PHILIPPE | 
				- | 
				SHAKEERA | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				BEGAUD MARIE CHRISTINE | 
				- | 
				MARIO DE PLOUVORN | 
				ONC | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				DAVID JACQUES | 
				- | 
				SHINDBAAD | 
				AR | 
				1999 | 
				SAID LOTOIS | 
				CHAHYN DU BERNOUD | 
				KANDJLAR | 
			 
			
				| HC B3 | 
				OMS MOLIST MERCE | 
				- | 
				SULTANA BEN DANDY | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL RAMAZANI HADI NASSER | 
				- | 
				CAMELOT | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				DOUMENGE STEPHANIE | 
				- | 
				LORMAR SHYBERI | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				LISSARRAGUE CHRISTIAN | 
				- | 
				RAID DE BOZOULS | 
				AR | 
				1998 | 
				RIM | 
				RAICHA | 
				NIEL | 
			 
			
				| HC B4 | 
				MELGOSA MINGUEZ MAITE | 
				- | 
				EQUINUS | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				AL BUGHENAIM FALEH NASSER | 
				- | 
				BENTLEY | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				HALL SALLY | 
				- | 
				BARN OWL | 
				DSA | 
				1999 | 
				KING MINOS | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL NUAIMI HASSAN TAHOUS | 
				- | 
				SHF MANDAN | 
				AA | 
				1995 | 
				FLAME BASK | 
				DR LONG GREEN | 
				ARACHNOID | 
			 
			
				| HC M3 | 
				LUQUE MORAL ALEX | 
				- | 
				REDAP | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				LLORENS TORRES ORIOL | 
				- | 
				JQ BOSS ZENN | 
				NA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				KHAN ILIYAS MUSHTAQ | 
				- | 
				LORMAR COPPER | 
				NA | 
				NA | 
				NA | 
				NA | 
				NA | 
			 
		 
		 |