| 
                Nouvelle recherche : 
                CavalierEpreuveCheval | 
	
		Epreuve  : AL WATHBA (2009)  Niveau : CEI2 Nb partants : 118 Nb Classées : 52 | 
	
		| 
                Resultats (results/resultados) : 
             | 
	
		
			
				| Place | 
				Cavalier | 
				Vitesse | 
				Cheval | 
				Race | 
				D.N. | 
				Père | 
				Mère | 
				Père de la Mère | 
			 
			
				| 1 | 
				AL BLOUSHI YOUSEF AHMED | 
				25,05 | 
				ROHERTY BOLD IMPRESSION | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 2 | 
				AL DHAHI DHAHI ABDULLA KHAMIS | 
				24,47 | 
				OMANI IMAN | 
				AR | 
				1997 | 
				CHIPALA SHABAH | 
				FALLAZHA | 
				FARAZDAC | 
			 
			
				| 3 | 
				AL BALOUSHI MUNTHER AHMED | 
				23,94 | 
				ALNOTARJ ZHAAN | 
				AR | 
				1997 | 
				SHAMALIAN | 
				HAGENDALE SHAYLIA | 
				FLASH OF GOLD | 
			 
			
				| 4 | 
				AL MUHAIRI ALI MOHAMMED | 
				23,85 | 
				SHARDELL SHANTARNAH GOLDEN | 
				DSA | 
				1999 | 
				KOWHAI SHANTUNG | 
				CHARMARIAN NIKITA | 
				CHIP CHASE DESERT WIND | 
			 
			
				| 5 | 
				AL SABRI MAJED MOHAMMED SALMAN | 
				23,79 | 
				ALEGRIA | 
				AR | 
				1998 | 
				PLEBEI | 
				DJAIKHA | 
				NADEJNI | 
			 
			
				| 6 | 
				NASIR ABDULLAH | 
				23,55 | 
				KAYSAND FARRAZAH | 
				AR | 
				1996 | 
				ARFAJA FARRAJ | 
				NADAARA | 
				CLIFTON PARK NAADAR | 
			 
			
				| 7 | 
				AL SUBOSE MOHAMMED AHMED ALI | 
				23,54 | 
				VENDETTA | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 8 | 
				RAHIMI MOHAMED JASEM | 
				22,84 | 
				CORLEONE | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 9 | 
				SINGH NARPAT SINGH BHANWAR | 
				22,73 | 
				MOOTA HADDEEA | 
				AR | 
				2001 | 
				TIDJANI | 
				NA | 
				NA | 
			 
			
				| 10 | 
				HILAL OBAID MOHAMMED | 
				22,7 | 
				JORDANVALE RED CLOUD | 
				AR | 
				1997 | 
				ELPHYN COMET | 
				JORDANVALE CRYSTAL | 
				SPARKLING STAR | 
			 
			
				| 11 | 
				AL BUAMIM SAIF SULTAN ABDULLA | 
				22,64 | 
				LOUXOR EL MUSKOV | 
				AR | 
				1999 | 
				MUSKOV | 
				AMAZONE DU FAUX | 
				FAWZAN | 
			 
			
				| 12 | 
				BEET ALICE | 
				22,43 | 
				SECRETS IMAGE | 
				AA | 
				2000 | 
				SHIRANNA DARK SECRETS | 
				ELJANNAH WAFA | 
				ESTASHAN | 
			 
			
				| 13 | 
				BIN ALI HASSAN | 
				22,15 | 
				BLACK HEART SHANO | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 14 | 
				AL BALOUSHI SULTAN AHMED | 
				22,08 | 
				MARLICIA WALTER | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 15 | 
				AL MARRI ABDULLAH GHANIM | 
				22,03 | 
				WOODBOURNE STARLITE | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 16 | 
				SINGH DEEP SINGH DEVI | 
				21,59 | 
				TORA CHAMP | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 17 | 
				AL AMERI SALEH ABDULLA SALEH | 
				21,5 | 
				BLACK PRINCE | 
				AA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 18 | 
				AL MAKTOUM SHEIKH JUMA DALMOOK JUMA | 
				21,37 | 
				MULEX SHANIA | 
				AA | 
				1993 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 19 | 
				AL QASIMI SHEIKH ABDULLAH AZIZ BIN FAISAL | 
				20,99 | 
				CLOUD VALLEY ARMANI | 
				AR | 
				1996 | 
				NA | 
				AZALI | 
				VIKTORY | 
			 
			
				| 20 | 
				MENCIA URANGA UMA | 
				20,98 | 
				HAZELDEAN EMILIO | 
				AR | 
				1997 | 
				ESPECIAL | 
				LARAWAH SOLINA | 
				TRISTRAM MAHDI | 
			 
			
				| 21 | 
				SINGH RAJPUT KARAN | 
				20,95 | 
				RODNY | 
				NA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 22 | 
				KHAN AMJAD ALI KASAM | 
				20,86 | 
				BOTUSA PARK BRAVEHEART | 
				AR | 
				1998 | 
				GANDALF | 
				UELSE BAGA | 
				NA | 
			 
			
				| 23 | 
				JACQUET GERALDINE | 
				20,83 | 
				KEDJARI DES SERRES | 
				DSA | 
				1998 | 
				PERSICKO | 
				NEDJARI VIII 7 304 | 
				NEDJARI VIII | 
			 
			
				| 24 | 
				BURGER GERDA PETRONELLA | 
				20,83 | 
				KEROUAL DU BREUIL | 
				AA | 
				1998 | 
				EMMA DES JAMETS | 
				MAZOVIE | 
				KALYAN | 
			 
			
				| 25 | 
				AL MAKTOUM SHEIKH RASHID DALMOOK JUMA | 
				20,66 | 
				TULDAR RAISULI | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 26 | 
				SINGH DALPAT SINGH MAG | 
				20,64 | 
				RAMSES | 
				AR | 
				1982 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 27 | 
				CHANDRA NORESH | 
				20,63 | 
				HENHAM ZAHID | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 28 | 
				AL QASIMI SHEIKH SAQR BIN FAISAL | 
				20,61 | 
				COOLAHLEE PARK CHARLENE | 
				AR | 
				1994 | 
				CHIP CHASE SADAQA | 
				COOLAHLEE PARK JOLENE | 
				ARABIAN PARK AMIERR | 
			 
			
				| 29 | 
				KHAN HAMID KHAN RASOOL | 
				20,46 | 
				EO RAQA | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 30 | 
				KHAN ROSHAN ALI SHIRAJ | 
				20,45 | 
				DENTOR DINAR | 
				OI | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 31 | 
				RABI DAS UDAYA DAS | 
				20,43 | 
				ATLAS | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 32 | 
				AL MAKTOUM SHEIKHA MADIYA BINT HASHER | 
				20,19 | 
				ZAD AL KHYR | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 33 | 
				AL WAHEBI SALIM ABDULLA ABDUL | 
				19,9 | 
				HARMERE AZFAR | 
				DSA | 
				2001 | 
				HARMERE TABRIZ | 
				NA | 
				NA | 
			 
			
				| 34 | 
				FALERO NESTOR EDUARDO | 
				19,88 | 
				HELD IN TRUST | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 35 | 
				AL MARZOOQI MUSAB SALEH | 
				19,85 | 
				TALIKA SHAZAF | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 36 | 
				SINGH INDA DEVI | 
				19,66 | 
				SABEE | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 37 | 
				ROSHAN ALI SHABIR ALI | 
				19,56 | 
				LA'EYOUN OMAR | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 38 | 
				NENAT SALIM MOHAMED ABDULL | 
				19,19 | 
				AL NOTRAJ KHAAN | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 39 | 
				AL HAMMADI YOUSIF ABDULLAH | 
				19,19 | 
				HENLEY FARM WASI | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 40 | 
				AL MANSOORI MOHAMED TARISH EID | 
				19 | 
				KAZAM DES BAUCELS | 
				SF | 
				1998 | 
				BOSPHORE | 
				ALTESSE D'AUSSEL | 
				QUART DE ROUGE | 
			 
			
				| 41 | 
				AL NASSRALLAH OMAR ABDIN MOHAMED A | 
				18,99 | 
				ILA JADIR | 
				NA | 
				1996 | 
				NGAPA JOUSSIF | 
				NA | 
				NA | 
			 
			
				| 42 | 
				DELAUNAY CORALIE | 
				18,87 | 
				AL NAA IS | 
				AR | 
				1994 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 43 | 
				AL MAKTOUM SHEIKH SAEED MAKTOUM BIN KHALIFA | 
				18,82 | 
				NAZ TON ROYAL BATAAZ | 
				DSA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 44 | 
				AL MARRI BUTI MOHAMED KHALAF | 
				18,47 | 
				HERMES DE RAY | 
				AA | 
				1995 | 
				PACHA D'ESPIENS | 
				MERCUROLA DU LURCY | 
				MERCURE | 
			 
			
				| 45 | 
				SINGH BARMERA KAMAL SINGH GAJE | 
				18,2 | 
				BUR DUBAI | 
				NA | 
				2003 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 46 | 
				BUCKLEY ALLISON JANE | 
				18,12 | 
				JAN VONK | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 47 | 
				PERON KARINE | 
				17,24 | 
				WINGARA SOLOMON | 
				AR | 
				1996 | 
				PATHAN | 
				SALSTRAUM | 
				SALA | 
			 
			
				| 48 | 
				VOSLOO GERHARDUS | 
				16,95 | 
				SILVER CHINOOK | 
				AR | 
				1997 | 
				SHAROUK | 
				TALQUAH MIRELLA | 
				MUSTAFA | 
			 
			
				| 49 | 
				AL MOHEBBI MOHAMED | 
				16,52 | 
				SANDINE SHAH KORSAKOV | 
				AR | 
				1995 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 50 | 
				PETLEY SABA BONNIE | 
				16,52 | 
				BANDIERA CS | 
				AR | 
				1999 | 
				BANDJO DE FALGAS | 
				ADALIA MSC | 
				ELABORAT | 
			 
			
				| 51 | 
				SHIV NARAYAN SUBHASH CHANDER | 
				14,39 | 
				KOURUS | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| 52 | 
				MOINUDDIN MOHAMED ARIF | 
				14,39 | 
				CARPE DIEM | 
				TF | 
				1990 | 
				WORKAHOLIC | 
				KRILLE | 
				NA | 
			 
			
				| HC AB1 | 
				AL MARRI GHANIM ALI | 
				- | 
				TARQUIN (RSA) | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				AL SABRI AHMED ALI SALMAN | 
				- | 
				ZARAFA GAZAL | 
				NA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				IRIARTE JONATAN RIVERA | 
				- | 
				MAGIC GLENN KIANDRA | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB1 | 
				SINGH AIDAAN SINGH KISHORE | 
				- | 
				HABIBI | 
				DSA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL SABRI KHALIFA SALMAN MOHAM | 
				- | 
				O LINA ROMAS | 
				AR | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				ALLAM AIJAZ | 
				- | 
				YUKATAN | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				KHAN MOHAMED ABID YASIN | 
				- | 
				GARAMAN MIKADO | 
				AR | 
				1998 | 
				STAPYLTON PARK DICKSON | 
				SERAPHIC AFTINA | 
				AFTON | 
			 
			
				| HC AB2 | 
				WESTERVELT HARMKE MARGRETA | 
				- | 
				DEO GRATIAS SHIGAYLA | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				BARGUT HUDA SAHAZAD ALAM | 
				- | 
				KARABIL BALA | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				AL BALOOSHI HASHIM MOOSA MOHAMED | 
				- | 
				MAGI CLICK | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB2 | 
				PIERNAS ANDRES | 
				- | 
				MADOR'HA DES JONCS | 
				AR | 
				2000 | 
				AZOV | 
				EILA DU MAZET | 
				DESITG DE PAU | 
			 
			
				| HC AB3 | 
				AL AJTABI YAHYA SEGHAYER KANOO | 
				- | 
				RO ADONIS | 
				AA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL SABRI SALMAN ALI | 
				- | 
				BALADIN DES AGES | 
				AA | 
				2000 | 
				DORWAN DU CAYROU | 
				MAHE | 
				SOLICITOR | 
			 
			
				| HC AB3 | 
				AL BUZIRI ABDULLA ESSA MOHAMED | 
				- | 
				SOVEREIGN | 
				AR | 
				1980 | 
				BASK | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL AMRI MUSALLEM SALEM | 
				- | 
				NISHTAR | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				SINGH KISHOR SINGH SWAROOP | 
				- | 
				SHAHRAKI | 
				AA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB3 | 
				AL MEHAIRI THANI MOHAMED | 
				- | 
				ROYAL REBELLION | 
				SE | 
				1999 | 
				IDRIS | 
				IN THE AIR | 
				JUPITER ISLAND | 
			 
			
				| HC AB3 | 
				KHAN MOHAMED ASLAM HIDAYAT | 
				- | 
				SOLEER | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				BIN HARMASH AHMED ALI ESSA | 
				- | 
				SPENDA CREST KANOLFLAGE | 
				NA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				BIN HUZAIM ABDULLA THANI | 
				- | 
				XANDU HARJI BUBA | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC AB4 | 
				AL NUAIMI BUTI ALI SAIF ALI | 
				- | 
				BELL'S MAESTRO | 
				AR | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHAMIS JUMA AL GAWAIS HAMAD | 
				- | 
				SAHARA SHATAHN | 
				AR | 
				1991 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL AKRAM HASAN ALI WASIM | 
				- | 
				JUST JACK | 
				NA | 
				1993 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				AL MARRI KHALIFA GHANIM | 
				- | 
				RAAZAR | 
				SE | 
				1998 | 
				KARNIZ | 
				RAIDA DE MONDESIR | 
				DJOU SAID | 
			 
			
				| HC B1 | 
				HUSSEIN RABIE AHMED | 
				- | 
				LENNIE | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B1 | 
				KHAN ROSHAN ALI ASGAR | 
				- | 
				MAGIC GLENN VERSUS | 
				DSA | 
				1999 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN TOFIQ HASAN YASIN | 
				- | 
				JIMMY DU MAS | 
				OI | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL GHANIM MANSOOR AKEEL NASSER | 
				- | 
				AXEL | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				SINGH MANOHAR SINGH IDAN | 
				- | 
				ABBEYWOOD DALLAS | 
				AR | 
				1997 | 
				PICADILLY AMBIENCE | 
				MISH MISH | 
				NA | 
			 
			
				| HC B2 | 
				AL JARWAN OMAR RASHID OBAID | 
				- | 
				BAHIA | 
				DSA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				HAQUE AIJAZ ALAM MOZAHIRUL | 
				- | 
				EVERON PARK ELLE | 
				AA | 
				1996 | 
				DOMANIXY | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				MOHAMED SALEH MOHAMED ALI | 
				- | 
				GIFT | 
				DSA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL HERBAWI HUSAM MOHAMMED | 
				- | 
				KLAW | 
				AR | 
				1997 | 
				WIKING | 
				KALILA LEA | 
				NA | 
			 
			
				| HC B2 | 
				SALEM AL MARRI MARZOOQ | 
				- | 
				LAUTARO | 
				AR | 
				1995 | 
				AF HALALAH | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				AL JAHOURI ALI KHALFAN | 
				- | 
				LC ATENEA | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN TAHIR HUSAIN NIZAMUDEEN | 
				- | 
				RAJH | 
				AR | 
				1991 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B2 | 
				KHAN GANI MOHAMED IRFAN | 
				- | 
				NAASHOGI | 
				AR | 
				1996 | 
				ANAZA EL NIZR | 
				T NAAZIFAH | 
				SIMEON SA'AR | 
			 
			
				| HC B2 | 
				TUISK KAJA | 
				- | 
				SHU LAH | 
				AR | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHAN ILIYAS MAHANU | 
				- | 
				AL HAJIN | 
				OI | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL JUNAIBI HAMOUD HUMAID | 
				- | 
				RISCO MORENO | 
				DSA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				KHALFAN MOHAMMED ALI | 
				- | 
				KUJIN | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				SINGH INDA NAKAT POONJ RAJ | 
				- | 
				TC ARAZI | 
				AR | 
				1995 | 
				KINGS COURT TARAB | 
				MEL ORILLA | 
				PINTOR | 
			 
			
				| HC B3 | 
				AMEEN ABDULLA SALAH ABDULLAH | 
				- | 
				SKAI | 
				AR | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				RAMZAN HAFIZ MALIK MUHAMMAD | 
				- | 
				ALAMO SPIRIT | 
				AR | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B3 | 
				AL AJMI YAQOOB YOUSUF MOHAME | 
				- | 
				KALKADOON KOSMOS | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				SINGH RATHORE BHANWAR SINGH KHIV | 
				- | 
				ORIENT AMSIN | 
				AR | 
				2000 | 
				ORIENT AMON RA | 
				ORIENT ALSIMA | 
				SINAI | 
			 
			
				| HC B4 | 
				AL TURKOMANI FAYEZ JAMEEL | 
				- | 
				HAMID | 
				DSA | 
				1995 | 
				HIEROGLYPHE DESERT | 
				OLABELLE | 
				GEZENKO EL MAALLEN | 
			 
			
				| HC B4 | 
				AL BALOUSHI FAHAD ABDULLAH MUBAR | 
				- | 
				CAL PUELCHE | 
				AA | 
				2001 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				ALVAREZ PONTON MARIA MERCEDES | 
				- | 
				NIEBLA | 
				CS | 
				1997 | 
				CACAO | 
				NA | 
				NA | 
			 
			
				| HC B4 | 
				HUMAIDAN JUMA IBRAHIM MOHAMMED | 
				- | 
				JJ PERIMAGE | 
				AR | 
				1997 | 
				PADRONS IMAGE | 
				DBL Z PERLAYNA | 
				ARN-ETT PERLANE | 
			 
			
				| HC B5 | 
				AL BLOUSHI OMAIR HUSAIN ABDULLA | 
				- | 
				SILVER PHANTOM | 
				AR | 
				2000 | 
				AL BORG JARIM | 
				MIRA MONTE SILVER RHAPSODY | 
				RUBERTO | 
			 
			
				| HC B5 | 
				AL HAMMADI HASSAN ABDULLA YOUSEF | 
				- | 
				HM QUIQUE | 
				NA | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC B5 | 
				AL FARESI RASHED SALEM MOHAMED | 
				- | 
				HARRY DE GARGASSAN | 
				AR | 
				1995 | 
				TIDJANI | 
				NEFRETETE HT | 
				PENTAGON | 
			 
			
				| HC DISQ | 
				AL BALOUSHI MAKTOUM NAWAB NOUH | 
				- | 
				IMOAN SHURAZZ | 
				AR | 
				1999 | 
				NIAROB SHOU LIN EL SADAT | 
				INMAN PARK GAIFUL | 
				GAI GOLD | 
			 
			
				| HC M3 | 
				KHAMIS ALI SAEED ABDULLAH | 
				- | 
				CASTLEBAR FAIR CLARE | 
				AA | 
				2000 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL MARZOUKI ALI | 
				- | 
				ROMEO | 
				AA | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				BIN GHALAITA KHALIFA | 
				- | 
				TAKHIRA BAY ILLUSION | 
				AA | 
				1997 | 
				KOBBLE LODGE BAY MIRAGE | 
				CONTESSA AMELIA | 
				NA | 
			 
			
				| HC M3 | 
				AL NEYADI MOHAMMED MUBARAK | 
				- | 
				RASHID DEL TIMOTE | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL ABBAR MOHAMMED ARIF ALI RASHID | 
				- | 
				AWANUI VARI | 
				OI | 
				1997 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL MARZOUQI HUSSAIN ALI MOHAMED | 
				- | 
				RSC EL FAISAL | 
				NA | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL NAQBI ABDULLA RASHID MOHAM | 
				- | 
				SALUTE THIS | 
				AR | 
				1998 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M3 | 
				AL HAMMADI ALI YOUSEF HUSSAIN | 
				- | 
				SMIRNOFF | 
				NA | 
				2002 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				OLASCOAGA AMAYA PIO JUAN MIGUEL | 
				- | 
				NINGADOO MOESHA | 
				AR | 
				1997 | 
				RIVER OAK TABU | 
				CHEROX MIFINA | 
				CHIPALA MIGUAR | 
			 
			
				| HC M4 | 
				MORALES CARLOS ENRIQUE LOPEZ | 
				- | 
				AINHOA HADLIZ | 
				AR | 
				1997 | 
				TIDJANI | 
				HADINOA | 
				ALHABAC | 
			 
			
				| HC M4 | 
				AL SUBOSE SULTAN AHMED SALEM ALI | 
				- | 
				RAS ISLAM | 
				AR | 
				1996 | 
				NA | 
				NA | 
				NA | 
			 
			
				| HC M4 | 
				AL ABBAR ALI MOHAMED MUBARAK | 
				- | 
				MILL PARK KASTANAH SIBAR | 
				AR | 
				1995 | 
				BRAHEEM | 
				MILL PARK NICOLE | 
				NICODEMUS | 
			 
		 
		 |